Union County College at Middlesex County College
@ Edison, NJ
3/26/2021 at 7:00 PM
@ Edison, NJ
3/26/2021 at 7:00 PM
|
Union County College
2 |
Middlesex County College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Union County College | 24 | 25 | 25 | 19 | 11 | 2 |
| Middlesex County College | 26 | 23 | 23 | 25 | 15 | 3 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 7 | 4 | 26 | .115 |
| 4 | 8 | 4 | 34 | .118 |
| 5 | 1 | 1 | 16 | .000 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexis Jones * | 5 | 11 | 5 | 30 | .200 | 1 | 1 | 2 | 1 | 12 | 2 | 0 | 1 | 0 | 14.0 |
| 9 | Michelle Posada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Briana Mekoba * | 5 | 4 | 3 | 19 | .053 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 1 | 2 | 6.0 |
| 11 | Samantha Mateo * | 5 | 10 | 2 | 41 | .195 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 3 | 13.0 |
| 12 | Khiara Yap * | 5 | 6 | 4 | 18 | .111 | 22 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 6 | 7.0 |
| 13 | Gilbelis Morla * | 5 | 6 | 2 | 25 | .160 | 2 | 1 | 4 | 2 | 12 | 0 | 0 | 1 | 5 | 7.0 |
| 14 | Natalia Flores * | 5 | 0 | 2 | 17 | -.118 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 37 | 18 | 150 | .127 | 29 | 8 | 12 | 11 | 54 | 3 | 0 | 4 | 17 | 48.0 | ||
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kilanny Ramos-Adrian * | 3 | 3 | 0 | 0 | .000 | 36 | 2 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Adrianna Pellei * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Johanna Kovalewich * | 3 | 21 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 24.0 |
| 6 | Karla Berrios * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5.0 |
| 7 | Rachyl Otoo | 3 | 11 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 13.0 |
| 8 | Mackenzie Dowling | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Melissa Ruiz * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 10 | Rachel Erla * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 18 | Rebecca Anzano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 0 | 0 | .000 | 37 | 14 | 9 | 0 | 113 | 3 | 0 | 1 | 8 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter