Middlesex County College at Union County College
@ Cranford, NJ
9/25/2021 at 12:00 PM
@ Cranford, NJ
9/25/2021 at 12:00 PM
|
Middlesex County College
3 |
Union County College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Middlesex County College | 25 | 15 | 25 | 25 | 3 |
| Union County College | 20 | 25 | 21 | 20 | 1 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 33 | .121 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 10 | 8 | 33 | .061 |
| 4 | 8 | 3 | 35 | .143 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karla Berrios * | 4 | 5 | 0 | 15 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 4 | Kilanny Ramos-Adrian * | 4 | 4 | 0 | 11 | .364 | 22 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Johanna Kovalewich * | 4 | 19 | 0 | 37 | .514 | 7 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Isabelle Shields * | 4 | 6 | 0 | 10 | .600 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emi Thai | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rachel Erla * | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 16 | Adrianna Pellei * | 4 | 7 | 0 | 16 | .438 | 1 | 6 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 26 | Kelly Bartko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 0 | 98 | .418 | 37 | 17 | 9 | 1 | 100 | 4 | 0 | 0 | 2 | 62.0 | ||
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Arifa Tawil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Jones * | 3 | 8 | 3 | 27 | .185 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 6 | Adrianna Gaskin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marielyn Aviila De Los Santos * | 3 | 6 | 3 | 26 | .115 | 0 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Shayla Alarcon | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Michelle Posada * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3.0 |
| 10 | Stephanie Jaramillo * | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6.0 |
| 14 | Briana Mekoba * | 3 | 7 | 5 | 23 | .087 | 0 | 4 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 11.0 |
| 15 | Rachelle Lohier * | 3 | 10 | 5 | 26 | .192 | 14 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | 15.0 |
| 17 | Khiara Yap | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 128 | .125 | 26 | 11 | 15 | 10 | 63 | 10 | 0 | 0 | 7 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter