Passaic County Community College at Middlesex County College
@ Middlesex CC
10/4/2021 at 6:00 PM
@ Middlesex CC
10/4/2021 at 6:00 PM
|
Passaic County Community College
1 |
Middlesex County College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Passaic County Community College | 13 | 20 | 25 | 15 | 1 |
| Middlesex County College | 25 | 25 | 17 | 25 | 3 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jonise Milfort * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicolary Cabera * | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Janieris Rodriguez * | 3 | 7 | 4 | 16 | .188 | 0 | 2 | 1 | 0 | 4 | 6 | 0 | 3 | 0 | 15.0 |
| 6 | Tayese Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ligia Soriano * | 3 | 4 | 5 | 25 | -.040 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ihiandra Brito * | 3 | 0 | 0 | 0 | .000 | 12 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kayla Cosme * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 11 | 62 | .081 | 12 | 11 | 5 | 4 | 28 | 6 | 0 | 3 | 0 | 33.0 | ||
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karla Berrios * | 4 | 2 | 0 | 10 | .200 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kilanny Ramos-Adrian * | 4 | 2 | 0 | 5 | .400 | 33 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 5 | Johanna Kovalewich * | 4 | 22 | 0 | 37 | .595 | 2 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 26.0 |
| 7 | Isabelle Shields * | 4 | 9 | 0 | 16 | .562 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Rachel Erla | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Adrianna Pellei * | 4 | 6 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 26 | Kelly Bartko * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 46 | 0 | 76 | .605 | 39 | 13 | 12 | 5 | 46 | 2 | 0 | 0 | 4 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter