Middlesex College at Brookdale Community College
@ Brookdale
10/10/2022 at 6:00 PM
@ Brookdale
10/10/2022 at 6:00 PM
|
Middlesex College
0 |
Brookdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 11 | 14 | 17 | 0 |
| Brookdale Community College | 25 | 25 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 0 | .000 |
| 2 | 10 | 2 | 0 | .000 |
| 3 | 10 | 2 | 0 | .000 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Karla Berrios * | 3 | 0 | 0 | 9 | .000 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 | |
| Karla Berrios * | 3 | 1 | 0 | 10 | .100 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 1 | 1.0 | |
| Karla Berrios * | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| 5 | Princess Doctor * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Milevoi | 3 | 5 | 0 | 20 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 5.0 |
| 8 | Jackeline Osorio * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Sandra Starcevic | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 |
| 20 | Victoria Vendrell * | 3 | 1 | 0 | 8 | .125 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2.0 |
| Totals | 14 | 0 | 75 | .187 | 10 | 3 | 2 | 15 | 39 | 2 | 0 | 8 | 8 | 19.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Polio * | 3 | 0 | 0 | 0 | .000 | 29 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marina Millett * | 3 | 10 | 3 | 0 | .000 | 0 | 7 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Sophia Peluso * | 3 | 5 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 7 | Rebecca Arleth | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maria Luz * | 3 | 6 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Rebecca Valentin * | 3 | 8 | 1 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Denise Gonzalez-Cruz * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Annika Fechtner | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lyndsay Truchan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 6 | 0 | .000 | 30 | 18 | 5 | 0 | 63 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter