Karla Berrios (MB/LB) - Middlesex College
m
10
k/s
0.34
h %
.262
a/s
0.69
b/s
0.00
sa/s
0.50
d/s
3.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 26 | ||
| Sets | 80 | 80 | ||
| Kills | 44 | 44 | ||
| Kills per set | 0.55 | 0.55 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 177 | 177 | ||
| Total Attacks per set | 2.21 | 2.21 | ||
| Hitting Percentage | .249 | .249 | ||
| Assists | 46 | 46 | ||
| Assists per set | 0.57 | 0.57 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 35 | 35 | ||
| Service Errors | 23 | 23 | ||
| Service Aces per set | 0.44 | 0.44 | ||
| Receptions | 7 | 7 | ||
| Reception Errors | 12 | 12 | ||
| Digs | 241 | 241 | ||
| Digs per set | 3.01 | 3.01 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 16 | 16 | ||
| Points | 79.0 | 79.0 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | 22 | 22 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Brookdale Community College | L, 3-0 |
| Oct 12 | Raritan Valley Community College | L, 3-0 |
| Oct 15 | Ocean County College | L, 3-0 |
| Oct 15 | Passaic County Community College | W, 3-0 |
| Oct 17 | at Bergen Community College | L, 3-1 |
| Oct 17 | at Bergen Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Brookdale Community College | L, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Sep 10 | at Union College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 12 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 14 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 21 | Atlantic Cape Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Passaic County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 24 | Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 26 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Atlantic Cape Community College | L, 3-1 | 1 | 3 | 4 | 0 | 14 | .286 | 2 | 3 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Oct 1 | Union College | L, 3-2 | 1 | 3 | 0 | 0 | 14 | .000 | 12 | 2 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Oct 3 | at Rowan College South Jersey - Gloucester | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | County College of Morris | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Brookdale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Bergen Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Bergen Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 19 | 11 | 0.58 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 19 | 1.00 | 2 | 0 | 2 | 0.11 | 13.0 | 0.7 |
| 2021-22 | 15 | 50 | 38 | 0.76 | 0 | 127 | .299 | 4 | 0.08 | 16 | 0.32 | 10 | 4 | 63 | 1.26 | 18 | 0 | 18 | 0.36 | 72.0 | 1.4 |
| 2022-23 | 10 | 32 | 11 | 0.34 | 0 | 42 | .262 | 22 | 0.69 | 16 | 0.50 | 0 | 8 | 118 | 3.69 | 0 | 0 | 0 | 0.00 | 27.0 | 0.8 |
| Total | 32 | 101 | 60 | 0.59 | 0 | 169 | .355 | 26 | 0.26 | 32 | 0.32 | 10 | 12 | 200 | 1.98 | 20 | 0 | 20 | 0.20 | 112.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 11 | 0.34 | 0 | 42 | .262 | 22 | 0.69 | 16 | 0.50 | 0 | 8 | 118 | 3.69 | 0 | 0 | 0 | 0.00 | 27.0 | 0.8 |
| Conference | 10 | 32 | 11 | 0.34 | 0 | 42 | .262 | 22 | 0.69 | 16 | 0.50 | 0 | 8 | 118 | 3.69 | 0 | 0 | 0 | 0.00 | 27.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 7 | 0.47 | 0 | 26 | .269 | 18 | 1.20 | 4 | 0.27 | 0 | 4 | 60 | 4.00 | 0 | 0 | 0 | 0.00 | 11.0 | 0.7 |
| Away | 5 | 17 | 4 | 0.24 | 0 | 16 | .250 | 4 | 0.24 | 12 | 0.71 | 0 | 4 | 58 | 3.41 | 0 | 0 | 0 | 0.00 | 16.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 32 | 11 | 0.34 | 0 | 42 | .262 | 22 | 0.69 | 16 | 0.50 | 0 | 8 | 118 | 3.69 | 0 | 0 | 0 | 0.00 | 27.0 | 0.8 |
| - | |||||||||||||||||||||
| September | 9 | 29 | 11 | 0.38 | 0 | 28 | .393 | 10 | 0.34 | 14 | 0.48 | 0 | 6 | 96 | 3.31 | 0 | 0 | 0 | 0.00 | 25.0 | 0.9 |
| October | 1 | 3 | 0 | 0.00 | 0 | 14 | .000 | 12 | 4.00 | 2 | 0.67 | 0 | 2 | 22 | 7.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |