Passaic County Community College at Middlesex College
@ Middlesex College
10/14/2023 at 10:00 AM
@ Middlesex College
10/14/2023 at 10:00 AM
|
Passaic County Community College
3 |
Middlesex College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Passaic County Community College | 27 | 22 | 25 | 25 | 3 |
| Middlesex College | 25 | 25 | 15 | 20 | 1 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 5 | 2 | 22 | .136 |
| 3 | 7 | 2 | 20 | .250 |
| 4 | 12 | 3 | 19 | .474 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anahi Morales * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Rivera * | 4 | 4 | 1 | 12 | .250 | 1 | 3 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Vanessa Ramirez | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jasmine Pierce * | 4 | 5 | 4 | 12 | .083 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jessica Desruisseax * | 4 | 2 | 0 | 3 | .667 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anais Peralta * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Natalie Torres * | 4 | 13 | 2 | 30 | .367 | 0 | 2 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 23.5 |
| 12 | Kanira Long | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 35 | 10 | 87 | .287 | 17 | 12 | 7 | 18 | 54 | 9 | 4 | 2 | 0 | 58.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Anyi Ramirez * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 6 | Julia Milevoi * | 3 | 5 | 4 | 30 | .033 | 2 | 2 | 3 | 8 | 17 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Sarah Jadallah | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Baylee Wnuk | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Melany Gomez * | 3 | 12 | 10 | 42 | .048 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Sandra Starcevic * | 3 | 0 | 3 | 13 | -.231 | 23 | 3 | 4 | 2 | 5 | 1 | 0 | 4 | 0 | 4.0 |
| 22 | Kathleen Priebe * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Victoria Vendrell * | 3 | 4 | 10 | 26 | -.231 | 6 | 3 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 29 | 33 | 138 | -.029 | 31 | 16 | 11 | 22 | 60 | 5 | 0 | 7 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter