Middlesex College at Rowan College South Jersey - Gloucester
@ Rowan College of South Jersey
10/19/2024 at 11:00 AM
@ Rowan College of South Jersey
10/19/2024 at 11:00 AM
|
Middlesex College
1 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Middlesex College (1-3) | 25 | 16 | 29 | 21 | 1 |
| Rowan College South Jersey - Gloucester (3-1) | 8 | 25 | 31 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 18 | -.111 |
| 2 | 3 | 2 | 13 | .077 |
| 3 | 5 | 4 | 22 | .045 |
| 4 | 7 | 2 | 20 | .250 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooklyn Eiserman * | 1 | 16 | 2 | 21 | .667 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Kaleigh Matlack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Catriana Haas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marissa Van Atter * | 1 | 1 | 2 | 7 | -.143 | 14 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alana Davis * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Cadence Adams * | 1 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Reinely Quinones Perez | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ciara Velez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Allison Barker * | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Ashlee Novelli * | 1 | 1 | 2 | 27 | -.037 | 0 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 9 | 74 | .189 | 22 | 15 | 7 | 30 | 37 | 1 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter