#24 Zaria Dennis (DS) - Middlesex College
m
8
k/s
0.20
h %
-.364
a/s
0.00
b/s
0.00
sa/s
0.10
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 7 | ||
| Sets | 10 | 9 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.20 | 0.22 | ||
| Errors | 6 | 6 | ||
| Total Attacks | 11 | 11 | ||
| Total Attacks per set | 1.10 | 1.22 | ||
| Hitting Percentage | -.364 | -.364 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.10 | 0.11 | ||
| Receptions | 4 | 4 | ||
| Reception Errors | 6 | 6 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 3.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Borough of Manhattan Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Union College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Atlantic Cape Community College | L, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Passaic County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Delaware County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Bergen Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Raritan Valley Community College | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | County College of Morris | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Community College of Philadelphia | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Montgomery County Community College (PA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ocean County College | L, 3-0 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Brookdale Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 10 | 2 | 0.20 | 6 | 11 | -.364 | 0 | 0.00 | 1 | 0.10 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Total | 8 | 10 | 2 | 0.20 | 6 | 11 | -.364 | 0 | 0.00 | 1 | 0.10 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 2 | 0.20 | 6 | 11 | -.364 | 0 | 0.00 | 1 | 0.10 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | 7 | 9 | 2 | 0.22 | 6 | 11 | -.364 | 0 | 0.00 | 1 | 0.11 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 6 | 2 | 0.33 | 2 | 6 | .000 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 2 | 4 | 0 | 0.00 | 4 | 5 | -.800 | 0 | 0.00 | 0 | 0.00 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 6 | 8 | 1 | 0.13 | 5 | 9 | -.444 | 0 | 0.00 | 0 | 0.00 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 4 | 5 | 1 | 0.20 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| October | 4 | 5 | 1 | 0.20 | 4 | 6 | -.500 | 0 | 0.00 | 1 | 0.20 | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |