April 11, 2023 Middlesex College at Mercer County Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex College | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 14 | 2 |
| Mercer County Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Box Score
Middlesex College
Mercer County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas O'Halloran rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kiefer Goss cf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Connor Luckie c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Roberto Gonzalez ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colby Chippendale 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joseph Haytas 1b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Nicholas Loniewski lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Brown 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Aresta dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 40 | 6 | 14 | 6 | 3 | 2 | 0 |
Batting
2B:
Kiefer Goss
, Joseph Haytas
3B:
Giovanni Aresta
RBI:
Thomas O'Halloran
, Connor Luckie
, Joseph Haytas (2)
, Giovanni Aresta (2)
Baserunning
SB:
Thomas O'Halloran
, Jordan Brown
Fielding
E:
Roberto Gonzalez
, Jordan Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Ciotti cf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Hunter Rivera 2b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jalen Perez ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joe Gmitter 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Torin McKenzie lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Ramirez dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon Pinciotti 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brayden Meskill c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Gruver rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ryan Mignogna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Mazzilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gonzalez | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 35 | 2 | 8 | 2 | 2 | 13 | 0 |
Batting
2B:
Jalen Perez
HR:
Dan Ciotti
RBI:
Dan Ciotti
, Tyler Gonzalez
Sac Fly:
Tyler Gonzalez
GIDP:
Dan Ciotti
Baserunning
SB:
Dan Ciotti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Diaz | 9.0 | 8 | 2 | 1 | 2 | 13 | 1 |
| Totals | 9.0 | 8 | 2 | 1 | 2 | 13 | 1 |
Pitching
Batters faced:
Nicholas Diaz (39)
HBP:
Nicholas Diaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Mignogna (L, 1-2) | 5.0 | 9 | 4 | 4 | 2 | 2 | 0 |
| Justin McKnight | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Vincent Mazzilli | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 6 | 6 | 3 | 2 | 0 |
Pitching
Batters faced:
Ryan Mignogna (26)
, Justin McKnight (13)
, Vincent Mazzilli (4)
Other Information
| Location: | Mercer |
| Attendance: | 65 |