April 14, 2026 Middlesex College at Raritan Valley Community College

(23-11, 15-6)
11

(15-12, 5-7)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex College | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 11 | 15 | 4 |
| Raritan Valley Community College | 2 | 1 | 3 | 4 | 0 | 5 | 3 | 2 | X | 20 | 22 | 6 |
Box Score
Middlesex College
Raritan Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaime Tamayo cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ryan Acquisto 1b | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| John Oranchak lf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Alfredo Gonzalez c | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Stanley Bobadilla ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julian Collado rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Lukachyk dh | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Elvys Quezada 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Christopher Fogarile 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Oleksy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Simonsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 10 | 4 | 8 | 0 |
Batting
2B:
Jaime Tamayo (2)
, Ryan Acquisto
, Stanley Bobadilla
, Drew Lukachyk
HR:
Ryan Acquisto
, John Oranchak
RBI:
Jaime Tamayo
, Ryan Acquisto (4)
, John Oranchak (2)
, Alfredo Gonzalez
, Stanley Bobadilla
, Elvys Quezada
Baserunning
SB:
Ryan Acquisto
, Alfredo Gonzalez
, Julian Collado
, Drew Lukachyk
CS:
Stanley Bobadilla
, Julian Collado
Fielding
E:
Jaime Tamayo (3)
, Stanley Bobadilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Nault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Linzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sellitti lf | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
| Anthony DeNora 3b/p | 4 | 3 | 2 | 1 | 2 | 0 | 1 |
| Tommy Baase 1b | 6 | 4 | 5 | 1 | 0 | 0 | 1 |
| Mike Shipula c | 5 | 2 | 3 | 5 | 1 | 1 | 0 |
| Jesse Lance rf | 5 | 2 | 3 | 0 | 1 | 0 | 2 |
| Andrew Kessler dh | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
| Miky Tavarez 2b | 6 | 4 | 6 | 3 | 0 | 0 | 0 |
| Robby Wright cf | 3 | 2 | 0 | 0 | 3 | 2 | 4 |
| Teodoro Garcia ss | 5 | 2 | 2 | 3 | 1 | 2 | 5 |
| Joey Sanchez | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 20 | 22 | 15 | 9 | 7 | 22 |
Batting
2B:
Tommy Baase (2)
, Mike Shipula
, Miky Tavarez
3B:
Anthony DeNora
HR:
Miky Tavarez
RBI:
Nick Sellitti
, Anthony DeNora
, Tommy Baase
, Mike Shipula (5)
, Andrew Kessler
, Miky Tavarez (3)
, Teodoro Garcia (3)
Sac Fly:
Nick Sellitti
Baserunning
SB:
Nick Sellitti
, Robby Wright
, Teodoro Garcia (2)
Fielding
E:
Ray Nault
, Nick Sellitti
, Anthony DeNora
, Mike Shipula
, Miky Tavarez
, Teodoro Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Ramirez | 3.0 | 7 | 6 | 5 | 1 | 3 | 1 |
| Anthony Ortega | 0.2 | 5 | 4 | 3 | 1 | 1 | 0 |
| Tyler Oleksy | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 |
| John Ryan | 2.1 | 4 | 5 | 5 | 5 | 2 | 0 |
| Totals | 8.0 | 21 | 20 | 18 | 9 | 7 | 1 |
Pitching
Batters faced:
Michael Ramirez (16)
, Anthony Ortega (9)
, Tyler Oleksy (12)
, John Ryan (16)
WP:
Michael Ramirez
, John Ryan (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ray Nault | 3.1 | 9 | 8 | 7 | 3 | 0 | 0 |
| Ben Linzer (W, 4-3) | 3.2 | 3 | 1 | 1 | 1 | 5 | 0 |
| Anthony DeNora | 2.0 | 3 | 2 | 2 | 0 | 3 | 2 |
| Totals | 9.0 | 15 | 11 | 10 | 4 | 8 | 2 |
Pitching
Batters faced:
Ray Nault (21)
, Ben Linzer (15)
, Anthony DeNora (8)
Other Information
| Location: | North Branch, NJ |
| Attendance: | 75 |