10 Marquise Billingsley
-
- Height:
- 6'4
-
- Hometown:
- Plainfield, NJ
-
- Position:
- Forward
-
- Year:
- SO
-
- gp
- 9
-
- pts/g
- 11.3
-
- fg %
- 55.6
-
- 3pt %
- 66.7
-
- ft %
- 43.5
-
- reb/g
- 10.1
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 9 | 6 | ||
| Minutes | 260 | 173 | ||
| Minutes per game | 28.9 | 28.8 | ||
| FG | 45-81 | 32-57 | ||
| FG Pct | 55.6 | 56.1 | ||
| 3PT | 2-3 | 2-3 | ||
| 3PT Pct | 66.7 | 66.7 | ||
| FT | 10-23 | 7-15 | ||
| FT Pct | 43.5 | 46.7 | ||
| Off rebounds | 26 | 19 | ||
| Def rebounds | 65 | 52 | ||
| Total rebounds | 91 | 71 | ||
| Rebounds per game | 10.1 | 11.8 | ||
| Personal fouls | 21 | 16 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 8 | 7 | ||
| Turnovers | 11 | 6 | ||
| Assist to turnover ratio | 0.7 | 1.2 | ||
| Steals | 12 | 10 | ||
| Blocks | 9 | 7 | ||
| Points | 102 | 73 | ||
| Points per game | 11.3 | 12.2 | ||
| Points per 40 min | 15.7 | 16.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Sussex County Community College | W, 75-59 | 1 | 32 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Mar 6 | Sussex County Community College | W, 83-53 | 1 | 16 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Mar 9 | Rowan College South Jersey - Gloucester | W, 68-37 | 1 | 29 | 5-10 | 50.0 | 0-0 | - | 1-4 | 25.0 | 11 |
| Mar 13 | at Camden County College | W, 93-86 | 1 | 27 | 4-9 | 44.4 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Mar 18 | at County College of Morris | L, 80-64 | 1 | 35 | 4-9 | 44.4 | 0-0 | - | 2-5 | 40.0 | 10 |
| Mar 20 | County College of Morris | L, 86-83 | 1 | 36 | 6-12 | 50.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Mar 23 | at Rowan College South Jersey - Gloucester | W, 68-64 | 1 | 36 | 5-9 | 55.6 | 1-1 | 100.0 | 2-4 | 50.0 | 13 |
| Mar 25 | Sussex County Community College | W, 105-52 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Sussex County Community College | W, 92-65 | 1 | 33 | 6-12 | 50.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Apr 3 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Rowan College South Jersey - Gloucester | W, 86-70 | 1 | 16 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at County College of Morris | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Sussex County Community College | W, 75-59 | 1 | 32 | 4 | 7 | 11 | 0 | 2 | 0.0 | 2 | 2 | 4 | - |
| Mar 6 | Sussex County Community College | W, 83-53 | 1 | 16 | 5 | 10 | 15 | 3 | 0 | - | 3 | 0 | 3 | - |
| Mar 9 | Rowan College South Jersey - Gloucester | W, 68-37 | 1 | 29 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Mar 13 | at Camden County College | W, 93-86 | 1 | 27 | 0 | 10 | 10 | 1 | 0 | - | 2 | 2 | 5 | 1 |
| Mar 18 | at County College of Morris | L, 80-64 | 1 | 35 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Mar 20 | County College of Morris | L, 86-83 | 1 | 36 | 4 | 5 | 9 | 0 | 3 | 0.0 | 2 | 1 | 3 | - |
| Mar 23 | at Rowan College South Jersey - Gloucester | W, 68-64 | 1 | 36 | 3 | 11 | 14 | 1 | 0 | - | 1 | 1 | 1 | - |
| Mar 25 | Sussex County Community College | W, 105-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Sussex County Community College | W, 92-65 | 1 | 33 | 3 | 8 | 11 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Apr 3 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Rowan College South Jersey - Gloucester | W, 86-70 | 1 | 16 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 28.9 | 5.0-9.0 | 55.6 | 0.2-0.3 | 66.7 | 1.1-2.6 | 43.5 | 11.3 |
| Conference | 6 | 6 | 28.8 | 5.3-9.5 | 56.1 | 0.3-0.5 | 66.7 | 1.2-2.5 | 46.7 | 12.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 27.0 | 5.7-10.7 | 53.1 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 12.3 |
| Away | 6 | 6 | 29.8 | 4.7-8.2 | 57.1 | 0.3-0.5 | 66.7 | 1.2-2.3 | 50.0 | 10.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 27.0 | 5.0-8.6 | 58.3 | 0.3-0.4 | 66.7 | 1.0-2.1 | 46.7 | 11.3 |
| Losses | 2 | 2 | 35.5 | 5.0-10.5 | 47.6 | 0.0-0.0 | - | 1.5-4.0 | 37.5 | 11.5 | |
| Month | March | 8 | 8 | 30.5 | 5.2-9.8 | 53.8 | 0.2-0.4 | 66.7 | 1.2-2.9 | 43.5 | 12.0 |
| April | 1 | 1 | 16.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 260 | 45-81 | 55.6 | 2-3 | 66.7 | 10-23 | 43.5 | 102 |
| Conference | 6 | 6 | 173 | 32-57 | 56.1 | 2-3 | 66.7 | 7-15 | 46.7 | 73 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 81 | 17-32 | 53.1 | 0-0 | - | 3-9 | 33.3 | 37 |
| Away | 6 | 6 | 179 | 28-49 | 57.1 | 2-3 | 66.7 | 7-14 | 50.0 | 65 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 189 | 35-60 | 58.3 | 2-3 | 66.7 | 7-15 | 46.7 | 79 |
| Losses | 2 | 2 | 71 | 10-21 | 47.6 | 0-0 | - | 3-8 | 37.5 | 23 | |
| Month | March | 8 | 8 | 244 | 42-78 | 53.8 | 2-3 | 66.7 | 10-23 | 43.5 | 96 |
| April | 1 | 1 | 16 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 28.9 | 0.0-0.0 | 55.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 43.5 | 0.0 |
| Conference | 6 | 6 | 28.8 | 0.0-0.0 | 56.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 46.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 27.0 | 0.0-0.0 | 53.1 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Away | 6 | 6 | 29.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 27.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 46.7 | 0.0 |
| Losses | 2 | 2 | 35.5 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Month | March | 8 | 8 | 30.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 43.5 | 0.0 |
| April | 1 | 1 | 16.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 28.9 | 2.9 | 7.2 | 10.1 | 2.3 | 0.1 | 0.9 | 1.2 | 0.7 | 1.3 | 1.0 |
| Conference | 6 | 6 | 28.8 | 3.2 | 8.7 | 11.8 | 2.7 | 0.2 | 1.2 | 1.0 | 1.2 | 1.7 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 27.0 | 4.3 | 7.0 | 11.3 | 2.3 | - | 1.3 | 1.3 | 1.0 | 2.0 | 1.0 |
| Away | 6 | 6 | 29.8 | 2.2 | 7.3 | 9.5 | 2.3 | 0.2 | 0.7 | 1.2 | 0.6 | 1.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 27.0 | 2.9 | 7.9 | 10.7 | 2.3 | 0.1 | 1.0 | 1.0 | 1.0 | 1.4 | 1.0 |
| Losses | 2 | 2 | 35.5 | 3.0 | 5.0 | 8.0 | 2.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 1.0 | |
| Month | March | 8 | 8 | 30.5 | 3.1 | 7.8 | 10.9 | 2.6 | 0.1 | 1.0 | 1.3 | 0.8 | 1.5 | 1.1 |
| April | 1 | 1 | 16.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 260 | 26 | 65 | 91 | 21 | 1 | 8 | 11 | 0.7 | 12 | 9 |
| Conference | 6 | 6 | 173 | 19 | 52 | 71 | 16 | 1 | 7 | 6 | 1.2 | 10 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 81 | 13 | 21 | 34 | 7 | - | 4 | 4 | 1.0 | 6 | 3 |
| Away | 6 | 6 | 179 | 13 | 44 | 57 | 14 | 1 | 4 | 7 | 0.6 | 6 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 189 | 20 | 55 | 75 | 16 | 1 | 7 | 7 | 1.0 | 10 | 7 |
| Losses | 2 | 2 | 71 | 6 | 10 | 16 | 5 | - | 1 | 4 | 0.3 | 2 | 2 | |
| Month | March | 8 | 8 | 244 | 25 | 62 | 87 | 21 | 1 | 8 | 10 | 0.8 | 12 | 9 |
| April | 1 | 1 | 16 | 1 | 3 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 6 | 6 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | 6 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 2 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | March | 8 | 8 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| April | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Colts Finish the Week With Their Second 3 Game Win Streak of the Season
The Middlesex Men’s basketball team completed their second three game win steak of the season by defeating Sussex Community college this...
March 29, 2021
Cabezudo’s 41 points not enough to defeat Morris
The Colts loss to the College County of Morris Saturday 83-86 in what was an exciting up and down game. Morris was up by as many as 23 points...
March 21, 2021