College of Southern Maryland vs. Middlesex College November 1, 2025

(1-0)
79
(0-1)
76
Final 1 2 T
College of Southern Maryland 41 38 79
Middlesex College 31 45 76

Box Score

College of Southern Maryland
Middlesex College

College of Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 32 4-14 1-9 0-0 1 2 3 0 0 0 1 3 9
1 - Shamir Taylor 38 11-18 3-5 2-3 2 2 4 1 2 0 4 1 27
5 - Amir Dade 33 5-11 0-1 5-8 0 7 7 5 0 0 2 2 15
10 - Malik Acker 23 5-10 0-1 3-5 1 4 5 0 0 0 1 3 13
14 - Kacee Hewitt 14 0-0 0-0 0-0 1 1 2 2 1 0 1 2 0
RESERVES  
3 - Brandon Estep 19 0-1 0-1 0-0 0 2 2 3 0 0 3 1 0
4 - Stephon Coleau 21 4-6 3-3 0-0 1 1 2 1 1 0 0 1 11
11 - Davion Morris 10 0-2 0-0 0-0 1 6 7 0 0 0 1 1 0
13 - Justus Washington 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyle Jackson 7 2-3 0-0 0-0 0 0 0 0 0 0 0 3 4
TM - Team 1 1 2 3 0
TOTALS   31-65 7-20 10-16 8 26 34 12 4 0 16 17 79
    47.7% 35.0% 62.5%  

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nicholas Barnes 35 8-18 3-7 7-7 1 2 3 0 0 0 1 2 26
4 - Damien Downes 37 4-8 3-7 0-0 0 0 0 4 1 0 4 2 11
5 - Jalen James 36 2-5 0-2 2-2 1 3 4 2 3 0 1 3 6
14 - Hyshon Cannon 24 1-3 0-0 1-4 1 1 2 2 2 0 2 5 3
23 - Joel Cineus 37 12-17 1-1 2-4 2 13 15 1 1 2 4 4 27
RESERVES  
0 - Jason Umosella 19 1-4 1-3 0-0 0 7 7 1 0 0 2 4 3
6 - Amir Abullah 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
13 - Hashim Nadir 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - Zahmir Pringle 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 4 0
TOTALS   28-57 8-21 12-17 6 29 35 10 7 2 20 23 76
    49.1% 38.1% 70.6%  

Game Information

Date/Time: November 1, 2025 - 06:20 PM
Location: Novak Field House
Technical fouls: College of Southern Maryland-1 ( Kyle Jackson) ; Middlesex College-None .
Officials: Clifford Smith, Donald Colegrove, Kareem Lundy
Attendance: 80

Play By Play

Team Stats

Team Statistics

Stat College of Southern Maryland Middlesex College
Field Goal 31-65 28-57
Field Goal % 47.7% 49.1%
3 Point 7-20 8-21
3 Point % 35.0% 38.1%
Free Throw 10-16 12-17
Free Throw % 62.5% 70.6%
Rebounds 34 35
Assists 12 10
Turnovers 16 20
Points off Turnovers 23 20
2nd Chance Points 12 3
Points in the Paint 38 30
Fastbreak Points 2 2
Bench Points 15 3
Largest Lead 17 2
Time of Largest Lead 2nd-18:27 1st-19:43
Trends Ties: 5; Lead Changes: 11
Field Goals %
College of Southern Maryland
47.7%
49.1%
Middlesex College
3 Point %
College of Southern Maryland
35.0%
38.1%
Middlesex College
Rebounds
College of Southern Maryland
34
35
Middlesex College
Turnovers
College of Southern Maryland
16
20
Middlesex College

Period1 Box Score

College of Southern Maryland
Middlesex College

College of Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 15 2-7 0-5 0-0 1 1 2 0 0 0 0 1 4
1 - Shamir Taylor 19 9-11 3-3 0-1 1 1 2 0 2 0 3 0 21
5 - Amir Dade 15 2-6 0-1 0-2 0 3 3 2 0 0 1 2 4
10 - Malik Acker 9 2-5 0-0 0-0 0 1 1 0 0 0 1 2 4
14 - Kacee Hewitt 7 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
RESERVES  
3 - Brandon Estep 9 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0
4 - Stephon Coleau 13 3-4 2-2 0-0 0 1 1 0 1 0 0 0 8
11 - Davion Morris 8 0-1 0-0 0-0 1 4 5 0 0 0 1 0 0
13 - Justus Washington 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyle Jackson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 1 2 1 0
TOTALS   18-35 5-11 0-3 4 12 16 4 3 0 9 10 41
    51.4% 45.5% 0%  

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nicholas Barnes 19 4-10 1-3 4-4 1 1 2 0 0 0 1 2 13
4 - Damien Downes 17 2-4 1-3 0-0 0 0 0 1 1 0 4 2 5
5 - Jalen James 17 1-2 0-1 0-0 1 2 3 0 2 0 1 1 2
14 - Hyshon Cannon 12 1-2 0-0 1-2 0 1 1 1 1 0 1 2 3
23 - Joel Cineus 17 4-6 0-0 0-1 1 5 6 0 1 2 3 0 8
RESERVES  
0 - Jason Umosella 7 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0
6 - Amir Abullah 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Hashim Nadir 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - Zahmir Pringle 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 3 0
TOTALS   12-27 2-9 5-7 3 13 16 2 5 2 12 9 31
    44.4% 22.2% 71.4%  

Period2 Box Score

College of Southern Maryland
Middlesex College

College of Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 17 2-7 1-4 0-0 0 1 1 0 0 0 1 2 5
1 - Shamir Taylor 19 2-7 0-2 2-2 1 1 2 1 0 0 1 1 6
5 - Amir Dade 18 3-5 0-0 5-6 0 4 4 3 0 0 1 0 11
10 - Malik Acker 14 3-5 0-1 3-5 1 3 4 0 0 0 0 1 9
14 - Kacee Hewitt 7 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
RESERVES  
3 - Brandon Estep 10 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
4 - Stephon Coleau 8 1-2 1-1 0-0 1 0 1 1 0 0 0 1 3
11 - Davion Morris 2 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
13 - Justus Washington 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyle Jackson 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 2 0
TOTALS   13-30 2-9 10-13 3 13 16 8 1 0 4 7 38
    43.3% 22.2% 76.9%  

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nicholas Barnes 16 4-8 2-4 3-3 0 1 1 0 0 0 0 0 13
4 - Damien Downes 20 2-4 2-4 0-0 0 0 0 3 0 0 0 0 6
5 - Jalen James 19 1-3 0-1 2-2 0 1 1 2 1 0 0 2 4
14 - Hyshon Cannon 12 0-1 0-0 0-2 1 0 1 1 1 0 1 3 0
23 - Joel Cineus 20 8-11 1-1 2-3 1 8 9 1 0 0 1 4 19
RESERVES  
0 - Jason Umosella 12 1-3 1-2 0-0 0 4 4 1 0 0 1 4 3
6 - Amir Abullah 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Hashim Nadir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zahmir Pringle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   16-30 6-12 7-10 2 15 17 8 2 0 4 14 45
    53.3% 50.0% 70.0%