Middlesex College at Montgomery College (MD) December 20, 2025

(8-5, 4-2)
95
(7-4, 3-1)
85
Final 1 2 T
Middlesex College 46 49 95
Montgomery College (MD) 36 49 85

Box Score

Middlesex College
Montgomery College (MD)

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nicholas Barnes 33 13-23 2-6 2-2 3 6 9 0 0 0 1 4 30
4 - Damien Downes 35 3-9 1-4 0-0 1 3 4 3 2 0 0 1 7
6 - Amir Abullah 27 2-5 1-2 1-2 0 2 2 2 1 0 3 3 6
14 - Hyshon Cannon 34 7-14 0-1 2-4 0 8 8 2 1 0 2 3 16
23 - Joel Cineus 32 5-9 0-0 6-8 5 4 9 0 0 1 1 2 16
RESERVES  
0 - Jason Umosella 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
5 - Jalen James 13 1-3 0-2 0-0 0 3 3 1 1 0 0 1 2
10 - Jayden Pearyer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Wander Figueroa 7 5-6 0-0 0-0 2 1 3 0 2 0 2 0 10
12 - Azmir Kates 1 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
13 - Hashim Nadir 12 2-5 0-0 2-2 0 1 1 1 0 2 1 0 6
TM - Team 0 0 0 4 0
TOTALS   39-76 4-15 13-18 12 28 40 10 7 3 15 15 95
    51.3% 26.7% 72.2%  

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Pascal 37 12-19 3-6 8-9 0 2 2 2 2 2 2 0 35
1 - Christopher Levy 34 8-22 1-9 8-12 3 5 8 2 1 0 1 2 25
5 - Jordan Emecheta 23 3-3 1-1 0-2 1 6 7 1 1 5 2 4 7
12 - Farah Abdalla 33 4-8 0-1 1-2 3 6 9 1 3 0 3 4 9
23 - Isaac Vasquez 8 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
RESERVES  
2 - Osman Mansaray 15 2-7 0-1 0-0 3 0 3 2 1 0 0 2 4
4 - Aimane Elbouazzaoui 19 0-6 0-2 1-1 0 1 1 1 0 0 1 0 1
11 - Mohammed Lo 14 0-1 0-1 0-0 1 1 2 0 1 1 4 4 0
13 - Adrian Amaya 11 1-5 0-2 0-0 0 2 2 0 1 0 0 0 2
22 - Joseph Bueno-Blyden 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Joshua Switzer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   31-72 5-23 18-26 11 23 34 11 10 8 13 18 85
    43.1% 21.7% 69.2%  

Game Information

Date/Time: December 20, 2025 - 7:00 PM
Location: Rockville, MD
Technical fouls: Middlesex College-1 ( Hyshon Cannon) ; Montgomery College (MD)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Middlesex College Montgomery College (MD)
Field Goal 39-76 31-72
Field Goal % 51.3% 43.1%
3 Point 4-15 5-23
3 Point % 26.7% 21.7%
Free Throw 13-18 18-26
Free Throw % 72.2% 69.2%
Rebounds 40 34
Assists 10 11
Turnovers 15 13
Points off Turnovers 14 17
2nd Chance Points 18 9
Points in the Paint 58 46
Fastbreak Points 0 0
Bench Points 20 7
Largest Lead 24 4
Time of Largest Lead 2nd-08:03 1st-16:29
Trends Ties: 4; Lead Changes: 1
Field Goals %
Middlesex College
51.3%
43.1%
Montgomery College (MD)
3 Point %
Middlesex College
26.7%
21.7%
Montgomery College (MD)
Rebounds
Middlesex College
40
34
Montgomery College (MD)
Turnovers
Middlesex College
15
13
Montgomery College (MD)

Period1 Box Score

Middlesex College
Montgomery College (MD)

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nicholas Barnes 17 7-14 2-5 0-0 3 3 6 0 0 0 0 2 16
4 - Damien Downes 15 0-2 0-1 0-0 0 2 2 2 0 0 0 1 0
6 - Amir Abullah 10 2-2 1-1 0-0 0 0 0 1 0 0 3 1 5
14 - Hyshon Cannon 14 2-6 0-1 0-0 0 3 3 1 1 0 0 0 4
23 - Joel Cineus 16 2-2 0-0 3-4 1 0 1 0 0 1 1 0 7
RESERVES  
0 - Jason Umosella 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
5 - Jalen James 10 1-2 0-1 0-0 0 3 3 1 1 0 0 0 2
10 - Jayden Pearyer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Wander Figueroa 3 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
12 - Azmir Kates 1 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
13 - Hashim Nadir 8 2-4 0-0 2-2 0 0 0 1 0 2 1 0 6
TM - Team 0 0 0 2 0
TOTALS   19-37 3-9 5-6 6 12 18 7 2 3 6 5 46
    51.4% 33.3% 83.3%  

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Pascal 17 7-9 2-3 0-0 0 0 0 0 2 1 1 0 16
1 - Christopher Levy 17 2-8 0-3 5-6 0 3 3 0 1 0 0 1 9
5 - Jordan Emecheta 5 1-1 0-0 0-0 0 1 1 0 0 2 2 2 2
12 - Farah Abdalla 15 2-6 0-1 0-0 2 2 4 0 1 0 1 1 4
23 - Isaac Vasquez 5 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
2 - Osman Mansaray 6 1-4 0-0 0-0 3 0 3 0 0 0 0 0 2
4 - Aimane Elbouazzaoui 11 0-4 0-2 1-1 0 1 1 0 0 0 0 0 1
11 - Mohammed Lo 9 0-1 0-1 0-0 1 1 2 0 1 1 2 2 0
13 - Adrian Amaya 9 1-5 0-2 0-0 0 2 2 0 1 0 0 0 2
22 - Joseph Bueno-Blyden 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Joshua Switzer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-38 2-12 6-7 6 10 16 2 6 4 6 8 36
    36.8% 16.7% 85.7%  

Period2 Box Score

Middlesex College
Montgomery College (MD)

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nicholas Barnes 16 6-9 0-1 2-2 0 3 3 0 0 0 1 2 14
4 - Damien Downes 20 3-7 1-3 0-0 1 1 2 1 2 0 0 0 7
6 - Amir Abullah 17 0-3 0-1 1-2 0 2 2 1 1 0 0 2 1
14 - Hyshon Cannon 20 5-8 0-0 2-4 0 5 5 1 0 0 2 3 12
23 - Joel Cineus 16 3-7 0-0 3-4 4 4 8 0 0 0 0 2 9
RESERVES  
0 - Jason Umosella 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jalen James 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Jayden Pearyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Wander Figueroa 4 3-3 0-0 0-0 1 0 1 0 2 0 2 0 6
12 - Azmir Kates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hashim Nadir 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   20-39 1-6 8-12 6 16 22 3 5 0 5 10 49
    51.3% 16.7% 66.7%  

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ian Pascal 20 5-10 1-3 8-9 0 2 2 2 0 1 1 0 19
1 - Christopher Levy 17 6-14 1-6 3-6 3 2 5 2 0 0 1 1 16
5 - Jordan Emecheta 18 2-2 1-1 0-2 1 5 6 1 1 3 0 2 5
12 - Farah Abdalla 18 2-2 0-0 1-2 1 4 5 1 2 0 2 3 5
23 - Isaac Vasquez 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
2 - Osman Mansaray 9 1-3 0-1 0-0 0 0 0 2 1 0 0 2 2
4 - Aimane Elbouazzaoui 8 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Mohammed Lo 5 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
13 - Adrian Amaya 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Joseph Bueno-Blyden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Joshua Switzer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-34 3-11 12-19 5 13 18 9 4 4 7 10 49
    50.0% 27.3% 63.2%