Middlesex College vs. Howard Community College December 21, 2025

(8-6, 4-2)
66
(9-7, 4-2)
73
Final 1 2 T
Middlesex College 31 35 66
Howard Community College 31 42 73

Box Score

Middlesex College
Howard Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nicholas Barnes 37 4-17 1-7 4-4 0 3 3 0 0 0 4 4 13
4 - Damien Downes 34 4-8 4-8 0-0 1 0 1 1 0 0 0 4 12
6 - Amir Abdullah 36 4-8 1-3 1-2 1 5 6 2 2 1 2 4 10
14 - Hyshon Cannon 30 0-3 0-1 11-12 0 4 4 3 2 0 5 2 11
23 - Joel Cineus 30 6-8 0-0 2-4 4 4 8 1 0 2 2 1 14
RESERVES  
5 - Jalen James 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayden Pearyer 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Wander Figueroa 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Azmir Kates 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Hashim Nadir 10 0-0 0-0 1-2 1 1 2 0 1 0 1 0 1
21 - Abraham Lowman 1 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
24 - Zahmir Pringle 6 0-0 0-0 2-2 0 1 1 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   19-48 7-22 21-28 7 19 26 8 5 3 14 19 66
    39.6% 31.8% 75.0%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Jake Tillman 33 4-9 0-0 1-1 2 4 6 2 1 0 4 0 9
8 - Matt Dalton 36 8-12 0-0 1-1 1 4 5 2 0 0 1 1 17
21 - Nehemiah Smith 12 3-5 0-0 0-0 2 2 4 0 2 0 1 2 6
23 - Evin Thompson 20 1-4 0-1 0-0 0 4 4 0 0 0 1 1 2
24 - Kanye McMahon 22 3-9 1-2 0-0 0 3 3 1 0 0 0 1 7
RESERVES  
2 - Sincere Barfield 24 2-6 0-2 8-8 0 0 0 5 2 2 3 3 12
3 - Juan Bell 20 3-5 1-1 4-4 1 4 5 2 0 0 1 3 11
10 - Cedric Harville 19 2-4 0-0 3-3 4 1 5 0 3 0 0 5 7
14 - Lorcan Hyndman 6 1-2 0-1 0-0 0 1 1 0 0 0 1 2 2
15 - Zion Dixon 5 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
35 - Braxton Jackson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 2 0
TOTALS   27-58 2-7 17-17 10 23 33 12 8 3 14 19 73
    46.6% 28.6% 100.0%  

Game Information

Date/Time: December 21, 2025 - 1:00 PM
Location: Rockville, MD
Technical fouls: Middlesex College-None ; Howard Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Middlesex College Howard Community College
Field Goal 19-48 27-58
Field Goal % 39.6% 46.6%
3 Point 7-22 2-7
3 Point % 31.8% 28.6%
Free Throw 21-28 17-17
Free Throw % 75.0% 100.0%
Rebounds 26 33
Assists 8 12
Turnovers 14 14
Points off Turnovers 13 16
2nd Chance Points 12 13
Points in the Paint 20 50
Fastbreak Points 0 8
Bench Points 6 32
Largest Lead 4 9
Time of Largest Lead 2nd-16:13 2nd-07:15
Trends Ties: 7; Lead Changes: 7
Field Goals %
Middlesex College
39.6%
46.6%
Howard Community College
3 Point %
Middlesex College
31.8%
28.6%
Howard Community College
Rebounds
Middlesex College
26
33
Howard Community College

Period1 Box Score

Middlesex College
Howard Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nicholas Barnes 18 1-6 1-3 2-2 0 2 2 0 0 0 2 0 5
4 - Damien Downes 14 3-5 3-5 0-0 1 0 1 1 0 0 0 1 9
6 - Amir Abdullah 16 1-3 0-1 0-0 1 3 4 1 1 0 1 2 2
14 - Hyshon Cannon 14 0-1 0-0 5-6 0 2 2 2 0 0 3 1 5
23 - Joel Cineus 12 2-4 0-0 0-0 0 3 3 1 0 1 2 0 4
RESERVES  
5 - Jalen James 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayden Pearyer 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Wander Figueroa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Azmir Kates 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Hashim Nadir 8 0-0 0-0 1-2 1 1 2 0 1 0 1 0 1
21 - Abraham Lowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zahmir Pringle 6 0-0 0-0 2-2 0 1 1 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-23 5-12 10-12 3 12 15 6 2 1 9 6 31
    34.8% 41.7% 83.3%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Jake Tillman 17 4-7 0-0 1-1 1 3 4 2 1 0 3 0 9
8 - Matt Dalton 16 3-5 0-0 0-0 0 1 1 1 0 0 0 0 6
21 - Nehemiah Smith 9 2-2 0-0 0-0 1 1 2 0 2 0 0 1 4
23 - Evin Thompson 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
24 - Kanye McMahon 13 2-6 1-2 0-0 0 3 3 1 0 0 0 0 5
RESERVES  
2 - Sincere Barfield 8 1-2 0-0 0-0 0 0 0 2 1 0 2 1 2
3 - Juan Bell 9 1-2 1-1 0-0 0 2 2 1 0 0 0 1 3
10 - Cedric Harville 9 0-0 0-0 0-0 1 0 1 0 3 0 0 2 0
14 - Lorcan Hyndman 6 1-2 0-1 0-0 0 1 1 0 0 0 1 2 2
15 - Zion Dixon 5 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
35 - Braxton Jackson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   14-29 2-5 1-1 3 12 15 7 7 1 7 8 31
    48.3% 40.0% 100.0%  

Period2 Box Score

Middlesex College
Howard Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nicholas Barnes 19 3-11 0-4 2-2 0 1 1 0 0 0 2 4 8
4 - Damien Downes 20 1-3 1-3 0-0 0 0 0 0 0 0 0 3 3
6 - Amir Abdullah 20 3-5 1-2 1-2 0 2 2 1 1 1 1 2 8
14 - Hyshon Cannon 16 0-2 0-1 6-6 0 2 2 1 2 0 2 1 6
23 - Joel Cineus 18 4-4 0-0 2-4 4 1 5 0 0 1 0 1 10
RESERVES  
5 - Jalen James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jayden Pearyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Wander Figueroa 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Azmir Kates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hashim Nadir 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Abraham Lowman 1 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
24 - Zahmir Pringle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-25 2-10 11-16 4 7 11 2 3 2 5 13 35
    44.0% 20.0% 68.8%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Jake Tillman 16 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
8 - Matt Dalton 20 5-7 0-0 1-1 1 3 4 1 0 0 1 1 11
21 - Nehemiah Smith 3 1-3 0-0 0-0 1 1 2 0 0 0 1 1 2
23 - Evin Thompson 15 1-3 0-0 0-0 0 3 3 0 0 0 0 1 2
24 - Kanye McMahon 9 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
2 - Sincere Barfield 16 1-4 0-2 8-8 0 0 0 3 1 2 1 2 10
3 - Juan Bell 11 2-3 0-0 4-4 1 2 3 1 0 0 1 2 8
10 - Cedric Harville 10 2-4 0-0 3-3 3 1 4 0 0 0 0 3 7
14 - Lorcan Hyndman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zion Dixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Braxton Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   13-29 0-2 16-16 7 11 18 5 1 2 5 11 42
    44.8% 0% 100.0%