#18 Cesar Silva (M/F) - Middlesex College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 4 | 3 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .500 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | vs. Raritan Valley Community College | L, 2-0 |
| Oct 12 | at Montgomery County Community College (PA) | T, 2-2 |
| Oct 14 | at Sussex County Community College | L, 5-2 |
| Oct 17 | vs. Ocean County College | T, 1-1 |
| Oct 21 | vs. Sussex County Community College | W, 2-1 |
| Oct 24 | at Camden County College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 25 # | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mercer County Community College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Drew University | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 12 | at Rowan College South Jersey - Gloucester | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Salem Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Brookdale Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | vs. Camden County College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Centenary University | W, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Union College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Northampton Community College | - | - | - | - | - | - | - | - | |
| Oct 3 | at Rowan College of South Jersey-Cumberland | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at County College of Morris | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Atlantic Cape Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Bergen Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | vs. Raritan Valley Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Montgomery County Community College (PA) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Sussex County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | vs. Ocean County College | T, 1-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Sussex County Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Camden County College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | .13 | .00 | .25 | .25 | .500 | .56 | 2.250 |
| Conference | 11 | 3 | .09 | .00 | .18 | .36 | .250 | .55 | 1.500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 12 | 4 | .08 | .00 | .17 | .33 | .250 | .50 | 1.500 |
| Neutral | 4 | - | .25 | .00 | .50 | .00 | - | .75 | - |
| - | |||||||||
| Wins | 8 | 3 | .13 | .00 | .25 | .50 | .250 | .50 | 1.000 |
| Losses | 6 | 1 | .00 | .00 | .00 | .00 | - | .33 | - |
| - | |||||||||
| September | 6 | 2 | .17 | .00 | .33 | .00 | - | .83 | - |
| October | 10 | 2 | .10 | .00 | .20 | .40 | .250 | .40 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 2 | 0 | 4 | 4 | .500 | 9 | 2.250 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 1 | 0 | 2 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 12 | 4 | 1 | 0 | 2 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | - | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 2 | 1 | 0 | 2 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| October | 10 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |