Monroe College at Middlesex College
@ Edison, NJ
3/3/2023 at 6:00 PM
@ Edison, NJ
3/3/2023 at 6:00 PM
|
Monroe College
3 |
Middlesex College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe College (9-0) | 25 | 25 | 25 | 3 |
| Middlesex College (3-5) | 14 | 22 | 15 | 0 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 11 | 6 | 31 | .161 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 16 | .000 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 3 | 3 | 23 | .000 |
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Israel Alonge | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Noah Liousfi * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 09 | Moises Jimenez | 3 | 3 | 3 | 9 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Joan Galmes * | 3 | 3 | 2 | 11 | .091 | 0 | 4 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Arnau Riu Giralt | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Timothy Reyes * | 3 | 3 | 0 | 5 | .600 | 23 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Joriel Delgado | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Alex Nunez | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Joe Kieler * | 2 | 6 | 0 | 13 | .462 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Devounte Bennett * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Aoki Lopez Fujikawa | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Michael Pena * | 3 | 5 | 2 | 8 | .375 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 81 | .198 | 30 | 10 | 16 | 4 | 37 | 2 | 9 | 0 | 0 | 48.5 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Daniel Tsarek | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Deivy Perez * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 3 | 4 | 9 | 0 | 1 | 0 | 3 | 3.5 |
| 04 | Tyler Ryan * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 2 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 05 | Cristofer Agurto | 2 | 0 | 0 | 2 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 08 | Dhruv Rawal * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Luis Pena | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | David Cabera * | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adrian Navedo * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Michael Nycz * | 3 | 4 | 1 | 19 | .158 | 0 | 2 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 8.5 |
| 24 | Clayton Davis | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 6 | 60 | .133 | 13 | 4 | 15 | 16 | 40 | 1 | 6 | 3 | 6 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: 1:18 |
* = Starter