Middlesex College at Passaic County Community College
@ Paterson
3/13/2023 at 6:00 PM
@ Paterson
3/13/2023 at 6:00 PM
|
Middlesex College
3 |
Passaic County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 25 | 26 | 25 | 3 |
| Passaic County Community College | 20 | 24 | 20 | 0 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 5 | 6 | 19 | -.053 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Daniel Tasarek | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deivy Perez * | 3 | 2 | 0 | 8 | .250 | 20 | 7 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 9.5 |
| 4 | Tyler Ryan * | 3 | 7 | 1 | 20 | .300 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 10.0 |
| 5 | Cristofer Agurto * | 3 | 2 | 2 | 13 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Luis Pena * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | David Cabrera | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adrian Navedo * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 6.0 |
| 20 | Michael Nycz | 3 | 8 | 1 | 18 | .389 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Clayton Davis * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 23 | 7 | 88 | .182 | 23 | 13 | 5 | 6 | 73 | 4 | 2 | 2 | 6 | 41.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sebastian Cano Guzman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kevin Taype | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Edward Servin * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Anthony Contreras * | 3 | 10 | 3 | 17 | .412 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Ernesto Ramirez * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeffrey Jackson-Perry * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| 12 | Angel Larsen * | 3 | 6 | 6 | 20 | .000 | 0 | 2 | 3 | 1 | 8 | 0 | 3 | 0 | 1 | 9.5 |
| 13 | Michael Medina * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 29 | 17 | 80 | .150 | 29 | 6 | 10 | 10 | 33 | 0 | 8 | 1 | 6 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter