Middlesex College at Atlantic Cape Community College
@ Mays landing,nj
3/15/2023 at 6:00 PM
@ Mays landing,nj
3/15/2023 at 6:00 PM
|
Middlesex College
3 |
Atlantic Cape Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 25 | 25 | 25 | 3 |
| Atlantic Cape Community College | 14 | 15 | 14 | 0 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 18 | -.278 |
| 2 | 2 | 7 | 29 | -.172 |
| 3 | 6 | 7 | 26 | -.038 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Daniel Tasarek | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Deivy Perez * | 3 | 2 | 1 | 9 | .111 | 13 | 3 | 1 | 0 | 11 | 0 | 1 | 1 | 2 | 5.5 |
| 4 | Tyler Ryan * | 3 | 10 | 0 | 15 | .667 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Cristofer Agurto * | 3 | 0 | 0 | 4 | .000 | 8 | 3 | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Jasdeep Jaspal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luis Pena | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | David Cabrera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adrian Navedo * | 3 | 7 | 3 | 13 | .308 | 0 | 5 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 15.5 |
| 20 | Michael Nycz * | 3 | 10 | 3 | 15 | .467 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 14.5 |
| 23 | Vinicius Carfi | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Clayton Davis * | 3 | 5 | 0 | 6 | .833 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 34 | 9 | 67 | .373 | 27 | 17 | 10 | 4 | 47 | 6 | 4 | 1 | 5 | 59.0 | ||
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Narshid Cruz * | 3 | 1 | 7 | 16 | -.375 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Nygel Waugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Edward Al-Nammour * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | John Catapang * | 3 | 4 | 7 | 20 | -.150 | 2 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jacob Valenzuela * | 3 | 0 | 3 | 8 | -.375 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stanley Rosario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Victor Marin * | 3 | 1 | 3 | 9 | -.222 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Austin Horne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Donald Hepburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Noah Levering * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 22 | 72 | -.153 | 9 | 6 | 4 | 14 | 32 | 1 | 2 | 0 | 1 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter