Middlesex College at Union College
@ UCNJ
2/19/2024 at 7:30 PM
@ UCNJ
2/19/2024 at 7:30 PM
|
Middlesex College
0 |
Union College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 19 | 21 | 24 | 0 |
| Union College | 25 | 25 | 26 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 14 | 3 | 23 | .478 |
| 3 | 13 | 3 | 32 | .312 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deivy Perez | 3 | 4 | 2 | 11 | .182 | 4 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 5.0 |
| 4 | Kevin Lorenc | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rohim Chhetri * | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Cristofer Agurto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dhruv Rawal * | 2 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Justin Zapata | 2 | 6 | 2 | 16 | .250 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | David Cabrera | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Bryan Agurto * | 3 | 0 | 0 | 7 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Adrian Navedo * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 20 | Jeremy Lugo * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Clayton Davis | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 10 | 84 | .131 | 19 | 8 | 9 | 8 | 43 | 5 | 0 | 1 | 5 | 34.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rojah Danville * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 3 | Isaiah Silva * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 4 | 0 | 13.5 |
| 4 | Christopher Almonte | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexander Boulin * | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| 6 | Kendall Umana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gianfranco Guaraci * | 3 | 4 | 0 | 4 | 1.000 | 29 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 11 | Joseph Ceciliano * | 3 | 12 | 3 | 27 | .333 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Juan Gutierrez * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| Totals | 38 | 11 | 87 | .310 | 38 | 4 | 14 | 0 | 0 | 10 | 18 | 6 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter