Middlesex College at Nassau Community College
@ Nassau CC
2/24/2024 at 11:00 AM
@ Nassau CC
2/24/2024 at 11:00 AM
|
Middlesex College
3 |
Nassau Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Middlesex College (3-2) | 18 | 25 | 25 | 24 | 15 | 3 |
| Nassau Community College (1-7) | 25 | 18 | 21 | 26 | 6 | 2 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 6 | 2 | 27 | .148 |
| 4 | 6 | 3 | 33 | .091 |
| 5 | 5 | 1 | 18 | .222 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 10 | 10 | 33 | .000 |
| 4 | 14 | 5 | 39 | .231 |
| 5 | 2 | 4 | 15 | -.133 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Deivy Perez * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Kevin Lorenc | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Rohim Chhetri | 4 | 1 | 1 | 10 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Gianfranco Romero * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Cristofer Agurto | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 08 | Dhruv Rawal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Justin Zapata * | 5 | 11 | 1 | 28 | .357 | 0 | 3 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | David Cabrera * | 5 | 2 | 1 | 7 | .143 | 14 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Bryan Agurto | 4 | 1 | 0 | 12 | .083 | 10 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 3.0 |
| 15 | Adrian Navedo * | 5 | 4 | 1 | 17 | .176 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Jeremy Lugo | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 22 | Clayton Davis * | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 127 | .157 | 26 | 8 | 16 | 14 | 62 | 0 | 8 | 1 | 3 | 47.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tyler Foy * | 5 | 9 | 9 | 43 | .000 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 04 | Hussan Kahn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | James Cangco | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Nikolas James * | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Jayden Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Collin Radin * | 5 | 5 | 6 | 15 | -.067 | 3 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Hunter Dunn * | 5 | 1 | 1 | 8 | .000 | 30 | 3 | 4 | 0 | 10 | 1 | 1 | 0 | 2 | 5.5 |
| 14 | Tai Spigner * | 5 | 5 | 1 | 16 | .250 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | David Babatunde | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brian Sandmeier * | 5 | 14 | 9 | 34 | .147 | 3 | 3 | 6 | 4 | 15 | 0 | 0 | 1 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 30 | 140 | .100 | 37 | 14 | 22 | 8 | 65 | 1 | 6 | 2 | 4 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 23 Time: 2:05 |
* = Starter