UCNJ at Middlesex College
@ Middlesex College
3/8/2025 at 11:00 AM
@ Middlesex College
3/8/2025 at 11:00 AM
|
UCNJ
3 |
Middlesex College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UCNJ | 19 | 15 | 25 | 25 | 15 | 3 |
| Middlesex College | 25 | 25 | 9 | 20 | 13 | 2 |
UCNJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 8 | 2 | 20 | .300 |
| 4 | 10 | 5 | 23 | .217 |
| 5 | 9 | 2 | 19 | .368 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
UCNJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faris Areiqat | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Serhat Erparlak | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kavon Hayes * | 5 | 6 | 5 | 17 | .059 | 6 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 9.0 |
| 8 | Sebastian Arias * | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 10 | Daniel Silva * | 5 | 0 | 1 | 1 | -1.000 | 36 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Jahaan Wray | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3.5 |
| 12 | Javon Scott * | 5 | 15 | 2 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 22.0 |
| 13 | Jaden Guzman * | 5 | 7 | 9 | 25 | -.080 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 9.0 |
| 15 | Joshua Orihuela | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Christopher Mervin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kareem Jackman * | 5 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10.0 |
| Totals | 43 | 20 | 105 | .219 | 43 | 0 | 11 | 0 | 24 | 17 | 10 | 4 | 0 | 65.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Coon * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Brady Boslet * | 5 | 4 | 2 | 18 | .111 | 3 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 6.0 |
| 5 | Rohim Chhetri * | 5 | 1 | 1 | 7 | .000 | 19 | 3 | 4 | 2 | 10 | 2 | 0 | 2 | 0 | 6.0 |
| 7 | Feliks Smieszek | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jimit Darji * | 5 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 2 | 0 | 9.0 |
| 10 | Matthew Loloan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edwin Baez * | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 7.0 |
| 15 | Christopher Paone | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 4 | 0 | 7.5 |
| 20 | Nicholas Magielnicki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eryk Gruca * | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 25 | 10 | 71 | .211 | 24 | 5 | 12 | 8 | 51 | 11 | 3 | 10 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter