Atlantic Cape Community College at Middlesex College
@ Middlesex College
2/14/2026 at 5:30 PM
@ Middlesex College
2/14/2026 at 5:30 PM
|
Atlantic Cape Community College
3 |
Middlesex College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape Community College | 25 | 25 | 25 | 3 |
| Middlesex College | 16 | 15 | 21 | 0 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 11 | 7 | 36 | .111 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Vibora * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brandon Stolfo * | 3 | 9 | 0 | 22 | .409 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Jordan Kaarby * | 3 | 1 | 1 | 4 | .000 | 27 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Daymeon Hallock * | 3 | 7 | 0 | 16 | .438 | 1 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Isaac Fishman * | 3 | 9 | 7 | 31 | .065 | 0 | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 0 | 13.0 |
| 13 | Justin Sawyer | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Matthew Viruet * | 3 | 4 | 3 | 15 | .067 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 32 | 15 | 99 | .172 | 30 | 8 | 15 | 2 | 40 | 2 | 6 | 1 | 0 | 45.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jason Raudales * | 3 | 0 | 0 | 7 | .000 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Brady Boslet * | 3 | 0 | 3 | 13 | -.231 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julian Hernandez * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Logan Mihalics * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jimit Darji * | 3 | 3 | 4 | 18 | -.056 | 0 | 1 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Damien Padilla * | 2 | 2 | 4 | 8 | -.250 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sean Topacio | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 6.0 |
| Totals | 17 | 20 | 83 | -.036 | 16 | 2 | 10 | 8 | 46 | 3 | 0 | 0 | 2 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter