Brookdale Community College at Middlesex College
@ Middlesex
2/18/2026 at 7:00 PM

Final 1 2 3 4 5 Score
Brookdale Community College 25 21 25 23 15 3
Middlesex College 22 25 20 25 9 2

Brookdale Community College

Set K E TA PCT
1 10 4 32 .188
2 9 7 38 .053
3 12 1 28 .393
4 14 5 25 .360
5 8 2 15 .400

Middlesex College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Brookdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Edwin Alcantara 5 0 1 1 -1.000 1 0 0 1 4 0 0 0 2 0.0
6 Mauricio Catalan * 5 12 1 25 .440 1 3 2 1 9 0 0 2 4 15.0
7 Juan Cano 5 2 1 5 .200 0 1 5 0 12 0 0 0 3 3.0
10 Jahki Willis * 5 4 6 17 -.118 0 1 6 0 6 3 0 5 0 8.0
11 Travis Burke * 5 4 0 10 .400 45 3 3 0 8 2 1 0 8 9.5
13 Jayden Preston * 5 6 3 14 .214 0 0 2 0 2 1 1 3 1 7.5
15 Logan Ash * 5 11 6 30 .167 0 0 0 0 5 0 0 1 0 11.0
16 Jacob Krol * 5 14 1 36 .361 1 7 2 3 9 0 0 1 1 21.0
18 Jason Abraham 5 0 0 0 .000 3 0 0 0 13 0 0 0 1 0.0
Totals 53 19 138 .246 51 15 20 5 68 6 2 12 20 75.0

Middlesex College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jason Raudales * 5 4 0 8 .500 27 1 1 0 9 0 2 0 2 6.0
4 Brady Boslet * 5 9 4 20 .250 3 2 1 1 9 0 2 0 0 12.0
6 Julian Hernandez * 5 2 2 6 .000 2 0 0 6 4 0 2 2 0 3.0
7 Logan Mihalics * 5 3 3 15 .000 2 0 0 1 6 0 1 1 0 3.5
8 Jimit Darji * 5 13 5 26 .308 0 7 2 1 6 2 4 1 1 24.0
15 Damien Padilla 3 2 0 6 .333 0 1 0 0 0 0 0 0 0 3.0
16 Ifeoluwa Amupitan 1 2 0 6 .333 0 0 1 0 0 0 0 0 0 2.0
21 Sean Topacio * 5 9 3 24 .250 5 2 2 0 5 0 1 0 0 11.5
Totals 44 17 111 .243 39 13 7 9 39 2 12 4 3 65.0
Other Information
Attendance: 0
Time:
* = Starter