Middlesex College vs. UCNJ
@ Middlesex College
2/25/2026 at 7:00 PM
@ Middlesex College
2/25/2026 at 7:00 PM
|
Middlesex College
2 |
UCNJ
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Middlesex College | 18 | 17 | 25 | 25 | 11 | 2 |
| UCNJ | 25 | 25 | 18 | 13 | 15 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
UCNJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 32 | .438 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 7 | 6 | 30 | .033 |
| 4 | 9 | 7 | 28 | .071 |
| 5 | 5 | 2 | 15 | .200 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
UCNJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethen Lugo * | 5 | 8 | 7 | 22 | .045 | 0 | 3 | 3 | 0 | 12 | 1 | 1 | 3 | 0 | 12.5 |
| 3 | Mateo Jaramillo * | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 5 | Joshua Orihuela | 5 | 0 | 2 | 8 | -.250 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kavon Hayes * | 5 | 3 | 3 | 13 | .000 | 44 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Sebastian Arias * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Christopher Del Rosario * | 5 | 22 | 7 | 47 | .319 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 27.0 |
| 17 | Kareem Jackman * | 5 | 5 | 0 | 9 | .556 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 8.5 |
| 18 | Nicholas Bechara | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 46 | 23 | 123 | .187 | 46 | 12 | 12 | 0 | 56 | 4 | 6 | 11 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter