Middlesex College at Brookdale Community College
@ BCC
3/4/2026 at 6:00 PM
@ BCC
3/4/2026 at 6:00 PM
|
Middlesex College
0 |
Brookdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 18 | 17 | 23 | 0 |
| Brookdale Community College | 25 | 25 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 12 | 5 | 41 | .171 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jason Raudales | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Brady Boslet * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2.0 |
| 6 | Julian Hernandez * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Logan Mihalics * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Damien Padilla * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 16 | Ifeoluwa Amupitan * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Sean Topacio * | 3 | 3 | 5 | 13 | -.154 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| Totals | 13 | 12 | 46 | .022 | 13 | 3 | 9 | 11 | 4 | 4 | 0 | 7 | 2 | 20.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Edwin Alcantara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Bryan Palomino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Mauricio Catalan * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 8.0 |
| 7 | Juan Cano | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sergio Isidro | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Jahki Willis * | 3 | 6 | 2 | 17 | .235 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Travis Burke * | 3 | 3 | 1 | 9 | .222 | 33 | 4 | 5 | 0 | 8 | 1 | 2 | 0 | 1 | 9.0 |
| 13 | Jayden Preston * | 3 | 4 | 4 | 12 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Logan Ash * | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 16 | Jacob Krol * | 3 | 9 | 3 | 29 | .207 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 2 | 10.0 |
| 18 | Jason Abraham | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 38 | 13 | 105 | .238 | 38 | 9 | 16 | 2 | 68 | 2 | 4 | 4 | 9 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: |
* = Starter