Middlesex College at Atlantic Cape Community College
@ Atlantic Cape
3/9/2026 at 6:00 PM

Final 1 2 3 Score
Middlesex College 22 29 22 0
Atlantic Cape Community College 25 31 25 3

Middlesex College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Atlantic Cape Community College

Set K E TA PCT
1 14 7 36 .194
2 14 9 52 .096
3 5 6 28 -.036

Middlesex College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jason Raudales * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Brady Boslet * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Julian Hernandez * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Logan Mihalics * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jimit Darji * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Damien Padilla 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ifeoluwa Amupitan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Sean Topacio * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Atlantic Cape Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brandon Mendoza 1 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 0.5
3 Matthew Vibora 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
5 Brandon Stolfo * 3 8 2 22 .273 0 2 2 1 7 0 0 0 0 10.0
6 Jordan Kaarby 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
7 Daymeon Hallock * 3 9 4 23 .217 1 3 1 1 9 2 0 1 0 14.0
9 Isaac Fishman * 3 9 3 29 .207 2 2 2 2 14 0 2 2 0 12.0
10 Jake Khuc * 3 0 1 3 -.333 26 1 1 0 6 0 0 0 0 1.0
13 Justin Sawyer * 3 2 5 12 -.250 0 2 1 0 3 0 0 0 0 4.0
14 Matthew Viruet * 3 4 4 20 .000 1 2 3 0 3 1 1 0 0 7.5
Totals 33 22 116 .095 30 12 10 5 47 3 4 3 0 50.0
Other Information
Attendance: 0
Time:
* = Starter