Middlesex College at Ocean County College
@ OCC
3/11/2026 at 6:00 PM
@ OCC
3/11/2026 at 6:00 PM
|
Middlesex College
1 |
Ocean County College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Middlesex College | 21 | 15 | 25 | 19 | 1 |
| Ocean County College | 25 | 25 | 18 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 21 | .619 |
| 2 | 12 | 0 | 27 | .444 |
| 3 | 6 | 5 | 26 | .038 |
| 4 | 12 | 2 | 26 | .385 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jason Raudales * | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Brady Boslet * | 4 | 8 | 0 | 12 | .667 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 11.0 |
| 6 | Julian Hernandez * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 7 | Logan Mihalics * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jimit Darji * | 4 | 7 | 3 | 13 | .308 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 11.5 |
| 15 | Damien Padilla | 4 | 3 | 1 | 8 | .250 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 7.0 |
| 16 | Ifeoluwa Amupitan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sean Topacio * | 4 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| Totals | 26 | 11 | 58 | .259 | 21 | 5 | 4 | 8 | 6 | 7 | 2 | 9 | 2 | 39.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexander Piwnica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniel Brunke * | 4 | 0 | 0 | 0 | .000 | 35 | 1 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | James Baxes * | 4 | 17 | 1 | 29 | .552 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Giedruis Makselis * | 4 | 13 | 2 | 32 | .344 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | David Alvarez * | 4 | 1 | 5 | 10 | -.400 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Alexander Vasylatiy | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 14 | Erik Balkius * | 4 | 3 | 0 | 8 | .375 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 7.0 |
| 22 | Shaun Mihovch * | 4 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 44 | 9 | 99 | .354 | 40 | 7 | 23 | 5 | 34 | 5 | 1 | 5 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter