Middlesex College at Ocean County College
@ OCC
4/6/2026 at 6:30 PM
@ OCC
4/6/2026 at 6:30 PM
|
Middlesex College
0 |
Ocean County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 20 | 15 | 25 | 0 |
| Ocean County College | 25 | 25 | 27 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 16 | 2 | 29 | .483 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jason Raudales * | 3 | 1 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brady Boslet * | 3 | 2 | 2 | 19 | .000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Julian Hernandez | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Logan Mihalics * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 3.0 |
| 8 | Jimit Darji * | 3 | 4 | 2 | 17 | .118 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Damien Padilla * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Sean Topacio * | 3 | 2 | 2 | 16 | .000 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 14 | 9 | 72 | .069 | 9 | 6 | 11 | 5 | 8 | 3 | 0 | 5 | 0 | 23.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexander Piwnica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abran Arrojo * | 3 | 13 | 2 | 28 | .393 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 5 | Daniel Brunke * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | James Baxes * | 3 | 12 | 3 | 23 | .391 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Giedruis Makselis | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | David Alvarez * | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexander Vasylatiy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erik Balkius * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Shaun Mihovch * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 8 | 85 | .341 | 36 | 8 | 5 | 8 | 33 | 2 | 1 | 1 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter