9 Rebecca Ortiz
-
- Height:
- 5'3
-
- Hometown:
- South Plainfield, NJ
-
- Position:
- Infield/Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 30
-
- avg
- .409
-
- hr
- -
-
- rbi
- 18
-
- r
- 36
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Plate appearances | 95 | 50 | ||
| At Bats | 66 | 38 | ||
| Runs | 36 | 21 | ||
| Hits | 27 | 18 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 12 | ||
| Total bases | 31 | 22 | ||
| Walks | 28 | 12 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .409 | .474 | ||
| On Base Percentage | .589 | .600 | ||
| Slugging Percentage | .470 | .579 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 59 | 31 | ||
| Put Outs | 45 | 24 | ||
| Assists | 6 | 3 | ||
| Errors | 8 | 4 | ||
| Fielding Percentage | .864 | .871 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 0 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 2 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | 2 | 4 | 2 | - | - | - | 0 | 2 | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | 2 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 10 | Camden County College | W, 15-0 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 0 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 4 | 3 | 2 | - | - | - | 2 | 3 | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 0 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 2 | 2 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 23 | at Ocean County College | W, 20-7 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 23 | at Ocean County College | W, 11-0 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| May 4 | Bucks County Community College | W, 9-1 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | Orange County Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | Raritan Valley Community College | W, 14-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 19 | Raritan Valley Community College | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | at Salem Community College | L, 18-11 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 7 | at Bergen Community College | W, 24-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 10 | Camden County College | W, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | Camden County College | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 18 | at Bucks County Community College | W, 24-12 | - | - | - | 2 | 0 | - | - | - | - | 7 |
| Apr 18 | at Bucks County Community College | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 23 | at Ocean County College | W, 20-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Ocean County College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 27 | at Northampton Community College | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | at Northampton Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 30 | Brookdale Community College | W, 8-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 30 | Brookdale Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 4 | Bucks County Community College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | Bucks County Community College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| May 11 | Brookdale Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 13 | vs. Northampton Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 13 | Brookdale Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Ocean County College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Bucks County Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Orange County Community College | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Orange County Community College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 14-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Raritan Valley Community College | W, 13-2 | 7 | 5 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 26 | at Salem Community College | L, 18-11 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 26 | at Salem Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Lehigh Carbon Community College | W, 12-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Bergen Community College | W, 21-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Bergen Community College | W, 24-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 15-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Camden County College | W, 11-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 15-4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 11 | at Raritan Valley Community College | W, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | L, 10-5 | 4 | 2 | 1 | 1 | .750 | - | 3 | - | - | - | - |
| Apr 14 | Rowan College South Jersey - Gloucester | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 24-12 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 11-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 20 | at Rowan College of South Jersey-Cumberland | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Ocean County College | W, 20-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Ocean County College | W, 11-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Northampton Community College | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | W, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Brookdale Community College | L, 10-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 4 | Bucks County Community College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Bucks County Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 11 | Brookdale Community College | L, 7-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 13 | vs. Northampton Community College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 66 | 36 | 27 | 4 | - | - | 18 | 28 | 8 | 4 | - | .409 | .589 | .470 |
| Conference | 16 | 38 | 21 | 18 | 4 | - | - | 12 | 12 | 5 | 4 | - | .474 | .600 | .579 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 38 | 15 | 14 | 2 | - | - | 5 | 7 | 7 | - | - | .368 | .467 | .421 |
| Away | 13 | 26 | 20 | 12 | 2 | - | - | 12 | 21 | 1 | 4 | - | .462 | .708 | .538 | |
| Neutral | 1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 | |
| Result | Wins | 24 | 50 | 34 | 26 | 4 | - | - | 18 | 25 | 3 | 4 | - | .520 | .684 | .600 |
| Losses | 6 | 16 | 2 | 1 | - | - | - | 0 | 3 | 5 | - | - | .063 | .211 | .063 | |
| Month | March | 7 | 15 | 7 | 4 | 1 | - | - | 3 | 6 | 2 | - | - | .267 | .476 | .333 |
| April | 18 | 38 | 25 | 18 | 3 | - | - | 13 | 22 | 5 | 4 | - | .474 | .672 | .553 | |
| May | 5 | 13 | 4 | 5 | - | - | - | 2 | - | 1 | - | - | .385 | .385 | .385 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | - | - | 31 | 4 | - | - | - | - | 95 |
| Conference | 16 | - | - | - | 22 | 4 | - | - | - | - | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | - | - | - | 16 | 2 | - | - | - | - | 45 |
| Away | 13 | 1 | - | - | 14 | 2 | - | - | - | - | 48 | |
| Neutral | 1 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| Result | Wins | 24 | 1 | - | - | 30 | 4 | - | - | - | - | 76 |
| Losses | 6 | - | - | - | 1 | 0 | - | - | - | - | 19 | |
| Month | March | 7 | - | - | - | 5 | 1 | - | - | - | - | 21 |
| April | 18 | 1 | - | - | 21 | 3 | - | - | - | - | 61 | |
| May | 5 | - | - | - | 5 | 0 | - | - | - | - | 13 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 59 | 45 | 6 | 8 | .864 | - | 9 | - | - | - | - |
| Conference | 16 | 31 | 24 | 3 | 4 | .871 | - | 3 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 29 | 20 | 5 | 4 | .862 | - | 6 | - | - | - | - |
| Away | 13 | 29 | 24 | 1 | 4 | .862 | - | 3 | - | - | - | - | |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 24 | 49 | 40 | 5 | 4 | .918 | - | 6 | - | - | - | - |
| Losses | 6 | 10 | 5 | 1 | 4 | .600 | - | 3 | - | - | - | - | |
| Month | March | 7 | 17 | 12 | 3 | 2 | .882 | - | 2 | - | - | - | - |
| April | 18 | 39 | 31 | 3 | 5 | .872 | - | 6 | - | - | - | - | |
| May | 5 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - |