#12 Kiarah Turner (G) - Middlesex County College

gp
28
pts/g
24.7
fg %
43.1
3pt %
28.1
ft %
65.0
reb/g
5.1
a/g
2.6
Player Stats
  Overall Conf
Games 28 16
Games started 28 16
Minutes 958 552
Minutes per game 34.2 34.5
FG 288-668 175-410
FG Pct 43.1 42.7
3PT 27-96 16-70
3PT Pct 28.1 22.9
FT 89-137 56-87
FT Pct 65.0 64.4
Off rebounds 48 26
Def rebounds 95 60
Total rebounds 143 86
Rebounds per game 5.1 5.4
Personal fouls 49 31
Disqualifications 0 -
Assists 74 43
Turnovers 117 66
Assist to turnover ratio 0.6 0.7
Steals 95 61
Blocks 15 8
Points 692 422
Points per game 24.7 26.4
Points per 40 min 28.9 30.6
Recent Results
Date Opponent/Event Result
Feb 1 Rowan College South Jersey - Gloucester L, 86-55
Feb 4 Bergen Community College W, 70-61
Feb 11 at Sussex County Community College W, 58-51
Feb 13 Atlantic Cape Community College W, 2-0
Feb 15 at Mercer County Community College W, 73-47
Feb 23 at Rowan College South Jersey - Gloucester L, 61-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # Rowan College at Burlington County   - - - - - - - - -
Oct 22 # Manor College   - - - - - - - - -
Oct 24 # Raritan Valley Community College   - - - - - - - - -
Oct 29 # at College of St. Elizabeth   - - - - - - - - -
Nov 5 at Atlantic Cape Community College W, 67-8 1 22 8-15 53.3 1-2 50.0 0-2 0.0 17
Nov 8 at Garrett College L, 73-63 1 38 6-21 28.6 0-2 0.0 4-7 57.1 16
Nov 9 vs. Prince George's Community College L, 81-47 1 37 5-17 29.4 0-0 - 6-8 75.0 16
Nov 12 Mercer County Community College W, 68-58 1 35 7-21 33.3 1-2 50.0 6-6 100.0 21
Nov 14 Community College of Philadelphia L, 65-51 1 35 6-20 30.0 0-0 - 0-0 - 12
Nov 16 Brookdale Community College W, 83-36 1 35 11-21 52.4 1-3 33.3 9-12 75.0 32
Nov 23 at County College of Morris L, 52-36 1 20 1-4 25.0 0-0 - 1-2 50.0 3
Nov 24 vs. Orange County Community College W, 2-0 1 35 6-19 31.6 0-2 0.0 0-2 0.0 12
Nov 26 Camden County College W, 93-72 1 37 13-30 43.3 0-6 0.0 7-9 77.8 33
Dec 3 Passaic County Community College L, 78-68 1 35 10-26 38.5 1-2 50.0 2-4 50.0 23
Dec 5 at Bergen Community College L, 76-64 1 32 5-17 29.4 0-3 0.0 2-3 66.7 12
Dec 7 Suffolk CC W, 69-49 1 30 7-15 46.7 1-2 50.0 0-0 - 15
Dec 12 Sussex County Community College W, 60-57 1 37 9-26 34.6 2-5 40.0 7-12 58.3 27
Dec 14 at Rowan College of South Jersey-Cumberland   - - - - - - - - -
Dec 17 at Rowan College South Jersey - Gloucester L, 72-69 1 38 11-22 50.0 0-3 0.0 2-2 100.0 24
Dec 19 at Ocean County College L, 89-70 1 40 17-31 54.8 2-8 25.0 4-4 100.0 40
Jan 7 Montgomery County Community College (PA) W, 85-45 1 27 12-21 57.1 1-6 16.7 1-2 50.0 26
Jan 9 at Bucks County Community College W, 83-58 1 35 17-29 58.6 3-3 100.0 4-6 66.7 41
Jan 11 # Harrisburg Area Community College   - - - - - - - - -
Jan 15 at Brookdale Community College W, 75-44 1 30 15-29 51.7 1-4 25.0 2-6 33.3 33
Jan 16 County College of Morris W, 79-66 1 34 15-30 50.0 0-1 0.0 4-7 57.1 34
Jan 21 at Camden County College W, 80-38 1 32 11-25 44.0 1-3 33.3 2-9 22.2 25
Jan 23 Ocean County College W, 94-91 1 38 22-47 46.8 1-5 20.0 5-8 62.5 50
Jan 25 Atlantic Cape Community College   - - - - - - - - -
Jan 28 at Passaic County Community College L, 84-68 1 32 12-23 52.2 1-3 33.3 0-0 - 25
Jan 30 at Northampton Community College W, 74-55 1 40 15-32 46.9 5-5 100.0 4-6 66.7 39
Feb 1 Rowan College South Jersey - Gloucester L, 86-55 1 34 6-25 24.0 0-4 0.0 5-5 100.0 17
Feb 4 Bergen Community College W, 70-61 1 35 9-23 39.1 3-5 60.0 4-5 80.0 25
Feb 11 at Sussex County Community College W, 58-51 1 40 10-30 33.3 1-5 20.0 2-2 100.0 23
Feb 13 Atlantic Cape Community College W, 2-0 - - - - - - - - -
Feb 15 at Mercer County Community College W, 73-47 1 40 16-29 55.2 0-3 0.0 3-4 75.0 35
Feb 23 at Rowan College South Jersey - Gloucester L, 61-39 1 35 6-20 30.0 1-9 11.1 3-4 75.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # Rowan College at Burlington County   - - - - - - - - - - - -
Oct 22 # Manor College   - - - - - - - - - - - -
Oct 24 # Raritan Valley Community College   - - - - - - - - - - - -
Oct 29 # at College of St. Elizabeth   - - - - - - - - - - - -
Nov 5 at Atlantic Cape Community College W, 67-8 1 22 4 5 9 7 4 1.8 5 0 0 -
Nov 8 at Garrett College L, 73-63 1 38 2 3 5 6 7 0.9 6 0 0 -
Nov 9 vs. Prince George's Community College L, 81-47 1 37 3 2 5 2 9 0.2 1 0 3 -
Nov 12 Mercer County Community College W, 68-58 1 35 0 3 3 1 6 0.2 3 2 1 -
Nov 14 Community College of Philadelphia L, 65-51 1 35 2 4 6 4 7 0.6 0 0 1 -
Nov 16 Brookdale Community College W, 83-36 1 35 0 4 4 6 3 2.0 8 0 2 -
Nov 23 at County College of Morris L, 52-36 1 20 2 2 4 0 5 0.0 1 1 2 -
Nov 24 vs. Orange County Community College W, 2-0 1 35 2 2 4 3 3 1.0 4 0 4 -
Nov 26 Camden County College W, 93-72 1 37 4 3 7 2 4 0.5 7 1 0 -
Dec 3 Passaic County Community College L, 78-68 1 35 0 2 2 3 4 0.8 4 1 3 -
Dec 5 at Bergen Community College L, 76-64 1 32 1 1 2 2 7 0.3 2 0 3 -
Dec 7 Suffolk CC W, 69-49 1 30 2 2 4 3 2 1.5 1 0 1 -
Dec 12 Sussex County Community College W, 60-57 1 37 5 8 13 2 7 0.3 4 1 2 -
Dec 14 at Rowan College of South Jersey-Cumberland   - - - - - - - - - - - -
Dec 17 at Rowan College South Jersey - Gloucester L, 72-69 1 38 1 4 5 1 5 0.2 1 1 2 -
Dec 19 at Ocean County College L, 89-70 1 40 2 3 5 1 4 0.3 5 0 3 -
Jan 7 Montgomery County Community College (PA) W, 85-45 1 27 1 1 2 1 3 0.3 7 1 0 -
Jan 9 at Bucks County Community College W, 83-58 1 35 4 2 6 3 4 0.8 4 1 2 -
Jan 11 # Harrisburg Area Community College   - - - - - - - - - - - -
Jan 15 at Brookdale Community College W, 75-44 1 30 1 5 6 2 2 1.0 1 1 4 -
Jan 16 County College of Morris W, 79-66 1 34 0 1 1 2 2 1.0 4 0 2 -
Jan 21 at Camden County College W, 80-38 1 32 0 5 5 3 8 0.4 7 0 2 -
Jan 23 Ocean County College W, 94-91 1 38 3 6 9 1 5 0.2 4 1 3 -
Jan 25 Atlantic Cape Community College   - - - - - - - - - - - -
Jan 28 at Passaic County Community College L, 84-68 1 32 0 0 0 3 0 - 3 0 0 -
Jan 30 at Northampton Community College W, 74-55 1 40 2 3 5 2 2 1.0 3 2 2 0
Feb 1 Rowan College South Jersey - Gloucester L, 86-55 1 34 3 5 8 2 2 1.0 1 0 0 -
Feb 4 Bergen Community College W, 70-61 1 35 1 5 6 2 4 0.5 3 0 3 -
Feb 11 at Sussex County Community College W, 58-51 1 40 1 2 3 5 4 1.3 3 1 2 -
Feb 13 Atlantic Cape Community College W, 2-0 - - - - - - - - - - - -
Feb 15 at Mercer County Community College W, 73-47 1 40 2 10 12 4 1 4.0 0 0 0 -
Feb 23 at Rowan College South Jersey - Gloucester L, 61-39 1 35 0 2 2 1 3 0.3 3 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 28 34.2 10.3-23.9 43.1 1.0-3.4 28.1 3.2-4.9 65.0 24.7
Total 28 28 34.2 10.3-23.9 43.1 1.0-3.4 28.1 3.2-4.9 65.0 24.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 28 958 288-668 43.1 27-96 28.1 89-137 65.0 692
Total 28 28 958 288-668 43.1 27-96 28.1 89-137 65.0 692
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 28 34.2 0.0-0.0 43.1 0.0-0.0 28.1 0.0-0.0 65.0 0.0
Total 28 28 34.2 0.0-0.0 43.1 0.0-0.0 28.1 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 28 34.2 1.7 3.4 5.1 1.8 0.0 2.6 4.2 0.6 3.4 0.5
Total 28 28 34.2 1.7 3.4 5.1 1.8 0.0 2.6 4.2 0.6 3.4 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 28 958 48 95 143 49 0 74 117 0.6 95 15
Total 28 28 958 48 95 143 49 0 74 117 0.6 95 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 28 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 28 28 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 34.2 10.3-23.9 43.1 1.0-3.4 28.1 3.2-4.9 65.0 24.7
Conference 16 16 34.5 10.9-25.6 42.7 1.0-4.4 22.9 3.5-5.4 64.4 26.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.3 10.6-25.4 41.6 0.9-3.4 26.8 4.2-5.8 71.4 26.3
Away 14 14 33.9 10.7-23.4 45.9 1.1-3.8 30.2 2.4-4.1 57.9 24.9
Neutral 2 2 36.0 5.5-18.0 30.6 0.0-1.0 0.0 3.0-5.0 60.0 14.0
-
Wins 17 17 34.2 11.9-26.0 45.9 1.3-3.6 35.5 3.5-5.8 61.2 28.7
Losses 11 11 34.2 7.7-20.5 37.6 0.5-3.1 14.7 2.6-3.5 74.4 18.5
-
November 9 9 32.7 7.0-18.7 37.5 0.3-1.9 17.6 3.7-5.3 68.8 18.0
December 6 6 35.3 9.8-22.8 43.1 1.0-3.8 26.1 2.8-4.2 68.0 23.5
January 8 8 33.5 14.9-29.5 50.4 1.6-3.8 43.3 2.8-5.5 50.0 34.1
February 5 5 36.8 9.4-25.4 37.0 1.0-5.2 19.2 3.4-4.0 85.0 23.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 958 288-668 43.1 27-96 28.1 89-137 65.0 692
Conference 16 16 552 175-410 42.7 16-70 22.9 56-87 64.4 422
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 412 127-305 41.6 11-41 26.8 50-70 71.4 315
Away 14 14 474 150-327 45.9 16-53 30.2 33-57 57.9 349
Neutral 2 2 72 11-36 30.6 0-2 0.0 6-10 60.0 28
-
Wins 17 17 582 203-442 45.9 22-62 35.5 60-98 61.2 488
Losses 11 11 376 85-226 37.6 5-34 14.7 29-39 74.4 204
-
November 9 9 294 63-168 37.5 3-17 17.6 33-48 68.8 162
December 6 6 212 59-137 43.1 6-23 26.1 17-25 68.0 141
January 8 8 268 119-236 50.4 13-30 43.3 22-44 50.0 273
February 5 5 184 47-127 37.0 5-26 19.2 17-20 85.0 116
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 34.2 0.0-0.0 43.1 0.0-0.0 28.1 0.0-0.0 65.0 0.0
Conference 16 16 34.5 0.0-0.0 42.7 0.0-0.0 22.9 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.3 0.0-0.0 41.6 0.0-0.0 26.8 0.0-0.0 71.4 0.0
Away 14 14 33.9 0.0-0.0 45.9 0.0-0.0 30.2 0.0-0.0 57.9 0.0
Neutral 2 2 36.0 0.0-0.0 30.6 0.0-0.0 0.0 0.0-0.0 60.0 0.0
-
Wins 17 17 34.2 0.0-0.0 45.9 0.0-0.0 35.5 0.0-0.0 61.2 0.0
Losses 11 11 34.2 0.0-0.0 37.6 0.0-0.0 14.7 0.0-0.0 74.4 0.0
-
November 9 9 32.7 0.0-0.0 37.5 0.0-0.0 17.6 0.0-0.0 68.8 0.0
December 6 6 35.3 0.0-0.0 43.1 0.0-0.0 26.1 0.0-0.0 68.0 0.0
January 8 8 33.5 0.0-0.0 50.4 0.0-0.0 43.3 0.0-0.0 50.0 0.0
February 5 5 36.8 0.0-0.0 37.0 0.0-0.0 19.2 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 34.2 1.7 3.4 5.1 1.8 0.0 2.6 4.2 0.6 3.4 0.5
Conference 16 16 34.5 1.6 3.8 5.4 1.9 - 2.7 4.1 0.7 3.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.3 1.8 3.7 5.4 1.5 - 2.4 4.1 0.6 3.8 0.6
Away 14 14 33.9 1.6 3.4 4.9 1.7 0.0 2.9 4.0 0.7 3.1 0.6
Neutral 2 2 36.0 2.5 2.0 4.5 3.5 - 2.5 6.0 0.4 2.5 0.0
-
Wins 17 17 34.2 1.9 3.9 5.8 1.8 0.0 2.9 3.8 0.8 4.0 0.6
Losses 11 11 34.2 1.5 2.5 4.0 1.7 - 2.3 4.8 0.5 2.5 0.4
-
November 9 9 32.7 2.1 3.1 5.2 1.4 - 3.4 5.3 0.6 3.9 0.4
December 6 6 35.3 1.8 3.3 5.2 2.3 - 2.0 4.8 0.4 2.8 0.5
January 8 8 33.5 1.4 2.9 4.3 1.9 0.0 2.1 3.3 0.7 4.1 0.8
February 5 5 36.8 1.4 4.8 6.2 1.4 - 2.8 2.8 1.0 2.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 958 48 95 143 49 0 74 117 0.6 95 15
Conference 16 16 552 26 60 86 31 - 43 66 0.7 61 8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 412 21 44 65 18 - 29 49 0.6 46 7
Away 14 14 474 22 47 69 24 0 40 56 0.7 44 8
Neutral 2 2 72 5 4 9 7 - 5 12 0.4 5 0
-
Wins 17 17 582 32 67 99 30 0 49 64 0.8 68 11
Losses 11 11 376 16 28 44 19 - 25 53 0.5 27 4
-
November 9 9 294 19 28 47 13 - 31 48 0.6 35 4
December 6 6 212 11 20 31 14 - 12 29 0.4 17 3
January 8 8 268 11 23 34 15 0 17 26 0.7 33 6
February 5 5 184 7 24 31 7 - 14 14 1.0 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 16 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 17 17 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 11 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 9 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0