#10 Olivia Tirso (G) - Middlesex County College

gp
27
pts/g
9.3
fg %
27.1
3pt %
32.9
ft %
68.8
reb/g
4.4
a/g
2.1
Player Stats
  Overall Conf
Games 27 16
Games started 27 16
Minutes 831 492
Minutes per game 30.8 30.8
FG 82-303 45-174
FG Pct 27.1 25.9
3PT 24-73 13-45
3PT Pct 32.9 28.9
FT 64-93 28-43
FT Pct 68.8 65.1
Off rebounds 41 25
Def rebounds 79 43
Total rebounds 120 68
Rebounds per game 4.4 4.3
Personal fouls 78 47
Disqualifications 3 1
Assists 57 33
Turnovers 82 48
Assist to turnover ratio 0.7 0.7
Steals 45 28
Blocks 7 2
Points 252 131
Points per game 9.3 8.2
Points per 40 min 12.1 10.7
Recent Results
Date Opponent/Event Result
Feb 1 Rowan College South Jersey - Gloucester L, 86-55
Feb 4 Bergen Community College W, 70-61
Feb 11 at Sussex County Community College W, 58-51
Feb 13 Atlantic Cape Community College W, 2-0
Feb 15 at Mercer County Community College W, 73-47
Feb 23 at Rowan College South Jersey - Gloucester L, 61-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # Rowan College at Burlington County   - - - - - - - - -
Oct 22 # Manor College   - - - - - - - - -
Oct 24 # Raritan Valley Community College   - - - - - - - - -
Oct 29 # at College of St. Elizabeth   - - - - - - - - -
Nov 5 at Atlantic Cape Community College W, 67-8 1 25 4-7 57.1 1-2 50.0 0-1 0.0 9
Nov 8 at Garrett College L, 73-63 1 35 1-7 14.3 0-2 0.0 6-7 85.7 8
Nov 9 vs. Prince George's Community College L, 81-47 1 30 1-4 25.0 0-0 - 4-6 66.7 6
Nov 12 Mercer County Community College W, 68-58 1 30 4-9 44.4 0-1 0.0 6-6 100.0 14
Nov 14 Community College of Philadelphia L, 65-51 1 30 3-11 27.3 0-1 0.0 2-4 50.0 8
Nov 16 Brookdale Community College W, 83-36 1 32 4-7 57.1 1-1 100.0 0-0 - 9
Nov 23 at County College of Morris L, 52-36 1 32 3-10 30.0 0-1 0.0 3-4 75.0 9
Nov 24 vs. Orange County Community College W, 2-0 1 35 6-18 33.3 2-6 33.3 5-6 83.3 19
Nov 26 Camden County College W, 93-72 1 35 7-19 36.8 3-5 60.0 4-5 80.0 21
Dec 3 Passaic County Community College L, 78-68 1 32 4-26 15.4 1-9 11.1 4-6 66.7 13
Dec 5 at Bergen Community College L, 76-64 1 32 4-8 50.0 1-1 100.0 0-0 - 9
Dec 7 Suffolk CC W, 69-49 1 30 7-20 35.0 5-8 62.5 0-2 0.0 19
Dec 12 Sussex County Community College W, 60-57 1 28 3-6 50.0 1-1 100.0 1-1 100.0 8
Dec 14 at Rowan College of South Jersey-Cumberland   - - - - - - - - -
Dec 17 at Rowan College South Jersey - Gloucester L, 72-69 1 32 3-12 25.0 0-3 0.0 1-2 50.0 7
Dec 19 at Ocean County College L, 89-70 1 20 0-5 0.0 0-0 - 3-6 50.0 3
Jan 7 Montgomery County Community College (PA) W, 85-45 1 28 4-10 40.0 0-0 - 1-1 100.0 9
Jan 9 at Bucks County Community College W, 83-58 - - - - - - - - -
Jan 11 # Harrisburg Area Community College   - - - - - - - - -
Jan 15 at Brookdale Community College W, 75-44 1 37 1-8 12.5 0-2 0.0 4-7 57.1 6
Jan 16 County College of Morris W, 79-66 1 32 2-13 15.4 1-3 33.3 5-6 83.3 10
Jan 21 at Camden County College W, 80-38 1 30 2-15 13.3 1-7 14.3 7-9 77.8 12
Jan 23 Ocean County College W, 94-91 1 28 1-9 11.1 1-1 100.0 2-2 100.0 5
Jan 25 Atlantic Cape Community College   - - - - - - - - -
Jan 28 at Passaic County Community College L, 84-68 1 38 1-7 14.3 1-2 50.0 0-0 - 3
Jan 30 at Northampton Community College W, 74-55 1 28 4-11 36.4 1-3 33.3 2-4 50.0 11
Feb 1 Rowan College South Jersey - Gloucester L, 86-55 1 30 2-15 13.3 0-5 0.0 0-0 - 4
Feb 4 Bergen Community College W, 70-61 1 36 8-17 47.1 2-5 40.0 1-2 50.0 19
Feb 11 at Sussex County Community College W, 58-51 1 30 1-6 16.7 0-1 0.0 1-2 50.0 3
Feb 13 Atlantic Cape Community College W, 2-0 - - - - - - - - -
Feb 15 at Mercer County Community College W, 73-47 1 29 2-16 12.5 2-3 66.7 2-4 50.0 8
Feb 23 at Rowan College South Jersey - Gloucester L, 61-39 1 27 0-7 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # Rowan College at Burlington County   - - - - - - - - - - - -
Oct 22 # Manor College   - - - - - - - - - - - -
Oct 24 # Raritan Valley Community College   - - - - - - - - - - - -
Oct 29 # at College of St. Elizabeth   - - - - - - - - - - - -
Nov 5 at Atlantic Cape Community College W, 67-8 1 25 2 2 4 5 3 1.7 3 0 3 -
Nov 8 at Garrett College L, 73-63 1 35 0 2 2 2 3 0.7 2 0 3 -
Nov 9 vs. Prince George's Community College L, 81-47 1 30 0 3 3 3 8 0.4 1 0 5 1
Nov 12 Mercer County Community College W, 68-58 1 30 2 5 7 3 2 1.5 1 0 2 -
Nov 14 Community College of Philadelphia L, 65-51 1 30 2 4 6 3 3 1.0 1 0 3 -
Nov 16 Brookdale Community College W, 83-36 1 32 1 0 1 0 0 - 0 1 2 -
Nov 23 at County College of Morris L, 52-36 1 32 3 0 3 0 2 0.0 0 0 5 1
Nov 24 vs. Orange County Community College W, 2-0 1 35 2 3 5 0 4 0.0 3 0 1 -
Nov 26 Camden County College W, 93-72 1 35 4 6 10 5 3 1.7 1 0 4 -
Dec 3 Passaic County Community College L, 78-68 1 32 3 2 5 2 3 0.7 3 0 3 -
Dec 5 at Bergen Community College L, 76-64 1 32 0 4 4 2 4 0.5 0 0 2 -
Dec 7 Suffolk CC W, 69-49 1 30 3 6 9 8 4 2.0 4 4 1 -
Dec 12 Sussex County Community College W, 60-57 1 28 1 0 1 0 0 - 0 0 3 -
Dec 14 at Rowan College of South Jersey-Cumberland   - - - - - - - - - - - -
Dec 17 at Rowan College South Jersey - Gloucester L, 72-69 1 32 2 1 3 3 3 1.0 5 0 3 -
Dec 19 at Ocean County College L, 89-70 1 20 1 1 2 0 6 0.0 0 0 3 -
Jan 7 Montgomery County Community College (PA) W, 85-45 1 28 3 4 7 2 2 1.0 1 1 2 -
Jan 9 at Bucks County Community College W, 83-58 - - - - - - - - - - - -
Jan 11 # Harrisburg Area Community College   - - - - - - - - - - - -
Jan 15 at Brookdale Community College W, 75-44 1 37 0 4 4 2 5 0.4 6 0 1 -
Jan 16 County College of Morris W, 79-66 1 32 0 2 2 0 1 0.0 1 0 4 -
Jan 21 at Camden County College W, 80-38 1 30 3 3 6 3 6 0.5 2 1 4 -
Jan 23 Ocean County College W, 94-91 1 28 0 6 6 3 1 3.0 0 0 1 -
Jan 25 Atlantic Cape Community College   - - - - - - - - - - - -
Jan 28 at Passaic County Community College L, 84-68 1 38 0 5 5 3 8 0.4 1 0 3 -
Jan 30 at Northampton Community College W, 74-55 1 28 0 5 5 2 3 0.7 3 0 2 0
Feb 1 Rowan College South Jersey - Gloucester L, 86-55 1 30 1 0 1 1 2 0.5 0 0 4 -
Feb 4 Bergen Community College W, 70-61 1 36 5 5 10 1 1 1.0 2 0 3 -
Feb 11 at Sussex County Community College W, 58-51 1 30 1 3 4 2 1 2.0 1 0 3 -
Feb 13 Atlantic Cape Community College W, 2-0 - - - - - - - - - - - -
Feb 15 at Mercer County Community College W, 73-47 1 29 1 2 3 1 2 0.5 0 0 3 -
Feb 23 at Rowan College South Jersey - Gloucester L, 61-39 1 27 1 1 2 1 2 0.5 4 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 27 27 30.8 3.0-11.2 27.1 0.9-2.7 32.9 2.4-3.4 68.8 9.3
2020-21 12 11 32.8 3.1-13.0 23.7 0.2-1.6 15.8 2.8-4.6 60.0 9.2
2021-22 1 1 38.0 3.0-13.0 23.1 0.0-0.0 - 7.0-7.0 100.0 13.0
Total 40 39 31.6 3.0-11.8 25.8 0.7-2.3 29.3 2.6-3.9 67.1 9.4
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 27 831 82-303 27.1 24-73 32.9 64-93 68.8 252
2020-21 12 11 393 37-156 23.7 3-19 15.8 33-55 60.0 110
2021-22 1 1 38 3-13 23.1 0-0 - 7-7 100.0 13
Total 40 39 1262 122-472 25.8 27-92 29.3 104-155 67.1 375
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 27 27 30.8 0.0-0.0 27.1 0.0-0.0 32.9 0.0-0.0 68.8 0.0
2020-21 12 11 32.8 0.0-0.0 23.7 0.0-0.0 15.8 0.0-0.0 60.0 0.0
2021-22 1 1 38.0 0.0-0.0 23.1 0.0-0.0 - 0.0-0.0 100.0 0.0
Total 40 39 31.6 0.0-0.0 25.8 0.0-0.0 29.3 0.0-0.0 67.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 27 27 30.8 1.5 2.9 4.4 2.9 0.1 2.1 3.0 0.7 1.7 0.3
2020-21 12 11 32.8 1.9 2.0 3.9 2.6 - 1.3 1.3 1.1 1.3 0.0
2021-22 1 1 38.0 0.0 5.0 5.0 4.0 - 0.0 3.0 0.0 1.0 0.0
Total 40 39 31.6 1.6 2.7 4.3 2.8 0.1 1.8 2.5 0.7 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 27 27 831 41 79 120 78 3 57 82 0.7 45 7
2020-21 12 11 393 23 24 47 31 - 16 15 1.1 16 0
2021-22 1 1 38 0 5 5 4 - 0 3 0.0 1 0
Total 40 39 1262 64 108 172 113 3 73 100 0.7 62 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 27 27 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2020-21 12 11 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2021-22 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 40 39 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 30.8 3.0-11.2 27.1 0.9-2.7 32.9 2.4-3.4 68.8 9.3
Conference 16 16 30.8 2.8-10.9 25.9 0.8-2.8 28.9 1.8-2.7 65.1 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.9 4.1-13.5 30.2 1.2-3.3 37.5 2.2-2.9 74.3 11.6
Away 13 13 30.4 2.0-9.2 21.8 0.5-2.1 25.9 2.2-3.5 63.0 6.8
Neutral 2 2 32.5 3.5-11.0 31.8 1.0-3.0 33.3 4.5-6.0 75.0 12.5
-
Wins 16 16 30.8 3.8-11.9 31.4 1.3-3.1 42.9 2.6-3.6 70.7 11.4
Losses 11 11 30.7 2.0-10.2 19.6 0.3-2.2 12.5 2.1-3.2 65.7 6.4
-
November 9 9 31.6 3.7-10.2 35.9 0.8-2.1 36.8 3.3-4.3 76.9 11.4
December 6 6 29.0 3.5-12.8 27.3 1.3-3.7 36.4 1.5-2.8 52.9 9.8
January 7 7 31.6 2.1-10.4 20.5 0.7-2.6 27.8 3.0-4.1 72.4 8.0
February 5 5 30.4 2.6-12.2 21.3 0.8-2.8 28.6 0.8-1.6 50.0 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 831 82-303 27.1 24-73 32.9 64-93 68.8 252
Conference 16 16 492 45-174 25.9 13-45 28.9 28-43 65.1 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 371 49-162 30.2 15-40 37.5 26-35 74.3 139
Away 13 13 395 26-119 21.8 7-27 25.9 29-46 63.0 88
Neutral 2 2 65 7-22 31.8 2-6 33.3 9-12 75.0 25
-
Wins 16 16 493 60-191 31.4 21-49 42.9 41-58 70.7 182
Losses 11 11 338 22-112 19.6 3-24 12.5 23-35 65.7 70
-
November 9 9 284 33-92 35.9 7-19 36.8 30-39 76.9 103
December 6 6 174 21-77 27.3 8-22 36.4 9-17 52.9 59
January 7 7 221 15-73 20.5 5-18 27.8 21-29 72.4 56
February 5 5 152 13-61 21.3 4-14 28.6 4-8 50.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 30.8 0.0-0.0 27.1 0.0-0.0 32.9 0.0-0.0 68.8 0.0
Conference 16 16 30.8 0.0-0.0 25.9 0.0-0.0 28.9 0.0-0.0 65.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.9 0.0-0.0 30.2 0.0-0.0 37.5 0.0-0.0 74.3 0.0
Away 13 13 30.4 0.0-0.0 21.8 0.0-0.0 25.9 0.0-0.0 63.0 0.0
Neutral 2 2 32.5 0.0-0.0 31.8 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
Wins 16 16 30.8 0.0-0.0 31.4 0.0-0.0 42.9 0.0-0.0 70.7 0.0
Losses 11 11 30.7 0.0-0.0 19.6 0.0-0.0 12.5 0.0-0.0 65.7 0.0
-
November 9 9 31.6 0.0-0.0 35.9 0.0-0.0 36.8 0.0-0.0 76.9 0.0
December 6 6 29.0 0.0-0.0 27.3 0.0-0.0 36.4 0.0-0.0 52.9 0.0
January 7 7 31.6 0.0-0.0 20.5 0.0-0.0 27.8 0.0-0.0 72.4 0.0
February 5 5 30.4 0.0-0.0 21.3 0.0-0.0 28.6 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 30.8 1.5 2.9 4.4 2.9 0.1 2.1 3.0 0.7 1.7 0.3
Conference 16 16 30.8 1.6 2.7 4.3 2.9 0.1 2.1 3.0 0.7 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.9 2.1 3.3 5.4 2.7 - 2.3 1.8 1.3 1.2 0.5
Away 13 13 30.4 1.1 2.5 3.6 3.1 0.2 2.0 3.7 0.5 2.1 0.1
Neutral 2 2 32.5 1.0 3.0 4.0 3.0 0.5 1.5 6.0 0.3 2.0 0.0
-
Wins 16 16 30.8 1.8 3.5 5.3 2.4 0.0 2.3 2.4 1.0 1.8 0.4
Losses 11 11 30.7 1.2 2.1 3.3 3.5 0.3 1.8 4.0 0.5 1.5 0.0
-
November 9 9 31.6 1.8 2.8 4.6 3.1 0.2 2.3 3.1 0.8 1.3 0.1
December 6 6 29.0 1.7 2.3 4.0 2.5 - 2.5 3.3 0.8 2.0 0.7
January 7 7 31.6 0.9 4.1 5.0 2.4 0.0 2.1 3.7 0.6 2.0 0.3
February 5 5 30.4 1.8 2.2 4.0 3.6 0.2 1.2 1.6 0.8 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 831 41 79 120 78 3 57 82 0.7 45 7
Conference 16 16 492 25 43 68 47 1 33 48 0.7 28 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 371 25 40 65 32 - 28 22 1.3 14 6
Away 13 13 395 14 33 47 40 2 26 48 0.5 27 1
Neutral 2 2 65 2 6 8 6 1 3 12 0.3 4 0
-
Wins 16 16 493 28 56 84 39 0 37 38 1.0 28 7
Losses 11 11 338 13 23 36 39 3 20 44 0.5 17 0
-
November 9 9 284 16 25 41 28 2 21 28 0.8 12 1
December 6 6 174 10 14 24 15 - 15 20 0.8 12 4
January 7 7 221 6 29 35 17 0 15 26 0.6 14 2
February 5 5 152 9 11 20 18 1 6 8 0.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 16 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 16 16 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 11 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 9 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0