12 Carla Seyfarth
Carla Seyfarth
  • Height:
    5'9
  • Hometown:
    South Brunswick, NJ
  • Position:
    Forward
  • Year:
    Freshman
  • gp
    31
  • pts/g
    15.3
  • fg %
    32.7
  • 3pt %
    -
  • ft %
    58.1
  • reb/g
    10.9
  • a/g
    2.7

Player Profile

Recent Games
Feb 14 Lehigh Carbon Community College W, 84-36
Feb 16 at Ocean County College W, 74-30
Feb 18 at Northampton Community College L, 73-57
Feb 25 Sussex County Community College W, 71-42
Feb 28 at Rowan College South Jersey - Gloucester W, 68-67
Mar 2 at Camden County College L, 53-42
  Overall Conf
Games 31 15
Games started 31 15
Minutes 1097 558
Minutes per game 35.4 37.2
FG 185-565 81-258
FG Pct 32.7 31.4
3PT 0-0 0-0
3PT Pct - -
FT 104-179 55-92
FT Pct 58.1 59.8
Off rebounds 105 51
Def rebounds 234 110
Total rebounds 339 161
Rebounds per game 10.9 10.7
Personal fouls 49 25
Disqualifications - -
Assists 84 45
Turnovers 98 49
Assist to turnover ratio 0.9 0.9
Steals 55 22
Blocks 2 1
Points 474 217
Points per game 15.3 14.5
Points per 40 min 17.3 15.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Kingsborough Community College   - - - - - - - - -
Oct 29 Lackawanna College   - - - - - - - - -
Nov 1 at Centenary University   - - - - - - - - -
Nov 11 at CCBC Catonsville L, 68-45 1 38 0-16 0.0 0-0 - 6-13 46.2 6
Nov 12 at Anne Arundel Community College L, 66-53 1 40 7-19 36.8 0-0 - 2-4 50.0 16
Nov 17 Harford Community College L, 80-70 1 37 7-15 46.7 0-0 - 7-11 63.6 21
Nov 22 Brookdale Community College L, 66-50 1 37 5-24 20.8 0-0 - 4-4 100.0 14
Nov 29 at Passaic County Community College L, 76-40 1 35 6-16 37.5 0-0 - 3-4 75.0 15
Dec 1 at Bergen Community College W, 72-55 1 38 11-23 47.8 0-0 - 1-4 25.0 23
Dec 3 Atlantic Cape Community College   - - - - - - - - -
Dec 6 Camden County College L, 57-55 1 37 9-18 50.0 0-0 - 6-11 54.5 24
Dec 8 Community College of Philadelphia L, 62-57 1 35 5-15 33.3 0-0 - 6-8 75.0 16
Dec 10 Rowan College South Jersey - Gloucester L, 84-48 1 32 1-9 11.1 0-0 - 0-2 0.0 2
Dec 15 Bucks County Community College W, 81-11 1 25 11-20 55.0 0-0 - 1-4 25.0 23
Dec 17 Rowan College of South Jersey-Cumberland   - - - - - - - - -
Dec 20 at Sussex County Community College L, 46-44 1 40 4-15 26.7 0-0 - 0-4 0.0 8
Dec 22 Ocean County College W, 82-28 1 25 8-17 47.1 0-0 - 4-8 50.0 20
Jan 12 at Camden County College L, 58-49 1 37 1-10 10.0 0-0 - 5-8 62.5 7
Jan 14 Passaic County Community College W, 69-60 1 40 4-12 33.3 0-0 - 5-8 62.5 13
Jan 17 Bergen Community College W, 82-35 1 30 5-16 31.3 0-0 - 2-4 50.0 12
Jan 19 at Montgomery County Community College (PA) L, 71-50 1 40 11-19 57.9 0-0 - 3-7 42.9 25
Jan 21 Harcum College L, 93-50 1 40 12-23 52.2 0-0 - 4-6 66.7 28
Jan 24 at Brookdale Community College L, 79-44 1 40 7-32 21.9 0-0 - 5-8 62.5 19
Jan 26 at Lehigh Carbon Community College W, 67-24 1 25 5-14 35.7 0-0 - 2-4 50.0 12
Jan 28 at Rowan College of South Jersey-Cumberland W, 72-40 1 30 8-23 34.8 0-0 - 3-6 50.0 19
Jan 31 Sussex County Community College W, 65-51 1 40 7-19 36.8 0-0 - 4-4 100.0 18
Feb 2 County College of Morris W, 61-43 1 40 7-27 25.9 0-0 - 1-2 50.0 15
Feb 4 Berkely College W, 61-57 1 35 6-23 26.1 0-0 - 1-2 50.0 13
Feb 7 Queensborough Community College   - - - - - - - - -
Feb 8 Rowan College of South Jersey-Cumberland W, 61-37 1 32 5-19 26.3 0-0 - 0-2 0.0 10
Feb 11 at Rowan College South Jersey - Gloucester L, 71-53 1 37 2-12 16.7 0-0 - 0-2 0.0 4
Feb 14 Lehigh Carbon Community College W, 84-36 1 30 7-26 26.9 0-0 - 8-10 80.0 22
Feb 16 at Ocean County College W, 74-30 1 30 4-23 17.4 0-0 - 3-6 50.0 11
Feb 18 at Northampton Community College L, 73-57 1 40 3-18 16.7 0-0 - 11-14 78.6 17
Feb 25 Sussex County Community College W, 71-42 1 32 4-14 28.6 0-0 - 3-5 60.0 11
Feb 28 at Rowan College South Jersey - Gloucester W, 68-67 1 40 8-16 50.0 0-0 - 2-2 100.0 18
Mar 2 at Camden County College L, 53-42 1 40 5-12 41.7 0-0 - 2-2 100.0 12

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at Kingsborough Community College   - - - - - - - - - - - -
Oct 29 Lackawanna College   - - - - - - - - - - - -
Nov 1 at Centenary University   - - - - - - - - - - - -
Nov 11 at CCBC Catonsville L, 68-45 1 38 2 11 13 1 3 0.3 2 0 3 -
Nov 12 at Anne Arundel Community College L, 66-53 1 40 4 10 14 2 7 0.3 2 0 0 -
Nov 17 Harford Community College L, 80-70 1 37 3 11 14 1 5 0.2 1 1 2 -
Nov 22 Brookdale Community College L, 66-50 1 37 3 9 12 4 2 2.0 0 0 1 -
Nov 29 at Passaic County Community College L, 76-40 1 35 6 1 7 1 2 0.5 0 0 2 -
Dec 1 at Bergen Community College W, 72-55 1 38 4 9 13 3 1 3.0 2 1 0 -
Dec 3 Atlantic Cape Community College   - - - - - - - - - - - -
Dec 6 Camden County College L, 57-55 1 37 1 7 8 2 3 0.7 4 0 2 -
Dec 8 Community College of Philadelphia L, 62-57 1 35 1 11 12 4 9 0.4 1 0 2 -
Dec 10 Rowan College South Jersey - Gloucester L, 84-48 1 32 2 4 6 2 1 2.0 3 0 3 -
Dec 15 Bucks County Community College W, 81-11 1 25 9 5 14 5 2 2.5 7 0 1 -
Dec 17 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - -
Dec 20 at Sussex County Community College L, 46-44 1 40 4 7 11 3 2 1.5 4 0 0 -
Dec 22 Ocean County College W, 82-28 1 25 2 5 7 4 1 4.0 4 0 0 -
Jan 12 at Camden County College L, 58-49 1 37 3 5 8 2 4 0.5 0 0 2 -
Jan 14 Passaic County Community College W, 69-60 1 40 2 18 20 2 4 0.5 0 0 3 -
Jan 17 Bergen Community College W, 82-35 1 30 5 7 12 7 2 3.5 2 0 1 -
Jan 19 at Montgomery County Community College (PA) L, 71-50 1 40 4 10 14 3 4 0.8 1 0 3 -
Jan 21 Harcum College L, 93-50 1 40 2 3 5 2 8 0.3 0 0 1 -
Jan 24 at Brookdale Community College L, 79-44 1 40 5 9 14 1 6 0.2 2 0 0 -
Jan 26 at Lehigh Carbon Community College W, 67-24 1 25 1 15 16 7 1 7.0 2 0 2 -
Jan 28 at Rowan College of South Jersey-Cumberland W, 72-40 1 30 3 11 14 2 1 2.0 2 0 1 -
Jan 31 Sussex County Community College W, 65-51 1 40 4 6 10 9 3 3.0 2 0 1 -
Feb 2 County College of Morris W, 61-43 1 40 5 7 12 2 2 1.0 1 0 1 -
Feb 4 Berkely College W, 61-57 1 35 1 8 9 0 3 0.0 0 0 3 -
Feb 7 Queensborough Community College   - - - - - - - - - - - -
Feb 8 Rowan College of South Jersey-Cumberland W, 61-37 1 32 2 8 10 2 3 0.7 2 0 2 -
Feb 11 at Rowan College South Jersey - Gloucester L, 71-53 1 37 4 4 8 2 2 1.0 0 0 2 -
Feb 14 Lehigh Carbon Community College W, 84-36 1 30 6 6 12 5 0 - 2 0 1 -
Feb 16 at Ocean County College W, 74-30 1 30 5 6 11 1 4 0.3 4 0 0 -
Feb 18 at Northampton Community College L, 73-57 1 40 3 3 6 0 4 0.0 1 0 3 -
Feb 25 Sussex County Community College W, 71-42 1 32 5 2 7 4 5 0.8 0 0 4 -
Feb 28 at Rowan College South Jersey - Gloucester W, 68-67 1 40 2 6 8 1 1 1.0 3 0 2 -
Mar 2 at Camden County College L, 53-42 1 40 2 10 12 0 3 0.0 1 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 31 35.4 6.0-18.2 32.7 0.0-0.0 - 3.4-5.8 58.1 15.3
Total 31 31 35.4 6.0-18.2 32.7 0.0-0.0 - 3.4-5.8 58.1 15.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 31 1097 185-565 32.7 0-0 - 104-179 58.1 474
Total 31 31 1097 185-565 32.7 0-0 - 104-179 58.1 474

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 31 35.4 0.0-0.0 32.7 0.0-0.0 - 0.0-0.0 58.1 0.0
Total 31 31 35.4 0.0-0.0 32.7 0.0-0.0 - 0.0-0.0 58.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 31 35.4 3.4 7.5 10.9 1.6 - 2.7 3.2 0.9 1.8 0.1
Total 31 31 35.4 3.4 7.5 10.9 1.6 - 2.7 3.2 0.9 1.8 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 31 1097 105 234 339 49 - 84 98 0.9 55 2
Total 31 31 1097 105 234 339 49 - 84 98 0.9 55 2

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 31 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 31 31 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 31 35.4 6.0-18.2 32.7 0.0-0.0 - 3.4-5.8 58.1 15.3
Conference 15 15 37.2 5.4-17.2 31.4 0.0-0.0 - 3.7-6.1 59.8 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 16 34.2 6.4-18.6 34.7 0.0-0.0 - 3.5-5.7 61.5 16.4
Away 15 15 36.7 5.5-17.9 30.6 0.0-0.0 - 3.2-5.9 54.5 14.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 15 15 32.8 6.7-19.5 34.2 0.0-0.0 - 2.7-4.7 56.3 16.0
Losses 16 16 37.8 5.3-17.1 31.1 0.0-0.0 - 4.0-6.8 59.3 14.6
Month November 5 5 37.4 5.0-18.0 27.8 0.0-0.0 - 4.4-7.2 61.1 14.4
December 7 7 33.1 7.0-16.7 41.9 0.0-0.0 - 2.6-5.9 43.9 16.6
January 9 9 35.8 6.7-18.7 35.7 0.0-0.0 - 3.7-6.1 60.0 17.0
February 9 9 35.1 5.1-19.8 25.8 0.0-0.0 - 3.2-5.0 64.4 13.4
March 1 1 40.0 5.0-12.0 41.7 0.0-0.0 - 2.0-2.0 100.0 12.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 31 1097 185-565 32.7 0-0 - 104-179 58.1 474
Conference 15 15 558 81-258 31.4 0-0 - 55-92 59.8 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 16 16 547 103-297 34.7 0-0 - 56-91 61.5 262
Away 15 15 550 82-268 30.6 0-0 - 48-88 54.5 212
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 15 15 492 100-292 34.2 0-0 - 40-71 56.3 240
Losses 16 16 605 85-273 31.1 0-0 - 64-108 59.3 234
Month November 5 5 187 25-90 27.8 0-0 - 22-36 61.1 72
December 7 7 232 49-117 41.9 0-0 - 18-41 43.9 116
January 9 9 322 60-168 35.7 0-0 - 33-55 60.0 153
February 9 9 316 46-178 25.8 0-0 - 29-45 64.4 121
March 1 1 40 5-12 41.7 0-0 - 2-2 100.0 12

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 31 35.4 0.0-0.0 32.7 0.0-0.0 - 0.0-0.0 58.1 0.0
Conference 15 15 37.2 0.0-0.0 31.4 0.0-0.0 - 0.0-0.0 59.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 16 34.2 0.0-0.0 34.7 0.0-0.0 - 0.0-0.0 61.5 0.0
Away 15 15 36.7 0.0-0.0 30.6 0.0-0.0 - 0.0-0.0 54.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 15 15 32.8 0.0-0.0 34.2 0.0-0.0 - 0.0-0.0 56.3 0.0
Losses 16 16 37.8 0.0-0.0 31.1 0.0-0.0 - 0.0-0.0 59.3 0.0
Month November 5 5 37.4 0.0-0.0 27.8 0.0-0.0 - 0.0-0.0 61.1 0.0
December 7 7 33.1 0.0-0.0 41.9 0.0-0.0 - 0.0-0.0 43.9 0.0
January 9 9 35.8 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 60.0 0.0
February 9 9 35.1 0.0-0.0 25.8 0.0-0.0 - 0.0-0.0 64.4 0.0
March 1 1 40.0 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 31 35.4 3.4 7.5 10.9 1.6 - 2.7 3.2 0.9 1.8 0.1
Conference 15 15 37.2 3.4 7.3 10.7 1.7 - 3.0 3.3 0.9 1.5 0.1
Exhibition - - - - - - - - - - - - -
Location Home 16 16 34.2 3.3 7.3 10.6 1.8 - 3.4 3.3 1.0 1.8 0.1
Away 15 15 36.7 3.5 7.8 11.3 1.4 - 1.9 3.0 0.6 1.7 0.1
Neutral - - - - - - - - - - - - -
Result Wins 15 15 32.8 3.7 7.9 11.7 1.5 - 3.6 2.2 1.6 2.2 0.1
Losses 16 16 37.8 3.1 7.2 10.3 1.7 - 1.9 4.1 0.5 1.4 0.1
Month November 5 5 37.4 3.6 8.4 12.0 1.6 - 1.8 3.8 0.5 1.0 0.2
December 7 7 33.1 3.3 6.9 10.1 1.1 - 3.3 2.7 1.2 3.6 0.1
January 9 9 35.8 3.2 9.3 12.6 1.6 - 3.9 3.7 1.1 1.2 0.0
February 9 9 35.1 3.7 5.6 9.2 2.0 - 1.9 2.7 0.7 1.4 0.0
March 1 1 40.0 2.0 10.0 12.0 1.0 - 0.0 3.0 0.0 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 31 1097 105 234 339 49 - 84 98 0.9 55 2
Conference 15 15 558 51 110 161 25 - 45 49 0.9 22 1
Exhibition - - - - - - - - - - - - -
Location Home 16 16 547 53 117 170 28 - 55 53 1.0 29 1
Away 15 15 550 52 117 169 21 - 29 45 0.6 26 1
Neutral - - - - - - - - - - - - -
Result Wins 15 15 492 56 119 175 22 - 54 33 1.6 33 1
Losses 16 16 605 49 115 164 27 - 30 65 0.5 22 1
Month November 5 5 187 18 42 60 8 - 9 19 0.5 5 1
December 7 7 232 23 48 71 8 - 23 19 1.2 25 1
January 9 9 322 29 84 113 14 - 35 33 1.1 11 0
February 9 9 316 33 50 83 18 - 17 24 0.7 13 0
March 1 1 40 2 10 12 1 - 0 3 0.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 31 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 15 15 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 16 16 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 15 15 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 15 15 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 16 16 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 5 5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 9 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 9 9 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0