20 Kendall Dixon
-
- Height:
- 5'5
-
- Hometown:
- Monmouth Junction, NJ
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- South Brunswick
-
- gp
- 26
-
- pts/g
- 13.5
-
- fg %
- 35.8
-
- 3pt %
- 25.7
-
- ft %
- 44.2
-
- reb/g
- 2.6
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Games started | 26 | 13 | ||
| Minutes | 790 | 399 | ||
| Minutes per game | 30.4 | 30.7 | ||
| FG | 133-372 | 56-171 | ||
| FG Pct | 35.8 | 32.7 | ||
| 3PT | 48-187 | 23-99 | ||
| 3PT Pct | 25.7 | 23.2 | ||
| FT | 38-86 | 16-36 | ||
| FT Pct | 44.2 | 44.4 | ||
| Off rebounds | 25 | 10 | ||
| Def rebounds | 43 | 16 | ||
| Total rebounds | 68 | 26 | ||
| Rebounds per game | 2.6 | 2.0 | ||
| Personal fouls | 53 | 23 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 33 | 19 | ||
| Turnovers | 80 | 40 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 40 | 9 | ||
| Blocks | 4 | 2 | ||
| Points | 352 | 151 | ||
| Points per game | 13.5 | 11.6 | ||
| Points per 40 min | 17.8 | 15.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Rutgers Camden | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Brookdale Community College | W, 54-36 | 1 | 38 | 8-23 | 34.8 | 2-8 | 25.0 | 0-4 | 0.0 | 18 |
| Nov 2 | vs. Monroe University - Bronx | L, 62-36 | 1 | 33 | 3-9 | 33.3 | 1-4 | 25.0 | 3-6 | 50.0 | 10 |
| Nov 6 | Atlantic Cape Community College | W, 71-52 | 1 | 25 | 7-11 | 63.6 | 1-1 | 100.0 | 0-0 | - | 15 |
| Nov 8 | at Westchester Community College | L, 60-48 | 1 | 30 | 3-15 | 20.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 11 | Manor College | W, 78-54 | 1 | 18 | 3-7 | 42.9 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Nov 15 | at Wake Technical Community College | W, 67-57 | 1 | 32 | 7-16 | 43.8 | 0-6 | 0.0 | 3-6 | 50.0 | 17 |
| Nov 16 | vs. CCBC Catonsville | L, 64-51 | 1 | 22 | 3-12 | 25.0 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Nov 18 | at Harcum College | L, 112-45 | 1 | 19 | 1-7 | 14.3 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 20 | at Bronx Community College | L, 72-64 | 1 | 30 | 8-20 | 40.0 | 3-9 | 33.3 | 0-2 | 0.0 | 19 |
| Nov 22 | UCNJ | L, 92-35 | 1 | 25 | 0-5 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 25 | Mercer County Community College | L, 101-43 | 1 | 30 | 6-11 | 54.5 | 1-4 | 25.0 | 0-0 | - | 13 |
| Dec 2 | at Essex County College | L, 71-61 | 1 | 35 | 7-18 | 38.9 | 2-7 | 28.6 | 2-6 | 33.3 | 18 |
| Dec 6 | at Lackawanna College | W, 74-59 | 1 | 37 | 8-16 | 50.0 | 5-8 | 62.5 | 2-2 | 100.0 | 23 |
| Dec 9 | at Raritan Valley Community College | L, 81-60 | 1 | 37 | 6-18 | 33.3 | 5-14 | 35.7 | 0-0 | - | 17 |
| Dec 11 | at Delaware Technical Community College | L, 83-71 | 1 | 40 | 5-21 | 23.8 | 2-16 | 12.5 | 2-2 | 100.0 | 14 |
| Dec 16 | at County College of Morris | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 70-62 | 1 | 33 | 6-12 | 50.0 | 4-10 | 40.0 | 0-0 | - | 16 |
| Dec 21 | vs. Howard Community College | L, 53-45 | 1 | 33 | 6-13 | 46.2 | 0-6 | 0.0 | 3-5 | 60.0 | 15 |
| Jan 6 | Orange County Community College | W, 92-43 | 1 | 31 | 11-23 | 47.8 | 5-13 | 38.5 | 5-8 | 62.5 | 32 |
| Jan 10 | Cecil College | L, 77-56 | 1 | 37 | 2-12 | 16.7 | 0-7 | 0.0 | 5-12 | 41.7 | 9 |
| Jan 15 | at County College of Morris | W, 69-15 | 1 | 21 | 5-19 | 26.3 | 0-7 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 17 | at Salem Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Harcum College | L, 85-33 | 1 | 39 | 1-11 | 9.1 | 1-8 | 12.5 | 2-6 | 33.3 | 5 |
| Jan 24 | Delaware Technical Community College | W, 61-50 | 1 | 36 | 3-12 | 25.0 | 2-5 | 40.0 | 2-4 | 50.0 | 10 |
| Jan 27 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Lackawanna College | W, 82-46 | 1 | 30 | 4-7 | 57.1 | 0-6 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 3 | Essex County College | L, 67-62 | 1 | 30 | 3-14 | 21.4 | 0-8 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 5 | at Mercer County Community College | L, 103-29 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 7 | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Raritan Valley Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UCNJ | L, 102-59 | 1 | 40 | 8-22 | 36.4 | 3-13 | 23.1 | 2-6 | 33.3 | 21 |
| Feb 17 | County College of Morris | W, 88-28 | 1 | 29 | 10-28 | 35.7 | 3-10 | 30.0 | 1-4 | 25.0 | 24 |
| Feb 19 | at Berkely College | L, 70-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Rutgers Camden | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Brookdale Community College | W, 54-36 | 1 | 38 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 2 | vs. Monroe University - Bronx | L, 62-36 | 1 | 33 | 2 | 1 | 3 | 1 | 8 | 0.1 | 3 | 0 | 2 | - |
| Nov 6 | Atlantic Cape Community College | W, 71-52 | 1 | 25 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Nov 8 | at Westchester Community College | L, 60-48 | 1 | 30 | 0 | 1 | 1 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Nov 11 | Manor College | W, 78-54 | 1 | 18 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | at Wake Technical Community College | W, 67-57 | 1 | 32 | 1 | 2 | 3 | 0 | 2 | 0.0 | 5 | 0 | 1 | - |
| Nov 16 | vs. CCBC Catonsville | L, 64-51 | 1 | 22 | 2 | 1 | 3 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Nov 18 | at Harcum College | L, 112-45 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 20 | at Bronx Community College | L, 72-64 | 1 | 30 | 0 | 2 | 2 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Nov 22 | UCNJ | L, 92-35 | 1 | 25 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 1 | 2 | - |
| Nov 25 | Mercer County Community College | L, 101-43 | 1 | 30 | 1 | 1 | 2 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Dec 2 | at Essex County College | L, 71-61 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 6 | at Lackawanna College | W, 74-59 | 1 | 37 | 1 | 1 | 2 | 5 | 4 | 1.3 | 1 | 0 | 2 | 0 |
| Dec 9 | at Raritan Valley Community College | L, 81-60 | 1 | 37 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 11 | at Delaware Technical Community College | L, 83-71 | 1 | 40 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 16 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 70-62 | 1 | 33 | 0 | 2 | 2 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Dec 21 | vs. Howard Community College | L, 53-45 | 1 | 33 | 0 | 2 | 2 | 2 | 4 | 0.5 | 4 | 0 | 5 | 1 |
| Jan 6 | Orange County Community College | W, 92-43 | 1 | 31 | 2 | 6 | 8 | 2 | 2 | 1.0 | 2 | 1 | 3 | - |
| Jan 10 | Cecil College | L, 77-56 | 1 | 37 | 0 | 4 | 4 | 0 | 4 | 0.0 | 2 | 1 | 0 | - |
| Jan 15 | at County College of Morris | W, 69-15 | 1 | 21 | 2 | 0 | 2 | 3 | 1 | 3.0 | 1 | 1 | 0 | - |
| Jan 17 | at Salem Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Harcum College | L, 85-33 | 1 | 39 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 24 | Delaware Technical Community College | W, 61-50 | 1 | 36 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Jan 27 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Lackawanna College | W, 82-46 | 1 | 30 | 1 | 2 | 3 | 4 | 5 | 0.8 | 1 | 0 | 0 | - |
| Feb 3 | Essex County College | L, 67-62 | 1 | 30 | 1 | 6 | 7 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Feb 5 | at Mercer County Community College | L, 103-29 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 2 | - |
| Feb 7 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Raritan Valley Community College | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | UCNJ | L, 102-59 | 1 | 40 | 2 | 0 | 2 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Feb 17 | County College of Morris | W, 88-28 | 1 | 29 | 6 | 1 | 7 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Feb 19 | at Berkely College | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 30.4 | 5.1-14.3 | 35.8 | 1.8-7.2 | 25.7 | 1.5-3.3 | 44.2 | 13.5 |
| Total | 26 | 26 | 30.4 | 5.1-14.3 | 35.8 | 1.8-7.2 | 25.7 | 1.5-3.3 | 44.2 | 13.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 790 | 133-372 | 35.8 | 48-187 | 25.7 | 38-86 | 44.2 | 352 |
| Total | 26 | 26 | 790 | 133-372 | 35.8 | 48-187 | 25.7 | 38-86 | 44.2 | 352 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 30.4 | 6.7-18.8 | 35.8 | 2.4-9.5 | 25.7 | 1.9-4.4 | 44.2 | 17.8 |
| Total | 26 | 26 | 30.4 | 6.7-18.8 | 35.8 | 2.4-9.5 | 25.7 | 1.9-4.4 | 44.2 | 17.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 30.4 | 1.0 | 1.7 | 2.6 | 2.0 | 0.0 | 1.3 | 3.1 | 0.4 | 1.5 | 0.2 |
| Total | 26 | 26 | 30.4 | 1.0 | 1.7 | 2.6 | 2.0 | 0.0 | 1.3 | 3.1 | 0.4 | 1.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 790 | 25 | 43 | 68 | 53 | 1 | 33 | 80 | 0.4 | 40 | 4 |
| Total | 26 | 26 | 790 | 25 | 43 | 68 | 53 | 1 | 33 | 80 | 0.4 | 40 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 26 | 30.4 | 1.3 | 2.2 | 3.4 | 2.7 | 0.1 | 1.7 | 4.1 | 0.4 | 2.0 | 0.2 |
| Total | 26 | 26 | 30.4 | 1.3 | 2.2 | 3.4 | 2.7 | 0.1 | 1.7 | 4.1 | 0.4 | 2.0 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 30.4 | 5.1-14.3 | 35.8 | 1.8-7.2 | 25.7 | 1.5-3.3 | 44.2 | 13.5 |
| Conference | 13 | 13 | 30.7 | 4.3-13.2 | 32.7 | 1.8-7.6 | 23.2 | 1.2-2.8 | 44.4 | 11.6 | |
| Exhibition | 1 | 1 | 21.0 | 5.0-19.0 | 26.3 | 0.0-7.0 | 0.0 | 1.0-2.0 | 50.0 | 11.0 | |
| Location | Home | 12 | 12 | 30.8 | 4.8-13.6 | 35.6 | 1.6-6.8 | 23.5 | 1.8-4.2 | 42.0 | 13.0 |
| Away | 11 | 11 | 30.2 | 5.7-15.9 | 36.0 | 2.4-8.4 | 28.3 | 0.9-2.2 | 41.7 | 14.7 | |
| Neutral | 3 | 3 | 29.3 | 4.0-11.3 | 35.3 | 1.0-4.7 | 21.4 | 2.3-4.0 | 58.3 | 11.3 | |
| Result | Wins | 9 | 9 | 30.7 | 6.8-15.9 | 42.7 | 2.3-6.8 | 34.4 | 1.8-3.6 | 50.0 | 17.7 |
| Losses | 17 | 17 | 30.2 | 4.2-13.5 | 31.4 | 1.6-7.4 | 21.4 | 1.3-3.2 | 40.7 | 11.4 | |
| Month | November | 11 | 11 | 27.5 | 4.5-12.4 | 36.0 | 1.4-4.8 | 28.3 | 0.8-2.3 | 36.0 | 11.1 |
| December | 6 | 6 | 35.8 | 6.3-16.3 | 38.8 | 3.0-10.2 | 29.5 | 1.5-2.5 | 60.0 | 17.2 | |
| January | 5 | 5 | 34.6 | 4.2-13.0 | 32.3 | 1.6-7.8 | 20.5 | 3.2-6.4 | 50.0 | 13.2 | |
| February | 4 | 4 | 25.0 | 6.2-18.2 | 34.2 | 1.8-8.5 | 20.6 | 1.0-3.5 | 28.6 | 15.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 790 | 133-372 | 35.8 | 48-187 | 25.7 | 38-86 | 44.2 | 352 |
| Conference | 13 | 13 | 399 | 56-171 | 32.7 | 23-99 | 23.2 | 16-36 | 44.4 | 151 | |
| Exhibition | 1 | 1 | 21 | 5-19 | 26.3 | 0-7 | 0.0 | 1-2 | 50.0 | 11 | |
| Location | Home | 12 | 12 | 370 | 58-163 | 35.6 | 19-81 | 23.5 | 21-50 | 42.0 | 156 |
| Away | 11 | 11 | 332 | 63-175 | 36.0 | 26-92 | 28.3 | 10-24 | 41.7 | 162 | |
| Neutral | 3 | 3 | 88 | 12-34 | 35.3 | 3-14 | 21.4 | 7-12 | 58.3 | 34 | |
| Result | Wins | 9 | 9 | 276 | 61-143 | 42.7 | 21-61 | 34.4 | 16-32 | 50.0 | 159 |
| Losses | 17 | 17 | 514 | 72-229 | 31.4 | 27-126 | 21.4 | 22-54 | 40.7 | 193 | |
| Month | November | 11 | 11 | 302 | 49-136 | 36.0 | 15-53 | 28.3 | 9-25 | 36.0 | 122 |
| December | 6 | 6 | 215 | 38-98 | 38.8 | 18-61 | 29.5 | 9-15 | 60.0 | 103 | |
| January | 5 | 5 | 173 | 21-65 | 32.3 | 8-39 | 20.5 | 16-32 | 50.0 | 66 | |
| February | 4 | 4 | 100 | 25-73 | 34.2 | 7-34 | 20.6 | 4-14 | 28.6 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 30.4 | 6.7-18.8 | 35.8 | 2.4-9.5 | 25.7 | 1.9-4.4 | 44.2 | 17.8 |
| Conference | 13 | 13 | 30.7 | 5.6-17.1 | 32.7 | 2.3-9.9 | 23.2 | 1.6-3.6 | 44.4 | 15.1 | |
| Exhibition | 1 | 1 | 21.0 | 9.5-36.2 | 26.3 | 0.0-13.3 | 0.0 | 1.9-3.8 | 50.0 | 21.0 | |
| Location | Home | 12 | 12 | 30.8 | 6.3-17.6 | 35.6 | 2.1-8.8 | 23.5 | 2.3-5.4 | 42.0 | 16.9 |
| Away | 11 | 11 | 30.2 | 7.6-21.1 | 36.0 | 3.1-11.1 | 28.3 | 1.2-2.9 | 41.7 | 19.5 | |
| Neutral | 3 | 3 | 29.3 | 5.5-15.5 | 35.3 | 1.4-6.4 | 21.4 | 3.2-5.5 | 58.3 | 15.5 | |
| Result | Wins | 9 | 9 | 30.7 | 8.8-20.7 | 42.7 | 3.0-8.8 | 34.4 | 2.3-4.6 | 50.0 | 23.1 |
| Losses | 17 | 17 | 30.2 | 5.6-17.8 | 31.4 | 2.1-9.8 | 21.4 | 1.7-4.2 | 40.7 | 15.0 | |
| Month | November | 11 | 11 | 27.5 | 6.5-18.0 | 36.0 | 2.0-7.0 | 28.3 | 1.2-3.3 | 36.0 | 16.2 |
| December | 6 | 6 | 35.8 | 7.1-18.2 | 38.8 | 3.4-11.4 | 29.5 | 1.7-2.8 | 60.0 | 19.2 | |
| January | 5 | 5 | 34.6 | 4.9-15.0 | 32.3 | 1.8-9.0 | 20.5 | 3.7-7.4 | 50.0 | 15.3 | |
| February | 4 | 4 | 25.0 | 10.0-29.2 | 34.2 | 2.8-13.6 | 20.6 | 1.6-5.6 | 28.6 | 24.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 30.4 | 1.0 | 1.7 | 2.6 | 2.0 | 0.0 | 1.3 | 3.1 | 0.4 | 1.5 | 0.2 |
| Conference | 13 | 13 | 30.7 | 0.8 | 1.2 | 2.0 | 1.8 | 0.0 | 1.5 | 3.1 | 0.5 | 0.7 | 0.2 | |
| Exhibition | 1 | 1 | 21.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | |
| Location | Home | 12 | 12 | 30.8 | 1.3 | 2.2 | 3.4 | 1.9 | - | 1.3 | 3.2 | 0.4 | 1.0 | 0.3 |
| Away | 11 | 11 | 30.2 | 0.5 | 1.2 | 1.7 | 1.8 | 0.0 | 1.1 | 2.5 | 0.4 | 1.9 | 0.1 | |
| Neutral | 3 | 3 | 29.3 | 1.3 | 1.3 | 2.7 | 3.3 | 0.3 | 2.0 | 5.0 | 0.4 | 2.3 | 0.0 | |
| Result | Wins | 9 | 9 | 30.7 | 1.6 | 2.0 | 3.6 | 2.0 | 0.0 | 1.6 | 2.8 | 0.6 | 1.7 | 0.1 |
| Losses | 17 | 17 | 30.2 | 0.6 | 1.5 | 2.1 | 2.1 | 0.1 | 1.1 | 3.2 | 0.3 | 1.5 | 0.2 | |
| Month | November | 11 | 11 | 27.5 | 0.7 | 1.3 | 2.0 | 2.1 | - | 0.7 | 3.1 | 0.2 | 1.7 | 0.1 |
| December | 6 | 6 | 35.8 | 0.5 | 1.0 | 1.5 | 2.3 | 0.2 | 1.8 | 2.7 | 0.7 | 2.0 | 0.0 | |
| January | 5 | 5 | 34.6 | 1.0 | 3.2 | 4.2 | 1.8 | - | 1.4 | 3.4 | 0.4 | 1.0 | 0.4 | |
| February | 4 | 4 | 25.0 | 2.3 | 1.8 | 4.0 | 1.8 | - | 1.8 | 3.3 | 0.5 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 790 | 25 | 43 | 68 | 53 | 1 | 33 | 80 | 0.4 | 40 | 4 |
| Conference | 13 | 13 | 399 | 10 | 16 | 26 | 23 | 0 | 19 | 40 | 0.5 | 9 | 2 | |
| Exhibition | 1 | 1 | 21 | 2 | 0 | 2 | 0 | - | 3 | 1 | 3.0 | 1 | 1 | |
| Location | Home | 12 | 12 | 370 | 15 | 26 | 41 | 23 | - | 15 | 38 | 0.4 | 12 | 3 |
| Away | 11 | 11 | 332 | 6 | 13 | 19 | 20 | 0 | 12 | 27 | 0.4 | 21 | 1 | |
| Neutral | 3 | 3 | 88 | 4 | 4 | 8 | 10 | 1 | 6 | 15 | 0.4 | 7 | 0 | |
| Result | Wins | 9 | 9 | 276 | 14 | 18 | 32 | 18 | 0 | 14 | 25 | 0.6 | 15 | 1 |
| Losses | 17 | 17 | 514 | 11 | 25 | 36 | 35 | 1 | 19 | 55 | 0.3 | 25 | 3 | |
| Month | November | 11 | 11 | 302 | 8 | 14 | 22 | 23 | - | 8 | 34 | 0.2 | 19 | 1 |
| December | 6 | 6 | 215 | 3 | 6 | 9 | 14 | 1 | 11 | 16 | 0.7 | 12 | 0 | |
| January | 5 | 5 | 173 | 5 | 16 | 21 | 9 | - | 7 | 17 | 0.4 | 5 | 2 | |
| February | 4 | 4 | 100 | 9 | 7 | 16 | 7 | - | 7 | 13 | 0.5 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 30.4 | 1.3 | 2.2 | 3.4 | 2.7 | 0.1 | 1.7 | 4.1 | 0.4 | 2.0 | 0.2 |
| Conference | 13 | 13 | 30.7 | 1.0 | 1.6 | 2.6 | 2.3 | 0.0 | 1.9 | 4.0 | 0.5 | 0.9 | 0.2 | |
| Exhibition | 1 | 1 | 21.0 | 3.8 | 0.0 | 3.8 | 0.0 | 0.0 | 5.7 | 1.9 | 3.0 | 1.9 | 1.9 | |
| Location | Home | 12 | 12 | 30.8 | 1.6 | 2.8 | 4.4 | 2.5 | 0.0 | 1.6 | 4.1 | 0.4 | 1.3 | 0.3 |
| Away | 11 | 11 | 30.2 | 0.7 | 1.6 | 2.3 | 2.4 | 0.0 | 1.4 | 3.3 | 0.4 | 2.5 | 0.1 | |
| Neutral | 3 | 3 | 29.3 | 1.8 | 1.8 | 3.6 | 4.5 | 0.5 | 2.7 | 6.8 | 0.4 | 3.2 | 0.0 | |
| Result | Wins | 9 | 9 | 30.7 | 2.0 | 2.6 | 4.6 | 2.6 | 0.0 | 2.0 | 3.6 | 0.6 | 2.2 | 0.1 |
| Losses | 17 | 17 | 30.2 | 0.9 | 1.9 | 2.8 | 2.7 | 0.1 | 1.5 | 4.3 | 0.3 | 1.9 | 0.2 | |
| Month | November | 11 | 11 | 27.5 | 1.1 | 1.9 | 2.9 | 3.0 | 0.0 | 1.1 | 4.5 | 0.2 | 2.5 | 0.1 |
| December | 6 | 6 | 35.8 | 0.6 | 1.1 | 1.7 | 2.6 | 0.2 | 2.0 | 3.0 | 0.7 | 2.2 | 0.0 | |
| January | 5 | 5 | 34.6 | 1.2 | 3.7 | 4.9 | 2.1 | 0.0 | 1.6 | 3.9 | 0.4 | 1.2 | 0.5 | |
| February | 4 | 4 | 25.0 | 3.6 | 2.8 | 6.4 | 2.8 | 0.0 | 2.8 | 5.2 | 0.5 | 1.6 | 0.4 |
News Mentions
SINGLETON SCORES TRIPLE-DOUBLE IN WIN OVER CC MORRIS
February 19, 2026
SINGLETON NETS CAREER-HIGH 32 IN 82-46 WIN OVER LACKAWANNA
February 2, 2026
DIXON NETS 32 IN 92-43 WIN OVER SUNY ORANGE
January 15, 2026
MIDDLESEX COLLEGE TOPS ATLANTIC CAPE 71-52 IN HOME OPENER
November 10, 2025
MIDDLESEX COLLEGE WOMEN'S BASKETBALL TOPS BROOKDALE IN SEASON OPENER
November 3, 2025