#9 Emi Thai (LB) - Middlesex County College
m
9
k/s
0.22
h %
.429
a/s
0.93
b/s
0.00
sa/s
0.41
d/s
5.93
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 9 | ||
| Sets | 27 | 27 | ||
| Kills | 6 | 6 | ||
| Kills per set | 0.22 | 0.22 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 14 | 14 | ||
| Total Attacks per set | 0.52 | 0.52 | ||
| Hitting Percentage | .429 | .429 | ||
| Assists | 25 | 25 | ||
| Assists per set | 0.93 | 0.93 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 11 | 11 | ||
| Service Errors | 8 | 8 | ||
| Service Aces per set | 0.41 | 0.41 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 5 | 5 | ||
| Digs | 160 | 160 | ||
| Digs per set | 5.93 | 5.93 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 10 | 10 | ||
| Points | 17.0 | 17.0 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Raritan Valley Community College | L, 3-1 |
| Oct 15 | Union County College | |
| Oct 18 | Ocean County College | W, 3-2 |
| Oct 19 | Union County College | L, 3-1 |
| Oct 20 | at Brookdale Community College | W, 3-0 |
| Oct 25 | at Harrisburg Area Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 11 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Atlantic Cape Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | - | 7 | 2 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 3 | 5.0 |
| Sep 15 | Bergen Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 22 | Brookdale Community College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | at Union County College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | at Atlantic Cape Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Sep 30 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Rowan College South Jersey - Gloucester | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Raritan Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Ocean County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Union County College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Brookdale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 27 | 6 | 0.22 | 0 | 14 | .429 | 25 | 0.93 | 11 | 0.41 | 0 | 5 | 160 | 5.93 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| Total | 9 | 27 | 6 | 0.22 | 0 | 14 | .429 | 25 | 0.93 | 11 | 0.41 | 0 | 5 | 160 | 5.93 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 27 | 6 | 0.22 | 0 | 14 | .429 | 25 | 0.93 | 11 | 0.41 | 0 | 5 | 160 | 5.93 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| Conference | 9 | 27 | 6 | 0.22 | 0 | 14 | .429 | 25 | 0.93 | 11 | 0.41 | 0 | 5 | 160 | 5.93 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 14 | 6 | 0.43 | 0 | 9 | .667 | 19 | 1.36 | 6 | 0.43 | 0 | 2 | 89 | 6.36 | 0 | 0 | 0 | 0.00 | 12.0 | 0.9 |
| Away | 4 | 13 | 0 | 0.00 | 0 | 5 | .000 | 6 | 0.46 | 5 | 0.38 | 0 | 3 | 71 | 5.46 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 16 | 6 | 0.38 | 0 | 7 | .857 | 19 | 1.19 | 7 | 0.44 | 0 | 4 | 101 | 6.31 | 0 | 0 | 0 | 0.00 | 13.0 | 0.8 |
| Losses | 4 | 11 | 0 | 0.00 | 0 | 7 | .000 | 6 | 0.55 | 4 | 0.36 | 0 | 1 | 59 | 5.36 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 8 | 25 | 6 | 0.24 | 0 | 11 | .545 | 23 | 0.92 | 10 | 0.40 | 0 | 4 | 141 | 5.64 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| October | 1 | 2 | 0 | 0.00 | 0 | 3 | .000 | 2 | 1.00 | 1 | 0.50 | 0 | 1 | 19 | 9.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |