2021-22 Volleyball Statistics - Middlesex County College

Matches
16
Kills per set
7.22
Hitting %
.409
Assists per set
6.02
Blocks per set
1.15
Service Aces per set
3.22
Digs per set
15.25
Team Summary
Title Record
Overall 9-7 (.563)
Conference 9-7 (.563)
Streak Lost 1
Home 5-3
Away 4-4
Neutral 0-0
Recent Results
Date Opponent Result
Oct 13 at Raritan Valley Community College L, 3-1
Oct 15 Union County College
Oct 18 Ocean County College W, 3-2
Oct 19 Union County College L, 3-1
Oct 20 at Brookdale Community College W, 3-0
Oct 25 at Harrisburg Area Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 16 16
Sets 55 55
Kills 397 397
Kills per set 7.22 7.22
Errors 0 0
Total Attacks 970 970
Hitting Percentage .409 .409
Assists 331 331
Assists per set 6.02 6.02
Service Aces 177 177
Service Errors 116 116
Service Aces per set 3.22 3.22
Reception Errors 42 42
Digs 839 839
Digs per set 15.25 15.25
Block Solo 63 63
Block Assist 0 0
Block Total 63 63
Blocks per set 1.15 1.15
Block Errors 3 3
Ball Handling Errors 60 60
Points 637.0 637.0
Points per set 11.6 11.6
Home Attendance 0 0
Home Attendance average 0 0
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
3 Karla Berrios Freshman 15 50 38 0.76 0 127 .299 4 0.08 16 0.32 10 4 63 1.26 18 0 18 0.36 72.0 1.4
4 Kilanny Ramos-Adrian Sophomore S 15 50 36 0.72 0 70 .514 251 5.02 31 0.62 0 10 131 2.62 4 0 4 0.08 71.0 1.4
5 Johanna Kovalewich Freshman OH 15 50 171 3.42 0 374 .457 19 0.38 32 0.64 0 3 157 3.14 4 0 4 0.08 207.0 4.1
7 Isabelle Shields Freshman 15 50 59 1.18 0 138 .428 8 0.16 26 0.52 0 9 128 2.56 1 0 1 0.02 86.0 1.7
9 Emi Thai Freshman LB 9 27 6 0.22 0 14 .429 25 0.93 11 0.41 0 5 160 5.93 0 0 0 0.00 17.0 0.6
10 Rachel Erla Sophomore MB 15 50 26 0.52 0 89 .292 10 0.20 0 0.00 0 0 3 0.06 31 0 31 0.62 57.0 1.1
16 Adrianna Pellei Freshman OH 15 50 55 1.10 0 145 .379 13 0.26 51 1.02 0 4 124 2.48 2 0 2 0.04 108.0 2.2
26 Kelly Bartko Freshman S 14 38 6 0.16 0 13 .462 1 0.03 10 0.26 0 7 73 1.92 3 0 3 0.08 19.0 0.5
Totals     16 55 397 7.22 0 970 .409 331 6.02 177 3.22 - 42 839 15.25 63 0 63 1.15 637.0 11.6
Opponent     16 55 347 6.31 236 1219 .091 300 5.45 113 2.05 - 158 695 12.64 55 6 58 1.05 518.0 9.4
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
3 Karla Berrios Freshman 15 50 38 0.76 0 127 .299 4 0.08 16 0.32 10 4 63 1.26 18 0 18 0.36 72.0 1.4
4 Kilanny Ramos-Adrian Sophomore S 15 50 36 0.72 0 70 .514 251 5.02 31 0.62 0 10 131 2.62 4 0 4 0.08 71.0 1.4
5 Johanna Kovalewich Freshman OH 15 50 171 3.42 0 374 .457 19 0.38 32 0.64 0 3 157 3.14 4 0 4 0.08 207.0 4.1
7 Isabelle Shields Freshman 15 50 59 1.18 0 138 .428 8 0.16 26 0.52 0 9 128 2.56 1 0 1 0.02 86.0 1.7
9 Emi Thai Freshman LB 9 27 6 0.22 0 14 .429 25 0.93 11 0.41 0 5 160 5.93 0 0 0 0.00 17.0 0.6
10 Rachel Erla Sophomore MB 15 50 26 0.52 0 89 .292 10 0.20 0 0.00 0 0 3 0.06 31 0 31 0.62 57.0 1.1
16 Adrianna Pellei Freshman OH 15 50 55 1.10 0 145 .379 13 0.26 51 1.02 0 4 124 2.48 2 0 2 0.04 108.0 2.2
26 Kelly Bartko Freshman S 14 38 6 0.16 0 13 .462 1 0.03 10 0.26 0 7 73 1.92 3 0 3 0.08 19.0 0.5
Totals     16 55 397 7.22 0 970 .409 331 6.02 177 3.22 - 42 839 15.25 63 0 63 1.15 637.0 11.6
Opponent     16 55 347 6.31 236 1219 .091 300 5.45 113 2.05 - 158 695 12.64 55 6 58 1.05 518.0 9.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 # County College of Morris   - - - - - - - - - - - - - - - - -
Sep 8 at Passaic County Community College W, 3-0 3 22 0 45 .489 19 13 7 - 4 57 4 0 0 4 7 39.0
Sep 11 at Rowan College South Jersey - Gloucester L, 3-0 3 12 0 33 .364 8 4 2 - 4 34 0 0 1 0 5 16.0
Sep 13 Atlantic Cape Community College W, 3-1 4 27 0 57 .474 24 16 12 - 3 47 0 0 0 0 8 43.0
Sep 15 Bergen Community College W, 3-0 3 25 0 40 .625 18 18 6 - 0 27 1 0 1 1 2 44.0
Sep 17 Manor College   - - - - - - - - - - - - - - - - -
Sep 20 Raritan Valley Community College L, 3-0 3 21 0 70 .300 20 6 9 - 1 57 6 0 0 6 4 33.0
Sep 22 Brookdale Community College W, 3-0 3 23 0 60 .383 18 17 9 - 0 48 0 0 0 0 2 40.0
Sep 25 at Union County College W, 3-1 4 41 0 98 .418 37 17 9 - 1 100 4 0 0 4 2 62.0
Sep 28 at Atlantic Cape Community College L, 3-0 3 23 0 60 .383 19 5 10 - 3 43 2 0 0 2 5 30.0
Sep 30 at Ocean County College   - - - - - - - - - - - - - - - - -
Oct 2 Rowan College South Jersey - Gloucester L, 3-0 3 24 0 76 .316 19 5 8 - 8 71 6 0 0 6 5 35.0
Oct 4 Passaic County Community College W, 3-1 4 46 0 76 .605 39 13 12 - 5 46 2 0 0 2 4 61.0
Oct 6 at Bergen Community College W, 3-0 3 30 0 56 .536 35 12 9 - 5 71 5 0 0 5 2 47.0
Oct 13 at Raritan Valley Community College L, 3-1 4 25 0 76 .329 18 7 6 - 2 47 11 0 0 11 2 43.0
Oct 15 Union County College   - - - - - - - - - - - - - - - - -
Oct 18 Ocean County College W, 3-2 5 37 0 97 .381 29 14 7 - 2 86 12 0 1 12 5 63.0
Oct 19 Union County College L, 3-1 4 27 0 79 .342 17 13 2 - 4 65 10 0 0 10 4 50.0
Oct 20 at Brookdale Community College W, 3-0 3 14 0 47 .298 11 17 8 - 0 40 0 0 0 0 3 31.0
Oct 25 at Harrisburg Area Community College L, 3-0 3 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Title m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 55 397 7.22 0 970 .409 331 6.02 177 3.22 - 42 839 15.25 63 0 63 1.15 637.0 11.6
Conference 16 55 397 7.22 0 970 .409 331 6.02 177 3.22 - 42 839 15.25 63 0 63 1.15 637.0 11.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 29 230 7.93 0 555 .414 184 6.34 102 3.52 - 23 447 15.41 37 0 37 1.28 369.0 12.7
Away 8 26 167 6.42 0 415 .402 147 5.65 75 2.88 - 19 392 15.08 26 0 26 1.00 268.0 10.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 9 32 265 8.28 0 576 .460 230 7.19 137 4.28 - 20 522 16.31 28 0 28 0.88 430.0 13.4
Losses 7 23 132 5.74 0 394 .335 101 4.39 40 1.74 - 22 317 13.78 35 0 35 1.52 207.0 9.0
 
September 8 26 194 7.46 0 463 .419 163 6.27 96 3.69 - 16 413 15.88 17 0 17 0.65 307.0 11.8
October 8 29 203 7.00 0 507 .400 168 5.79 81 2.79 - 26 426 14.69 46 0 46 1.59 330.0 11.4
Date Opponent Score Attend
Sep 1 County College of Morris   -
Sep 8 at Passaic County Community College W, 3-0 0
Sep 11 at Rowan College South Jersey - Gloucester L, 3-0 0
Sep 13 Atlantic Cape Community College W, 3-1 0
Sep 15 Bergen Community College W, 3-0 0
Sep 17 Manor College   -
Sep 20 Raritan Valley Community College L, 3-0 0
Sep 22 Brookdale Community College W, 3-0 0
Sep 25 at Union County College W, 3-1 0
Sep 28 at Atlantic Cape Community College L, 3-0 0
Sep 30 at Ocean County College   -
Oct 2 Rowan College South Jersey - Gloucester L, 3-0 0
Oct 4 Passaic County Community College W, 3-1 0
Oct 6 at Bergen Community College W, 3-0 0
Oct 13 at Raritan Valley Community College L, 3-1 0
Oct 15 Union County College   -
Oct 18 Ocean County College W, 3-2 0
Oct 19 Union County College L, 3-1 0
Oct 20 at Brookdale Community College W, 3-0 0
Oct 25 at Harrisburg Area Community College L, 3-0 0