Middlesex College at Bergen Community College
@ Paramus, NJ
9/22/2025 at 6:00 PM
@ Paramus, NJ
9/22/2025 at 6:00 PM
|
Middlesex College
2 |
Bergen Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Middlesex College (2-4, 2-5) | 25 | 16 | 25 | 18 | 14 | 2 |
| Bergen Community College (4-5, 5-5) | 23 | 25 | 22 | 25 | 16 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 5 | 4 | 34 | .029 |
| 3 | 6 | 5 | 20 | .050 |
| 4 | 10 | 9 | 29 | .034 |
| 5 | 3 | 7 | 31 | -.129 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 5 | 6 | 25 | -.040 |
| 4 | 6 | 2 | 24 | .167 |
| 5 | 2 | 3 | 28 | -.036 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arianna Salazar | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 3 | 13 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brynn Conover * | 5 | 5 | 9 | 30 | -.133 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Tina Bilak * | 5 | 4 | 3 | 20 | .050 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Maryann Lourenco-Rivas * | 5 | 1 | 0 | 13 | .077 | 24 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natalia Klemendorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leilani Gaaspard * | 5 | 9 | 6 | 23 | .130 | 0 | 4 | 4 | 8 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Renee Reid * | 5 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 22 | Kimora Lee | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lauren De Castro * | 5 | 8 | 3 | 26 | .192 | 2 | 7 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 29 | 141 | .021 | 32 | 13 | 16 | 28 | 87 | 6 | 0 | 0 | 0 | 51.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Korca * | 5 | 0 | 0 | 3 | .000 | 18 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hailey Pena | 5 | 0 | 0 | 5 | .000 | 3 | 8 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kayla Torres | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Semon * | 5 | 10 | 5 | 34 | .147 | 1 | 6 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Samantha Liew | 5 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valerie Orbegozo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Dumont * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 12 | Brianna Bermeo * | 3 | 3 | 7 | 12 | -.333 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Valentina Botero | 5 | 7 | 5 | 36 | .056 | 0 | 5 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Daniela Cardona * | 5 | 8 | 4 | 31 | .129 | 1 | 2 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Ruby Cuevas * | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 143 | .070 | 33 | 28 | 25 | 13 | 80 | 8 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter