#5 Tina Bilak (OH/ MB) - Middlesex College
m
15
k/s
1.05
h %
.109
a/s
0.07
b/s
0.18
sa/s
0.24
d/s
1.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 13 | ||
| Sets | 55 | 47 | ||
| Kills | 58 | 46 | ||
| Kills per set | 1.05 | 0.98 | ||
| Errors | 34 | 29 | ||
| Total Attacks | 220 | 188 | ||
| Total Attacks per set | 4.00 | 4.00 | ||
| Hitting Percentage | .109 | .090 | ||
| Assists | 4 | 4 | ||
| Assists per set | 0.07 | 0.09 | ||
| Service Total Attempts | 10 | 10 | ||
| Service Aces | 13 | 10 | ||
| Service Errors | 18 | 17 | ||
| Service Aces per set | 0.24 | 0.21 | ||
| Receptions | 48 | 35 | ||
| Reception Errors | 13 | 13 | ||
| Digs | 60 | 50 | ||
| Digs per set | 1.09 | 1.06 | ||
| Block Solo | 8 | 8 | ||
| Block Assist | 2 | 1 | ||
| Block Total | 10 | 9 | ||
| Blocks per set | 0.18 | 0.19 | ||
| Block Errors | 4 | 4 | ||
| Ball Handling Errors | 8 | 5 | ||
| Points | 80.0 | 64.5 | ||
| Points per set | 1.5 | 1.4 | ||
| Matches started | 14 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 6 | 1 | 15 | .333 | 0 | 3 | 0 | 12 | 0 | 9 | 0 | 1 | 0 | 1 | 3 | 9.5 |
| Sep 15 | Union College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | Atlantic Cape Community College | L, 3-2 | - | 5 | 4 | 2 | 24 | .083 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4.5 |
| Sep 20 | Passaic County Community College | L, 3-1 | 1 | 4 | 7 | 0 | 24 | .292 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 20 | Delaware County Community College | W, 3-1 | 1 | 4 | 6 | 5 | 26 | .038 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 22 | at Bergen Community College | L, 3-2 | 1 | 5 | 4 | 3 | 20 | .050 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 27 | vs. Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 27 | at Harrisburg Area Community College | L, 3-0 | 1 | 3 | 5 | 5 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Sep 29 | at Raritan Valley Community College | L, 3-2 | 1 | 5 | 3 | 0 | 14 | .214 | 0 | 3 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| Oct 4 | County College of Morris | L, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 4 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| Oct 8 | at Montgomery County Community College (PA) | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 1 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Oct 15 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 0 | 4 | 0 | 0 | 0.0 |
| Oct 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Brookdale Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 55 | 58 | 1.05 | 34 | 220 | .109 | 4 | 0.07 | 13 | 0.24 | 48 | 13 | 60 | 1.09 | 8 | 2 | 10 | 0.18 | 80.0 | 1.5 |
| Total | 15 | 55 | 58 | 1.05 | 34 | 220 | .109 | 4 | 0.07 | 13 | 0.24 | 48 | 13 | 60 | 1.09 | 8 | 2 | 10 | 0.18 | 80.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 58 | 1.05 | 34 | 220 | .109 | 4 | 0.07 | 13 | 0.24 | 48 | 13 | 60 | 1.09 | 8 | 2 | 10 | 0.18 | 80.0 | 1.5 |
| Conference | 13 | 47 | 46 | 0.98 | 29 | 188 | .090 | 4 | 0.09 | 10 | 0.21 | 35 | 13 | 50 | 1.06 | 8 | 1 | 9 | 0.19 | 64.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 30 | 35 | 1.17 | 16 | 130 | .146 | 1 | 0.03 | 8 | 0.27 | 27 | 1 | 33 | 1.10 | 2 | 2 | 4 | 0.13 | 46.0 | 1.5 |
| Away | 6 | 22 | 17 | 0.77 | 17 | 72 | .000 | 2 | 0.09 | 5 | 0.23 | 21 | 12 | 24 | 1.09 | 6 | 0 | 6 | 0.27 | 28.0 | 1.3 |
| Neutral | 1 | 3 | 6 | 2.00 | 1 | 18 | .278 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 15 | 18 | 1.20 | 10 | 63 | .127 | 2 | 0.13 | 7 | 0.47 | 18 | 0 | 21 | 1.40 | 3 | 1 | 4 | 0.27 | 28.5 | 1.9 |
| Losses | 11 | 40 | 40 | 1.00 | 24 | 157 | .102 | 2 | 0.05 | 6 | 0.15 | 30 | 13 | 39 | 0.97 | 5 | 1 | 6 | 0.15 | 51.5 | 1.3 |
| - | |||||||||||||||||||||
| September | 10 | 40 | 43 | 1.07 | 20 | 158 | .146 | 3 | 0.07 | 9 | 0.23 | 29 | 6 | 37 | 0.93 | 5 | 2 | 7 | 0.17 | 58.0 | 1.4 |
| October | 5 | 15 | 15 | 1.00 | 14 | 62 | .016 | 1 | 0.07 | 4 | 0.27 | 19 | 7 | 23 | 1.53 | 3 | 0 | 3 | 0.20 | 22.0 | 1.5 |