#6 Gianfranco Romero (LB) - Middlesex College
m
6
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 4 | ||
| Sets | 14 | 9 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 16 | 6 | ||
| Reception Errors | 7 | 2 | ||
| Digs | 12 | 9 | ||
| Digs per set | 0.86 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 0.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | 2 | 1 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | Rider Univeristy Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Passaic County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Atlantic Cape Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Union College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monroe College - Bronx | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | at Nassau Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | vs. Passaic County Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 26 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 1 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harcum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Union College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Northampton Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 13 | at Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Atlantic Cape Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 20 | Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 16 | 7 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 6 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 16 | 7 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 16 | 7 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 4 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 5 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 15 | 7 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 15 | 7 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| March | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |