22 Jaylah Boyd
-
- Height:
- 5'9
-
- Hometown:
- Linden, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Linden
-
- gp
- 28
-
- pts/g
- 5.6
-
- fg %
- 41.2
-
- 3pt %
- 0.0
-
- ft %
- 53.8
-
- reb/g
- 8.9
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 722 | 354 | ||
| Minutes per game | 25.8 | 25.3 | ||
| FG | 68-165 | 29-75 | ||
| FG Pct | 41.2 | 38.7 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 21-39 | 12-22 | ||
| FT Pct | 53.8 | 54.5 | ||
| Off rebounds | 100 | 50 | ||
| Def rebounds | 149 | 67 | ||
| Total rebounds | 249 | 117 | ||
| Rebounds per game | 8.9 | 8.4 | ||
| Personal fouls | 86 | 46 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 32 | 13 | ||
| Turnovers | 58 | 35 | ||
| Assist to turnover ratio | 0.6 | 0.4 | ||
| Steals | 42 | 22 | ||
| Blocks | 7 | 2 | ||
| Points | 157 | 70 | ||
| Points per game | 5.6 | 5.0 | ||
| Points per 40 min | 8.7 | 7.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Rutgers Camden | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Brookdale Community College | W, 54-36 | 1 | 35 | 4-6 | 66.7 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 2 | vs. Monroe University - Bronx | L, 62-36 | 1 | 33 | 4-11 | 36.4 | 0-0 | - | 2-5 | 40.0 | 10 |
| Nov 6 | Atlantic Cape Community College | W, 71-52 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | at Westchester Community College | L, 60-48 | 1 | 35 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 11 | Manor College | W, 78-54 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Wake Technical Community College | W, 67-57 | 1 | 35 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | vs. CCBC Catonsville | L, 64-51 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Harcum College | L, 112-45 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Bronx Community College | L, 72-64 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | UCNJ | L, 92-35 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 25 | Mercer County Community College | L, 101-43 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Essex County College | L, 71-61 | 1 | 35 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Lackawanna College | W, 74-59 | 1 | 26 | 5-13 | 38.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 9 | at Raritan Valley Community College | L, 81-60 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 11 | at Delaware Technical Community College | L, 83-71 | 1 | 40 | 6-9 | 66.7 | 0-0 | - | 4-6 | 66.7 | 16 |
| Dec 16 | at County College of Morris | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 70-62 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | vs. Howard Community College | L, 53-45 | - | 28 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 | Orange County Community College | W, 92-43 | 1 | 30 | 9-13 | 69.2 | 0-0 | - | 1-2 | 50.0 | 19 |
| Jan 10 | Cecil College | L, 77-56 | 1 | 19 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 15 | at County College of Morris | W, 69-15 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Salem Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Harcum College | L, 85-33 | 1 | 32 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Delaware Technical Community College | W, 61-50 | 1 | 23 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 27 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Lackawanna College | W, 82-46 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 3 | Essex County College | L, 67-62 | 1 | 39 | 5-11 | 45.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Feb 5 | at Mercer County Community College | L, 103-29 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Raritan Valley Community College | L, 81-80 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 14 | UCNJ | L, 102-59 | 1 | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 17 | County College of Morris | W, 88-28 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 19 | at Berkely College | L, 70-66 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Rutgers Camden | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Brookdale Community College | W, 54-36 | 1 | 35 | 4 | 4 | 8 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 2 | vs. Monroe University - Bronx | L, 62-36 | 1 | 33 | 8 | 13 | 21 | 3 | 5 | 0.6 | 3 | 0 | 0 | - |
| Nov 6 | Atlantic Cape Community College | W, 71-52 | 1 | 20 | 4 | 10 | 14 | 4 | 3 | 1.3 | 1 | 0 | 4 | - |
| Nov 8 | at Westchester Community College | L, 60-48 | 1 | 35 | 4 | 4 | 8 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Nov 11 | Manor College | W, 78-54 | 1 | 17 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 15 | at Wake Technical Community College | W, 67-57 | 1 | 35 | 4 | 8 | 12 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Nov 16 | vs. CCBC Catonsville | L, 64-51 | 1 | 25 | 1 | 7 | 8 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 18 | at Harcum College | L, 112-45 | 1 | 25 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 20 | at Bronx Community College | L, 72-64 | 1 | 25 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | UCNJ | L, 92-35 | 1 | 24 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 25 | Mercer County Community College | L, 101-43 | 1 | 20 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 2 | at Essex County College | L, 71-61 | 1 | 35 | 1 | 7 | 8 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 6 | at Lackawanna College | W, 74-59 | 1 | 26 | 6 | 6 | 12 | 3 | 1 | 3.0 | 1 | 0 | 4 | 0 |
| Dec 9 | at Raritan Valley Community College | L, 81-60 | 1 | 26 | 6 | 4 | 10 | 0 | 1 | 0.0 | 3 | 0 | 4 | - |
| Dec 11 | at Delaware Technical Community College | L, 83-71 | 1 | 40 | 4 | 8 | 12 | 2 | 2 | 1.0 | 5 | 0 | 4 | - |
| Dec 16 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 70-62 | - | 18 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 21 | vs. Howard Community College | L, 53-45 | - | 28 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 6 | Orange County Community College | W, 92-43 | 1 | 30 | 11 | 8 | 19 | 3 | 0 | - | 5 | 2 | 3 | - |
| Jan 10 | Cecil College | L, 77-56 | 1 | 19 | 5 | 3 | 8 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Jan 15 | at County College of Morris | W, 69-15 | 1 | 18 | 2 | 4 | 6 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 17 | at Salem Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Harcum College | L, 85-33 | 1 | 32 | 2 | 3 | 5 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Jan 24 | Delaware Technical Community College | W, 61-50 | 1 | 23 | 5 | 5 | 10 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Jan 27 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Lackawanna College | W, 82-46 | 1 | 24 | 5 | 3 | 8 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 3 | Essex County College | L, 67-62 | 1 | 39 | 10 | 10 | 20 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Feb 5 | at Mercer County Community College | L, 103-29 | 1 | 1 | 3 | 5 | 8 | 2 | 4 | 0.5 | 2 | 0 | 4 | - |
| Feb 7 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Raritan Valley Community College | L, 81-80 | 1 | 16 | 4 | 4 | 8 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 14 | UCNJ | L, 102-59 | 1 | 23 | 0 | 2 | 2 | 1 | 7 | 0.1 | 1 | 1 | 2 | - |
| Feb 17 | County College of Morris | W, 88-28 | 1 | 26 | 2 | 6 | 8 | 1 | 0 | - | 1 | 1 | 2 | - |
| Feb 19 | at Berkely College | L, 70-66 | 1 | 22 | 4 | 4 | 8 | 2 | 0 | - | 4 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 26 | 25.8 | 2.4-5.9 | 41.2 | 0.0-0.0 | 0.0 | 0.8-1.4 | 53.8 | 5.6 |
| Total | 28 | 26 | 25.8 | 2.4-5.9 | 41.2 | 0.0-0.0 | 0.0 | 0.8-1.4 | 53.8 | 5.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 26 | 722 | 68-165 | 41.2 | 0-1 | 0.0 | 21-39 | 53.8 | 157 |
| Total | 28 | 26 | 722 | 68-165 | 41.2 | 0-1 | 0.0 | 21-39 | 53.8 | 157 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 26 | 25.8 | 3.8-9.1 | 41.2 | 0.0-0.1 | 0.0 | 1.2-2.2 | 53.8 | 8.7 |
| Total | 28 | 26 | 25.8 | 3.8-9.1 | 41.2 | 0.0-0.1 | 0.0 | 1.2-2.2 | 53.8 | 8.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 26 | 25.8 | 3.6 | 5.3 | 8.9 | 3.1 | 0.1 | 1.1 | 2.1 | 0.6 | 1.5 | 0.3 |
| Total | 28 | 26 | 25.8 | 3.6 | 5.3 | 8.9 | 3.1 | 0.1 | 1.1 | 2.1 | 0.6 | 1.5 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 26 | 722 | 100 | 149 | 249 | 86 | 2 | 32 | 58 | 0.6 | 42 | 7 |
| Total | 28 | 26 | 722 | 100 | 149 | 249 | 86 | 2 | 32 | 58 | 0.6 | 42 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 26 | 25.8 | 5.5 | 8.3 | 13.8 | 4.8 | 0.1 | 1.8 | 3.2 | 0.6 | 2.3 | 0.4 |
| Total | 28 | 26 | 25.8 | 5.5 | 8.3 | 13.8 | 4.8 | 0.1 | 1.8 | 3.2 | 0.6 | 2.3 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 25.8 | 2.4-5.9 | 41.2 | 0.0-0.0 | 0.0 | 0.8-1.4 | 53.8 | 5.6 |
| Conference | 14 | 14 | 25.3 | 2.1-5.4 | 38.7 | 0.0-0.1 | 0.0 | 0.9-1.6 | 54.5 | 5.0 | |
| Exhibition | 1 | 1 | 18.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | 13 | 13 | 24.1 | 2.3-5.2 | 44.1 | 0.0-0.1 | 0.0 | 0.7-1.3 | 52.9 | 5.3 |
| Away | 12 | 11 | 26.9 | 2.5-6.2 | 40.0 | 0.0-0.0 | - | 0.8-1.4 | 58.8 | 5.8 | |
| Neutral | 3 | 2 | 28.7 | 2.7-7.3 | 36.4 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 6.0 | |
| Result | Wins | 9 | 9 | 26.2 | 3.4-7.1 | 48.4 | 0.0-0.0 | - | 0.8-1.2 | 63.6 | 7.7 |
| Losses | 19 | 17 | 25.6 | 1.9-5.3 | 36.6 | 0.0-0.1 | 0.0 | 0.7-1.5 | 50.0 | 4.6 | |
| Month | November | 11 | 11 | 26.7 | 1.9-5.0 | 38.2 | 0.0-0.0 | - | 0.6-1.4 | 46.7 | 4.5 |
| December | 6 | 4 | 28.8 | 3.2-7.5 | 42.2 | 0.0-0.0 | - | 0.8-1.5 | 55.6 | 7.2 | |
| January | 5 | 5 | 25.6 | 3.0-7.2 | 41.7 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 6.6 | |
| February | 6 | 6 | 21.2 | 2.2-4.8 | 44.8 | 0.0-0.2 | 0.0 | 1.0-1.5 | 66.7 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 722 | 68-165 | 41.2 | 0-1 | 0.0 | 21-39 | 53.8 | 157 |
| Conference | 14 | 14 | 354 | 29-75 | 38.7 | 0-1 | 0.0 | 12-22 | 54.5 | 70 | |
| Exhibition | 1 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | 13 | 13 | 313 | 30-68 | 44.1 | 0-1 | 0.0 | 9-17 | 52.9 | 69 |
| Away | 12 | 11 | 323 | 30-75 | 40.0 | 0-0 | - | 10-17 | 58.8 | 70 | |
| Neutral | 3 | 2 | 86 | 8-22 | 36.4 | 0-0 | - | 2-5 | 40.0 | 18 | |
| Result | Wins | 9 | 9 | 236 | 31-64 | 48.4 | 0-0 | - | 7-11 | 63.6 | 69 |
| Losses | 19 | 17 | 486 | 37-101 | 36.6 | 0-1 | 0.0 | 14-28 | 50.0 | 88 | |
| Month | November | 11 | 11 | 294 | 21-55 | 38.2 | 0-0 | - | 7-15 | 46.7 | 49 |
| December | 6 | 4 | 173 | 19-45 | 42.2 | 0-0 | - | 5-9 | 55.6 | 43 | |
| January | 5 | 5 | 128 | 15-36 | 41.7 | 0-0 | - | 3-6 | 50.0 | 33 | |
| February | 6 | 6 | 127 | 13-29 | 44.8 | 0-1 | 0.0 | 6-9 | 66.7 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 25.8 | 3.8-9.1 | 41.2 | 0.0-0.1 | 0.0 | 1.2-2.2 | 53.8 | 8.7 |
| Conference | 14 | 14 | 25.3 | 3.3-8.5 | 38.7 | 0.0-0.1 | 0.0 | 1.4-2.5 | 54.5 | 7.9 | |
| Exhibition | 1 | 1 | 18.0 | 2.2-8.9 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4 | |
| Location | Home | 13 | 13 | 24.1 | 3.8-8.7 | 44.1 | 0.0-0.1 | 0.0 | 1.2-2.2 | 52.9 | 8.8 |
| Away | 12 | 11 | 26.9 | 3.7-9.3 | 40.0 | 0.0-0.0 | - | 1.2-2.1 | 58.8 | 8.7 | |
| Neutral | 3 | 2 | 28.7 | 3.7-10.2 | 36.4 | 0.0-0.0 | - | 0.9-2.3 | 40.0 | 8.4 | |
| Result | Wins | 9 | 9 | 26.2 | 5.3-10.9 | 48.4 | 0.0-0.0 | - | 1.2-1.9 | 63.6 | 11.7 |
| Losses | 19 | 17 | 25.6 | 3.0-8.3 | 36.6 | 0.0-0.1 | 0.0 | 1.2-2.3 | 50.0 | 7.2 | |
| Month | November | 11 | 11 | 26.7 | 2.9-7.5 | 38.2 | 0.0-0.0 | - | 1.0-2.0 | 46.7 | 6.7 |
| December | 6 | 4 | 28.8 | 4.4-10.4 | 42.2 | 0.0-0.0 | - | 1.2-2.1 | 55.6 | 9.9 | |
| January | 5 | 5 | 25.6 | 4.7-11.2 | 41.7 | 0.0-0.0 | - | 0.9-1.9 | 50.0 | 10.3 | |
| February | 6 | 6 | 21.2 | 4.1-9.1 | 44.8 | 0.0-0.3 | 0.0 | 1.9-2.8 | 66.7 | 10.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 25.8 | 3.6 | 5.3 | 8.9 | 3.1 | 0.1 | 1.1 | 2.1 | 0.6 | 1.5 | 0.3 |
| Conference | 14 | 14 | 25.3 | 3.6 | 4.8 | 8.4 | 3.3 | 0.1 | 0.9 | 2.5 | 0.4 | 1.6 | 0.1 | |
| Exhibition | 1 | 1 | 18.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 13 | 13 | 24.1 | 3.8 | 5.0 | 8.8 | 2.8 | 0.1 | 1.2 | 2.2 | 0.6 | 1.4 | 0.4 |
| Away | 12 | 11 | 26.9 | 3.4 | 5.1 | 8.5 | 3.7 | 0.1 | 1.1 | 1.8 | 0.6 | 1.6 | 0.2 | |
| Neutral | 3 | 2 | 28.7 | 3.0 | 7.7 | 10.7 | 1.7 | - | 1.0 | 3.0 | 0.3 | 1.7 | 0.0 | |
| Result | Wins | 9 | 9 | 26.2 | 4.6 | 5.9 | 10.4 | 2.8 | 0.0 | 1.7 | 1.2 | 1.4 | 1.3 | 0.6 |
| Losses | 19 | 17 | 25.6 | 3.1 | 5.1 | 8.2 | 3.2 | 0.1 | 0.9 | 2.5 | 0.4 | 1.6 | 0.1 | |
| Month | November | 11 | 11 | 26.7 | 2.8 | 5.7 | 8.5 | 2.7 | - | 1.1 | 2.3 | 0.5 | 0.7 | 0.2 |
| December | 6 | 4 | 28.8 | 3.0 | 5.5 | 8.5 | 3.8 | 0.2 | 1.2 | 1.7 | 0.7 | 2.0 | 0.0 | |
| January | 5 | 5 | 25.6 | 5.6 | 4.4 | 10.0 | 2.8 | 0.2 | 1.0 | 1.6 | 0.6 | 2.2 | 0.6 | |
| February | 6 | 6 | 21.2 | 3.8 | 5.2 | 9.0 | 3.2 | - | 1.3 | 2.5 | 0.5 | 1.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 722 | 100 | 149 | 249 | 86 | 2 | 32 | 58 | 0.6 | 42 | 7 |
| Conference | 14 | 14 | 354 | 50 | 67 | 117 | 46 | 1 | 13 | 35 | 0.4 | 22 | 2 | |
| Exhibition | 1 | 1 | 18 | 2 | 4 | 6 | 2 | - | 2 | 0 | - | 1 | 0 | |
| Location | Home | 13 | 13 | 313 | 50 | 65 | 115 | 37 | 1 | 16 | 28 | 0.6 | 18 | 5 |
| Away | 12 | 11 | 323 | 41 | 61 | 102 | 44 | 1 | 13 | 21 | 0.6 | 19 | 2 | |
| Neutral | 3 | 2 | 86 | 9 | 23 | 32 | 5 | - | 3 | 9 | 0.3 | 5 | 0 | |
| Result | Wins | 9 | 9 | 236 | 41 | 53 | 94 | 25 | 0 | 15 | 11 | 1.4 | 12 | 5 |
| Losses | 19 | 17 | 486 | 59 | 96 | 155 | 61 | 2 | 17 | 47 | 0.4 | 30 | 2 | |
| Month | November | 11 | 11 | 294 | 31 | 63 | 94 | 30 | - | 12 | 25 | 0.5 | 8 | 2 |
| December | 6 | 4 | 173 | 18 | 33 | 51 | 23 | 1 | 7 | 10 | 0.7 | 12 | 0 | |
| January | 5 | 5 | 128 | 28 | 22 | 50 | 14 | 1 | 5 | 8 | 0.6 | 11 | 3 | |
| February | 6 | 6 | 127 | 23 | 31 | 54 | 19 | - | 8 | 15 | 0.5 | 11 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 25.8 | 5.5 | 8.3 | 13.8 | 4.8 | 0.1 | 1.8 | 3.2 | 0.6 | 2.3 | 0.4 |
| Conference | 14 | 14 | 25.3 | 5.7 | 7.6 | 13.2 | 5.2 | 0.1 | 1.5 | 4.0 | 0.4 | 2.5 | 0.2 | |
| Exhibition | 1 | 1 | 18.0 | 4.4 | 8.9 | 13.3 | 4.4 | 0.0 | 4.4 | 0.0 | - | 2.2 | 0.0 | |
| Location | Home | 13 | 13 | 24.1 | 6.4 | 8.3 | 14.7 | 4.7 | 0.1 | 2.0 | 3.6 | 0.6 | 2.3 | 0.6 |
| Away | 12 | 11 | 26.9 | 5.1 | 7.6 | 12.6 | 5.5 | 0.1 | 1.6 | 2.6 | 0.6 | 2.4 | 0.2 | |
| Neutral | 3 | 2 | 28.7 | 4.2 | 10.7 | 14.9 | 2.3 | 0.0 | 1.4 | 4.2 | 0.3 | 2.3 | 0.0 | |
| Result | Wins | 9 | 9 | 26.2 | 7.0 | 9.0 | 15.9 | 4.2 | 0.0 | 2.5 | 1.9 | 1.4 | 2.0 | 0.8 |
| Losses | 19 | 17 | 25.6 | 4.9 | 7.9 | 12.8 | 5.0 | 0.2 | 1.4 | 3.9 | 0.4 | 2.5 | 0.2 | |
| Month | November | 11 | 11 | 26.7 | 4.2 | 8.6 | 12.8 | 4.1 | 0.0 | 1.6 | 3.4 | 0.5 | 1.1 | 0.3 |
| December | 6 | 4 | 28.8 | 4.2 | 7.6 | 11.8 | 5.3 | 0.2 | 1.6 | 2.3 | 0.7 | 2.8 | 0.0 | |
| January | 5 | 5 | 25.6 | 8.8 | 6.9 | 15.6 | 4.4 | 0.3 | 1.6 | 2.5 | 0.6 | 3.4 | 0.9 | |
| February | 6 | 6 | 21.2 | 7.2 | 9.8 | 17.0 | 6.0 | 0.0 | 2.5 | 4.7 | 0.5 | 3.5 | 0.6 |
News Mentions
MIDDLESEX COLLEGE TOPS ATLANTIC CAPE 71-52 IN HOME OPENER
November 10, 2025
MIDDLESEX COLLEGE WOMEN'S BASKETBALL TOPS BROOKDALE IN SEASON OPENER
November 3, 2025