5 Tiago Capela
-
- Height:
- 5'10
-
- Hometown:
- South River, NJ
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- South River
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Games started | 8 | 7 | ||
| Goals | 3 | 3 | ||
| Assists | 4 | 4 | ||
| Points | 10 | 10 | ||
| Shots | 5 | 5 | ||
| Shot Pct | .600 | .600 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 22 | Kean University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Brookdale Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | vs. Essex County College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Delaware County Community College | W, 5-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Union College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | vs. Ocean County College | L, 4-3 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. County College of Morris | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northampton Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Drew University JV | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | vs. Camden County College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | .19 | .25 | .63 | .31 | .600 | .88 | 2.800 |
| Conference | 13 | 7 | .23 | .31 | .77 | .38 | .600 | .85 | 2.200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .00 | .00 | .00 | .00 | - | 1.50 | - |
| Away | 5 | 3 | .00 | .40 | .40 | .60 | .000 | .60 | 1.000 | |
| Neutral | 9 | 4 | .33 | .22 | .89 | .22 | 1.500 | .89 | 4.000 | |
| Result | Wins | 8 | 5 | .25 | .38 | .88 | .38 | .667 | .88 | 2.333 |
| Losses | 6 | 2 | .00 | .17 | .17 | .17 | .000 | .50 | 3.000 | |
| Month | August | 2 | 1 | 1.00 | .00 | 2.00 | .00 | - | 1.50 | - |
| September | 7 | 6 | .00 | .43 | .43 | .57 | .000 | .71 | 1.250 | |
| October | 7 | 1 | .14 | .14 | .43 | .14 | 1.000 | .86 | 6.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 3 | 4 | 10 | 5 | .600 | 14 | 2.800 | 0 | 1 | 0-0 | 0 |
| Conference | 13 | 7 | 3 | 4 | 10 | 5 | .600 | 11 | 2.200 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 9 | 4 | 3 | 2 | 8 | 2 | 1.500 | 8 | 4.000 | 0 | 1 | 0-0 | 0 | |
| Result | Wins | 8 | 5 | 2 | 3 | 7 | 3 | .667 | 7 | 2.333 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 3 | 3.000 | 0 | 1 | 0-0 | 0 | |
| Month | August | 2 | 1 | 2 | 0 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 3 | 3 | 4 | .000 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 1 | 1 | 3 | 1 | 1.000 | 6 | 6.000 | 0 | 1 | 0-0 | 0 |