19 Daniel Cerdas
-
- Height:
- 5'9
-
- Hometown:
- Dunellen, NJ
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Piscataway Magjnet
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 22 | Kean University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Brookdale Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Sussex County Community College | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | vs. Essex County College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Delaware County Community College | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Union College | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. Ocean County College | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. County College of Morris | W, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northampton Community College | W, 8-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Drew University JV | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | vs. Camden County College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | .12 | .06 | .29 | .24 | .500 | .18 | .750 |
| Conference | 14 | 1 | .14 | .07 | .36 | .29 | .500 | .21 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .33 | .33 | 1.00 | .00 | - | .33 | - |
| Away | 5 | 1 | .20 | .00 | .40 | .60 | .333 | .40 | .667 | |
| Neutral | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| Result | Wins | 9 | 1 | .22 | .11 | .56 | .22 | 1.000 | .33 | 1.500 |
| Losses | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| October | 8 | 1 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 1 | 2 | 1 | 5 | 2 | 1.000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |