#13 Bryan Agurto (S) - Middlesex College
m
14
k/s
0.46
h %
.135
a/s
3.38
b/s
0.10
sa/s
0.26
d/s
0.97
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 10 | ||
| Sets | 39 | 27 | ||
| Kills | 18 | 13 | ||
| Kills per set | 0.46 | 0.48 | ||
| Errors | 6 | 3 | ||
| Total Attacks | 89 | 58 | ||
| Total Attacks per set | 2.28 | 2.15 | ||
| Hitting Percentage | .135 | .172 | ||
| Assists | 132 | 105 | ||
| Assists per set | 3.38 | 3.89 | ||
| Service Total Attempts | 41 | 14 | ||
| Service Aces | 10 | 5 | ||
| Service Errors | 13 | 11 | ||
| Service Aces per set | 0.26 | 0.19 | ||
| Receptions | 16 | 15 | ||
| Reception Errors | 5 | 4 | ||
| Digs | 38 | 27 | ||
| Digs per set | 0.97 | 1.00 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 4 | 2 | ||
| Blocks per set | 0.10 | 0.07 | ||
| Block Errors | 8 | 7 | ||
| Ball Handling Errors | 11 | 8 | ||
| Points | 31.0 | 20.0 | ||
| Points per set | 0.8 | 0.7 | ||
| Matches started | 6 | 5 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | Rider Univeristy Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Passaic County Community College | W, 3-2 | - | 1 | 2 | 0 | 9 | .222 | 17 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2.0 |
| Feb 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 16 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| Feb 19 | at Union College | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Feb 21 | Monroe College - Bronx | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Feb 24 | at Nassau Community College | W, 3-2 | - | 4 | 1 | 0 | 12 | .083 | 10 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 2 | 3.0 |
| Feb 24 | vs. Passaic County Community College | W, 3-2 | 1 | 4 | 1 | 1 | 10 | .000 | 13 | 1 | 3 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Feb 26 | at Harcum College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 15 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4.0 |
| Mar 1 | Northampton Community College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 17 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Mar 4 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Borough of Manhattan Community College | W, 3-0 | - | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 9 | Harcum College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | Union College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Ocean County College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Mar 18 | Atlantic Cape Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Mar 20 | Borough of Manhattan Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Mar 22 | Ocean County College | L, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 25 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 18 | 0.46 | 6 | 89 | .135 | 132 | 3.38 | 10 | 0.26 | 16 | 5 | 38 | 0.97 | 2 | 2 | 4 | 0.10 | 31.0 | 0.8 |
| Conference | 10 | 27 | 13 | 0.48 | 3 | 58 | .172 | 105 | 3.89 | 5 | 0.19 | 15 | 4 | 27 | 1.00 | 2 | 0 | 2 | 0.07 | 20.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 14 | 7 | 0.50 | 3 | 25 | .160 | 42 | 3.00 | 6 | 0.43 | 9 | 0 | 8 | 0.57 | 0 | 0 | 0 | 0.00 | 13.0 | 0.9 |
| Away | 7 | 21 | 10 | 0.48 | 2 | 54 | .148 | 77 | 3.67 | 3 | 0.14 | 3 | 4 | 23 | 1.10 | 2 | 2 | 4 | 0.19 | 16.0 | 0.8 |
| Neutral | 1 | 4 | 1 | 0.25 | 1 | 10 | .000 | 13 | 3.25 | 1 | 0.25 | 4 | 1 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 8 | 22 | 10 | 0.45 | 5 | 59 | .085 | 73 | 3.32 | 8 | 0.36 | 9 | 4 | 22 | 1.00 | 0 | 2 | 2 | 0.09 | 19.0 | 0.9 |
| Losses | 6 | 17 | 8 | 0.47 | 1 | 30 | .233 | 59 | 3.47 | 2 | 0.12 | 7 | 1 | 16 | 0.94 | 2 | 0 | 2 | 0.12 | 12.0 | 0.7 |
| - | |||||||||||||||||||||
| February | 7 | 23 | 11 | 0.48 | 2 | 56 | .161 | 96 | 4.17 | 8 | 0.35 | 6 | 3 | 24 | 1.04 | 1 | 2 | 3 | 0.13 | 21.0 | 0.9 |
| March | 7 | 16 | 7 | 0.44 | 4 | 33 | .091 | 36 | 2.25 | 2 | 0.13 | 10 | 2 | 14 | 0.88 | 1 | 0 | 1 | 0.06 | 10.0 | 0.6 |