#7 Cristofer Agurto (LB) - Middlesex College
m
17
k/s
0.04
h %
.167
a/s
0.12
b/s
0.00
sa/s
0.00
d/s
4.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 13 | ||
| Sets | 57 | 43 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.04 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 12 | 8 | ||
| Total Attacks per set | 0.21 | 0.19 | ||
| Hitting Percentage | .167 | .000 | ||
| Assists | 7 | 7 | ||
| Assists per set | 0.12 | 0.16 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 225 | 161 | ||
| Reception Errors | 40 | 28 | ||
| Digs | 272 | 225 | ||
| Digs per set | 4.77 | 5.23 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 5 | 2 | ||
| Points | 2.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | Rider Univeristy Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Passaic County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 20 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 19 | at Union College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 21 | Monroe College - Bronx | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | at Nassau Community College | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 27 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Feb 24 | vs. Passaic County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 21 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 26 | at Harcum College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 1 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 | at Brookdale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 18 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mar 6 | at Borough of Manhattan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | Harcum College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | Union College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 13 | at Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 10 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 18 | Atlantic Cape Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 20 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Mar 22 | Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 | Brookdale Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 29 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 18 | 60 | 20 | 0.33 | 24 | 121 | -.033 | 164 | 2.73 | 12 | 0.20 | 99 | 20 | 84 | 1.40 | 0 | 2 | 2 | 0.03 | 33.0 | 0.6 |
| 2023-24 | 17 | 57 | 2 | 0.04 | 0 | 12 | .167 | 7 | 0.12 | 0 | 0.00 | 225 | 40 | 272 | 4.77 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Total | 35 | 117 | 22 | 0.19 | 24 | 133 | -.015 | 171 | 1.46 | 12 | 0.10 | 324 | 60 | 356 | 3.04 | 0 | 2 | 2 | 0.02 | 35.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 2 | 0.04 | 0 | 12 | .167 | 7 | 0.12 | 0 | 0.00 | 225 | 40 | 272 | 4.77 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Conference | 13 | 43 | 0 | 0.00 | 0 | 8 | .000 | 7 | 0.16 | 0 | 0.00 | 161 | 28 | 225 | 5.23 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 1 | 0.05 | 0 | 4 | .250 | 3 | 0.14 | 0 | 0.00 | 83 | 8 | 113 | 5.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Away | 9 | 30 | 1 | 0.03 | 0 | 8 | .125 | 3 | 0.10 | 0 | 0.00 | 121 | 27 | 142 | 4.73 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 1 | 0.20 | 0 | 0.00 | 21 | 5 | 17 | 3.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 10 | 35 | 2 | 0.06 | 0 | 9 | .222 | 5 | 0.14 | 0 | 0.00 | 166 | 29 | 184 | 5.26 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 7 | 22 | 0 | 0.00 | 0 | 3 | .000 | 2 | 0.09 | 0 | 0.00 | 59 | 11 | 88 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 7 | 25 | 1 | 0.04 | 0 | 6 | .167 | 3 | 0.12 | 0 | 0.00 | 121 | 26 | 110 | 4.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| March | 10 | 32 | 1 | 0.03 | 0 | 6 | .167 | 4 | 0.13 | 0 | 0.00 | 104 | 14 | 162 | 5.06 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |