#12 David Cabrera (S/ DS) - Middlesex College
m
11
k/s
0.30
h %
.233
a/s
4.36
b/s
0.03
sa/s
0.18
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 8 | ||
| Sets | 33 | 24 | ||
| Kills | 10 | 8 | ||
| Kills per set | 0.30 | 0.33 | ||
| Errors | 3 | 2 | ||
| Total Attacks | 30 | 19 | ||
| Total Attacks per set | 0.91 | 0.79 | ||
| Hitting Percentage | .233 | .316 | ||
| Assists | 144 | 120 | ||
| Assists per set | 4.36 | 5.00 | ||
| Service Total Attempts | 26 | 9 | ||
| Service Aces | 6 | 5 | ||
| Service Errors | 13 | 9 | ||
| Service Aces per set | 0.18 | 0.21 | ||
| Receptions | 18 | 11 | ||
| Reception Errors | 9 | 8 | ||
| Digs | 29 | 18 | ||
| Digs per set | 0.88 | 0.75 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.03 | 0.04 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 5 | 5 | ||
| Points | 17.0 | 14.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | 6 | 5 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | Rider Univeristy Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Passaic County Community College | W, 3-2 | 1 | 1 | 1 | 0 | 3 | .333 | 22 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 3 | 2.0 |
| Feb 14 | at Atlantic Cape Community College | L, 3-2 | - | 5 | 3 | 0 | 5 | .600 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 19 | at Union College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 21 | Monroe College - Bronx | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | at Nassau Community College | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 14 | 1 | 3 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 24 | vs. Passaic County Community College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 32 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Feb 26 | at Harcum College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Mar 1 | Northampton Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 | at Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Harcum College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 9 | Union College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Atlantic Cape Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Borough of Manhattan Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 22 | Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Brookdale Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 11 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 26 | 3 | 0.12 | 1 | 17 | .118 | 10 | 0.38 | 1 | 0.04 | 48 | 6 | 24 | 0.92 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 2023-24 | 11 | 33 | 10 | 0.30 | 3 | 30 | .233 | 144 | 4.36 | 6 | 0.18 | 18 | 9 | 29 | 0.88 | 1 | 0 | 1 | 0.03 | 17.0 | 0.5 |
| Total | 22 | 59 | 13 | 0.22 | 4 | 47 | .191 | 154 | 2.61 | 7 | 0.12 | 66 | 15 | 53 | 0.90 | 1 | 0 | 1 | 0.02 | 21.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 33 | 10 | 0.30 | 3 | 30 | .233 | 144 | 4.36 | 6 | 0.18 | 18 | 9 | 29 | 0.88 | 1 | 0 | 1 | 0.03 | 17.0 | 0.5 |
| Conference | 8 | 24 | 8 | 0.33 | 2 | 19 | .316 | 120 | 5.00 | 5 | 0.21 | 11 | 8 | 18 | 0.75 | 1 | 0 | 1 | 0.04 | 14.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 12 | 2 | 0.17 | 1 | 6 | .167 | 40 | 3.33 | 2 | 0.17 | 0 | 4 | 6 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Away | 5 | 16 | 7 | 0.44 | 2 | 21 | .238 | 72 | 4.50 | 3 | 0.19 | 15 | 4 | 19 | 1.19 | 1 | 0 | 1 | 0.06 | 11.0 | 0.7 |
| Neutral | 1 | 5 | 1 | 0.20 | 0 | 3 | .333 | 32 | 6.40 | 1 | 0.20 | 3 | 1 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 8 | 23 | 7 | 0.30 | 2 | 24 | .208 | 117 | 5.09 | 6 | 0.26 | 11 | 9 | 26 | 1.13 | 1 | 0 | 1 | 0.04 | 14.0 | 0.6 |
| Losses | 3 | 10 | 3 | 0.30 | 1 | 6 | .333 | 27 | 2.70 | 0 | 0.00 | 7 | 0 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| February | 7 | 24 | 8 | 0.33 | 2 | 28 | .214 | 108 | 4.50 | 4 | 0.17 | 18 | 5 | 25 | 1.04 | 1 | 0 | 1 | 0.04 | 13.0 | 0.5 |
| March | 4 | 9 | 2 | 0.22 | 1 | 2 | .500 | 36 | 4.00 | 2 | 0.22 | 0 | 4 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |