16 Jaime Tamayo
-
- Height:
- 5'10
-
- Hometown:
- Elizabeth, NJ
-
- Position:
- Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Elizabeth
-
- gp
- 55
-
- avg
- .356
-
- hr
- 1
-
- rbi
- 49
-
- r
- 69
-
- sb
- 24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 33 | ||
| Plate appearances | 244 | 149 | ||
| At Bats | 194 | 114 | ||
| Runs | 69 | 41 | ||
| Hits | 69 | 38 | ||
| Doubles | 15 | 4 | ||
| Triples | 3 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 49 | 26 | ||
| Total bases | 93 | 44 | ||
| Walks | 35 | 25 | ||
| Hit by pitch | 11 | 8 | ||
| Strikeouts | 26 | 16 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 24 | 14 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .356 | .333 | ||
| On Base Percentage | .475 | .480 | ||
| Slugging Percentage | .479 | .386 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 118 | 69 | ||
| Put Outs | 94 | 58 | ||
| Assists | 13 | 5 | ||
| Errors | 11 | 6 | ||
| Fielding Percentage | .907 | .913 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Finger Lakes Community College | L, 14-7 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 10-3 | 5 | 1 | 1 | 1 | - | - | 2 | - | 1 | 2 | - |
| Mar 9 | vs. St. Clair County Community College | W, 10-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | vs. Rochester Community and Technical College | W, 10-0 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | vs. New River Community College | L, 13-10 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Delaware County Community College | W, 15-3 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| Mar 14 | Delaware County Community College | W, 25-1 | 5 | 4 | 3 | - | - | - | 3 | 1 | 1 | - | - |
| Mar 15 | at Delaware County Community College | W, 19-1 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Montgomery County Community College (PA) | L, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Montgomery County Community College (PA) | W, 11-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 21 | Monroe University - Bronx | L, 14-10 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 21 | Monroe University - Bronx | W, 7-5 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 22 | Orange County Community College | W, 8-3 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | 3 | - |
| Mar 22 | Orange County Community College | W, 5-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| Mar 25 | at Bergen Community College | W, 9-2 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | 2 | - |
| Mar 26 | Bergen Community College | W, 13-5 | 5 | 1 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 16-6 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Brookdale Community College | W, 15-13 | 3 | 2 | 2 | 1 | - | - | 2 | 2 | - | - | - |
| Mar 28 | at Brookdale Community College | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | UCNJ | W, 17-7 | 5 | 3 | 4 | 1 | - | - | 4 | 1 | - | 3 | - |
| Apr 1 | at UCNJ | W, 18-7 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 14-3 | 2 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | Rowan College South Jersey - Gloucester | W, 14-11 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Rowan College South Jersey - Gloucester | W, 11-7 | 2 | 2 | 2 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 6 | at Ocean County College | W, 12-4 | 5 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | Ocean County College | L, 11-10 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Ocean County College | W, 15-2 | 4 | 1 | 1 | - | - | - | 3 | 1 | - | - | - |
| Apr 9 | Bronx Community College | W, 23-10 | 5 | 2 | 3 | 1 | 1 | - | 3 | - | - | - | - |
| Apr 10 | at Salem Community College | L, 12-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Salem Community College | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Salem Community College | W, 10-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 14 | at Raritan Valley Community College | L, 20-11 | 5 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 15 | Bergen Community College | W, 10-9 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 16 | at Bronx Community College | W, 21-7 | 5 | 4 | 3 | 2 | - | - | 2 | 1 | - | 3 | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | W, 13-7 | 4 | 1 | 0 | - | - | - | 0 | 2 | 3 | - | - |
| Apr 18 | Rowan College of South Jersey-Cumberland | W, 6-4 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | Rowan College of South Jersey-Cumberland | L, 8-4 | 2 | 2 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 21 | at Northampton Community College | L, 14-7 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Northampton Community College | W, 10-8 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 24 | Camden County College | L, 9-5 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 24 | Camden County College | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Camden County College | L, 11-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 28 | Raritan Valley Community College | W, 8-7 | 3 | 1 | 2 | 1 | - | - | 3 | 2 | 1 | - | 1 |
| May 1 | Atlantic Cape Community College | W, 16-8 | 2 | 3 | 1 | - | - | - | 0 | 3 | - | - | - |
| May 2 | at Atlantic Cape Community College | W, 5-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| May 2 | at Atlantic Cape Community College | W, 10-0 | 4 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| May 3 | Suffolk CC | W, 12-2 | 4 | 2 | 1 | - | 1 | - | 1 | - | - | - | - |
| May 3 | Suffolk CC | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 8 | Northampton Community College | W, 11-6 | 3 | 2 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| May 8 | Northampton Community College | W, 14-4 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| May 14 | at Rowan College South Jersey - Gloucester | W, 13-5 | 5 | 2 | 3 | 2 | - | - | 0 | - | 1 | - | - |
| May 15 | vs. Brookdale Community College | L, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | 1 |
| May 15 | at Rowan College South Jersey - Gloucester | L, 4-3 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Ocean County College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Ocean County College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Finger Lakes Community College | L, 14-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 8 | vs. Lakeland Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | vs. Lakeland Community College | W, 10-3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 9 | vs. St. Clair County Community College | W, 10-5 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | vs. Henry Ford College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 10 | vs. Rochester Community and Technical College | W, 10-0 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 11 | vs. New River Community College | L, 13-10 | 1 | - | 1 | 2 | 0 | - | - | - | - | 5 |
| Mar 14 | Delaware County Community College | W, 15-3 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 14 | Delaware County Community College | W, 25-1 | 1 | - | - | 3 | 0 | - | - | - | - | 7 |
| Mar 15 | at Delaware County Community College | W, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | Montgomery County Community College (PA) | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 19 | Monroe University | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Montgomery County Community College (PA) | W, 11-7 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 21 | Monroe University - Bronx | L, 14-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | Monroe University - Bronx | W, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 22 | Orange County Community College | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | Orange County Community College | W, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 25 | at Bergen Community College | W, 9-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 26 | Bergen Community College | W, 13-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 27 | Brookdale Community College | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 28 | at Brookdale Community College | W, 15-13 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 28 | at Brookdale Community College | W, 6-3 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | UCNJ | W, 17-7 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Apr 1 | at UCNJ | W, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 14-3 | - | 1 | - | 3 | 1 | - | - | - | - | 3 |
| Apr 4 | Rowan College South Jersey - Gloucester | W, 14-11 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 4 | Rowan College South Jersey - Gloucester | W, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 6 | at Ocean County College | W, 12-4 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 7 | Ocean County College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | Ocean County College | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 9 | Bronx Community College | W, 23-10 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 10 | at Salem Community College | L, 12-7 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 11 | Salem Community College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Salem Community College | W, 10-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at Raritan Valley Community College | L, 20-11 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Apr 15 | Bergen Community College | W, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | at Bronx Community College | W, 21-7 | - | - | - | 5 | 2 | - | - | - | - | 6 |
| Apr 17 | at Rowan College of South Jersey-Cumberland | W, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Apr 18 | Rowan College of South Jersey-Cumberland | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | Rowan College of South Jersey-Cumberland | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Northampton Community College | L, 14-7 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 22 | Northampton Community College | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 24 | Camden County College | L, 9-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 24 | Camden County College | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Camden County College | L, 11-5 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 28 | Raritan Valley Community College | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 1 | Atlantic Cape Community College | W, 16-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 2 | at Atlantic Cape Community College | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | at Atlantic Cape Community College | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 3 | Suffolk CC | W, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 3 | Suffolk CC | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 8 | Northampton Community College | W, 11-6 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| May 8 | Northampton Community College | W, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 14 | at Rowan College South Jersey - Gloucester | W, 13-5 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| May 15 | vs. Brookdale Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 15 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Finger Lakes Community College | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Lakeland Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Lakeland Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. St. Clair County Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Henry Ford College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Rochester Community and Technical College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. New River Community College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Delaware County Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Delaware County Community College | W, 25-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Delaware County Community College | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Montgomery County Community College (PA) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Montgomery County Community College (PA) | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Monroe University - Bronx | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Monroe University - Bronx | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Orange County Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Orange County Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Bergen Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Bergen Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Brookdale Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Brookdale Community College | W, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Brookdale Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | UCNJ | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at UCNJ | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Rowan College South Jersey - Gloucester | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Rowan College South Jersey - Gloucester | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Rowan College South Jersey - Gloucester | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Ocean County College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Ocean County College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Ocean County College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Bronx Community College | W, 23-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Salem Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Salem Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Salem Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Raritan Valley Community College | L, 20-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bergen Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Bronx Community College | W, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Rowan College of South Jersey-Cumberland | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Rowan College of South Jersey-Cumberland | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Northampton Community College | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Northampton Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Camden County College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Camden County College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Camden County College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Raritan Valley Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Atlantic Cape Community College | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Atlantic Cape Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Atlantic Cape Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Suffolk CC | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Suffolk CC | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Northampton Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Northampton Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | at Rowan College South Jersey - Gloucester | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Brookdale Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | at Rowan College South Jersey - Gloucester | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Finger Lakes Community College | L, 14-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Lakeland Community College | W, 10-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
