12 Collins Oriola
-
- Height:
- 6'2
-
- Hometown:
- Union, NJ
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Union
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 13 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 22 | Kean University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Brookdale Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Essex County College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Delaware County Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 27 | Union College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. Ocean County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. County College of Morris | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northampton Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Drew University JV | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | vs. Camden County College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .07 | .07 | .21 | .00 | - | .14 | - |
| Conference | 12 | 11 | .08 | .08 | .25 | .00 | - | .17 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 8 | 7 | .13 | .13 | .38 | .00 | - | .25 | - | |
| Result | Wins | 9 | 8 | .11 | .11 | .33 | .00 | - | .22 | - |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .14 | .43 | .00 | - | .29 | - | |
| October | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 1 | 1 | 3 | 0 | - | 2 | - | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 1 | 1 | 3 | 0 | - | 2 | - | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | 8 | 7 | 1 | 1 | 3 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 1 | 1 | 3 | 0 | - | 2 | - | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
MIDDLESEX COLLEGE MOVES TO 6-2-1 WITH 5-0 WIN OVER HACC
September 23, 2025