2025-26 Soccer Statistics - Middlesex College
Games
18
Goals
54
Goals-
3.00
Shot %
1.800
Shots-
1.7
GAA
1.89
Team Summary
| Title | Record |
|---|---|
| Overall | 10-6-2 (.611) |
| Conference | 10-3-2 (.733) |
| Streak | Lost 1 |
| Home | 3-0 |
| Away | 3-2-1 |
| Neutral | 4-4-1 |
Recent Results
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 15 | ||
| Shots | 30 | 30 | ||
| Goals scored | 54 | 54 | ||
| Shot percentage | 1.800 | 1.800 | ||
| Shots-per game | 1.7 | 2.0 | ||
| Shots on goal | 171 | 162 | ||
| SOG percentage | 5.700 | 5.400 | ||
| Assists | 41 | 41 | ||
| Corner kicks | 6 | 6 | ||
| Penalty kicks | 3-3 | 3-3 | ||
| Yellow cards | 8 | 8 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mateo Echavarria | Freshamn | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Maksym Hrunskyi | Freshman | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sebastian Grisales | Freshman | GK | 15 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Benjamin Coutinho | Sophomore | D | 18 | 15 | .00 | .11 | .11 | .00 | - | .00 | - |
| 3 | Justin Griguoli | Freshman | D | 18 | 17 | .17 | .17 | .50 | .28 | .600 | .44 | 1.600 |
| 4 | Isaiah Scott | Sophomore | D | 18 | 17 | .28 | .11 | .67 | .22 | 1.250 | .44 | 2.000 |
| 5 | Tiago Capela | Sophomore | M | 16 | 8 | .19 | .25 | .63 | .31 | .600 | .88 | 2.800 |
| 6 | Miguel Restrepo | Freshman | M | 17 | 14 | .12 | .24 | .47 | .41 | .286 | .29 | .714 |
| 7 | Jayvian Mandry | Freshman | F | 17 | 15 | .41 | .24 | 1.06 | 1.24 | .333 | 1.35 | 1.095 |
| 9 | Samuel Rodriguez | Freshman | F | 16 | 15 | .63 | .44 | 1.69 | 1.25 | .500 | 1.81 | 1.450 |
| 10 | Joseph Garcia | Freshman | F | 18 | 7 | .56 | .06 | 1.17 | .78 | .714 | 1.33 | 1.714 |
| 11 | Ezequiel Caballero | Freshman | F | 14 | 11 | .07 | .21 | .36 | .36 | .200 | .43 | 1.200 |
| 12 | Collins Oriola | Freshman | D | 14 | 13 | .07 | .07 | .21 | .00 | - | .14 | - |
| 13 | Angel Trejo | Freshman | D | 18 | 16 | .00 | .11 | .11 | .00 | - | .06 | - |
| 14 | Xavier Toapanta Procel | Freshman | M | 18 | 4 | .00 | .11 | .11 | .44 | .000 | .06 | .125 |
| 15 | Adrian Torres | Freshman | F | 16 | 15 | .25 | .00 | .50 | .56 | .444 | .44 | .778 |
| 16 | Miguel Rodriguez | Freshman | M | 8 | - | .13 | .13 | .38 | .00 | - | .13 | - |
| 18 | Uziel Alache | Sophomore | F | 13 | 1 | .15 | .08 | .38 | .15 | 1.000 | .15 | 1.000 |
| 19 | Daniel Cerdas | Freshman | M | 17 | 1 | .12 | .06 | .29 | .24 | .500 | .18 | .750 |
| 20 | Justin Fuentes | Freshman | M | 14 | - | .00 | .21 | .21 | .36 | .000 | .36 | 1.000 |
| 21 | Adrian Raymondi | Freshman | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Nelson Salvador | Freshman | M | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .60 | 3.000 |
| 23 | Folakunmi Folami | Freshman | M | 13 | - | .15 | .00 | .31 | .23 | .667 | .31 | 1.333 |
| 25 | Hans Lucien | Freshman | D | - | - | - | - | - | - | - | - | - |
| 99 | Daniel Correa | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 3.00 | 2.28 | 8.28 | 1.67 | 1.800 | 9.50 | 5.700 | |||
| Opponent | 18 | 18 | 3.00 | 1.17 | 4.94 | 3.89 | .486 | 4.22 | 1.086 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mateo Echavarria | Freshamn | GK | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| 0 | Maksym Hrunskyi | Freshman | GK | 9 | 5 | 61:47 | 1.33 | 1.94 | 4.44 | .769 |
| 1 | Sebastian Grisales | Freshman | GK | 15 | 13 | 66:56 | 1.27 | 1.70 | 5.13 | .802 |
| 99 | Daniel Correa | Freshman | GK | 2 | 0 | 22:30 | 1.50 | 6.00 | 3.00 | .667 |
| Totals | 18 | 18 | 90:00 | 1.89 | 1.89 | 6.89 | .785 | |||
| Opponent | 18 | 18 | 90:00 | 2.89 | 2.89 | 5.61 | .660 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mateo Echavarria | Freshamn | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Maksym Hrunskyi | Freshman | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sebastian Grisales | Freshman | GK | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Benjamin Coutinho | Sophomore | D | 18 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Justin Griguoli | Freshman | D | 18 | 17 | 3 | 3 | 9 | 5 | .600 | 8 | 1.600 | 0 | 0 | 0-0 | 1 |
| 4 | Isaiah Scott | Sophomore | D | 18 | 17 | 5 | 2 | 12 | 4 | 1.250 | 8 | 2.000 | 1 | 0 | 3-3 | 0 |
| 5 | Tiago Capela | Sophomore | M | 16 | 8 | 3 | 4 | 10 | 5 | .600 | 14 | 2.800 | 0 | 1 | 0-0 | 0 |
| 6 | Miguel Restrepo | Freshman | M | 17 | 14 | 2 | 4 | 8 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 7 | Jayvian Mandry | Freshman | F | 17 | 15 | 7 | 4 | 18 | 21 | .333 | 23 | 1.095 | 0 | 0 | 0-0 | 2 |
| 9 | Samuel Rodriguez | Freshman | F | 16 | 15 | 10 | 7 | 27 | 20 | .500 | 29 | 1.450 | 2 | 0 | 0-0 | 3 |
| 10 | Joseph Garcia | Freshman | F | 18 | 7 | 10 | 1 | 21 | 14 | .714 | 24 | 1.714 | 1 | 0 | 0-0 | 2 |
| 11 | Ezequiel Caballero | Freshman | F | 14 | 11 | 1 | 3 | 5 | 5 | .200 | 6 | 1.200 | 1 | 0 | 0-0 | 0 |
| 12 | Collins Oriola | Freshman | D | 14 | 13 | 1 | 1 | 3 | 0 | - | 2 | - | 2 | 0 | 0-0 | 0 |
| 13 | Angel Trejo | Freshman | D | 18 | 16 | 0 | 2 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 14 | Xavier Toapanta Procel | Freshman | M | 18 | 4 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 15 | Adrian Torres | Freshman | F | 16 | 15 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| 16 | Miguel Rodriguez | Freshman | M | 8 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| 18 | Uziel Alache | Sophomore | F | 13 | 1 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Daniel Cerdas | Freshman | M | 17 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 20 | Justin Fuentes | Freshman | M | 14 | - | 0 | 3 | 3 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Adrian Raymondi | Freshman | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Nelson Salvador | Freshman | M | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 23 | Folakunmi Folami | Freshman | M | 13 | - | 2 | 0 | 4 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 25 | Hans Lucien | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Daniel Correa | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 54 | 41 | 149 | 30 | 1.800 | 171 | 5.700 | 8 | 2 | 3-3 | 10 | |||
| Opponent | 18 | 18 | 34 | 21 | 89 | 70 | .486 | 76 | 1.086 | 17 | 0 | 0-0 | 6 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mateo Echavarria | Freshamn | GK | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Maksym Hrunskyi | Freshman | GK | 9 | 5 | 556:00 | 12 | 1.94 | 40 | .769 | 4 | 1 | 0 | 0/2 |
| 1 | Sebastian Grisales | Freshman | GK | 15 | 13 | 1004:00 | 19 | 1.70 | 77 | .802 | 6 | 5 | 2 | 3/3 |
| 99 | Daniel Correa | Freshman | GK | 2 | 0 | 45:00 | 3 | 6.00 | 6 | .667 | 0 | 0 | 0 | 0/1 |
| Totals | 18 | 18 | 1620:00 | 34 | 1.89 | 124 | .785 | 0 | 0 | 0 | 6 | |||
| Opponent | 18 | 18 | 1620:00 | 52 | 2.89 | 101 | .660 | - | - | - | 4 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mateo Echavarria | Freshamn | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Maksym Hrunskyi | Freshman | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sebastian Grisales | Freshman | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Benjamin Coutinho | Sophomore | D | 15 | 12 | .00 | .13 | .13 | .00 | - | .00 | - |
| 3 | Justin Griguoli | Freshman | D | 15 | 14 | .20 | .20 | .60 | .33 | .600 | .47 | 1.400 |
| 4 | Isaiah Scott | Sophomore | D | 15 | 14 | .33 | .13 | .80 | .27 | 1.250 | .47 | 1.750 |
| 5 | Tiago Capela | Sophomore | M | 13 | 7 | .23 | .31 | .77 | .38 | .600 | .85 | 2.200 |
| 6 | Miguel Restrepo | Freshman | M | 15 | 12 | .13 | .27 | .53 | .40 | .333 | .33 | .833 |
| 7 | Jayvian Mandry | Freshman | F | 15 | 13 | .47 | .27 | 1.20 | 1.27 | .368 | 1.53 | 1.211 |
| 9 | Samuel Rodriguez | Freshman | F | 13 | 12 | .77 | .54 | 2.08 | 1.31 | .588 | 2.23 | 1.706 |
| 10 | Joseph Garcia | Freshman | F | 15 | 5 | .67 | .07 | 1.40 | .80 | .833 | 1.47 | 1.833 |
| 11 | Ezequiel Caballero | Freshman | F | 12 | 9 | .08 | .25 | .42 | .42 | .200 | .33 | .800 |
| 12 | Collins Oriola | Freshman | D | 12 | 11 | .08 | .08 | .25 | .00 | - | .17 | - |
| 13 | Angel Trejo | Freshman | D | 15 | 13 | .00 | .13 | .13 | .00 | - | .07 | - |
| 14 | Xavier Toapanta Procel | Freshman | M | 15 | 2 | .00 | .13 | .13 | .40 | .000 | .07 | .167 |
| 15 | Adrian Torres | Freshman | F | 14 | 13 | .29 | .00 | .57 | .64 | .444 | .50 | .778 |
| 16 | Miguel Rodriguez | Freshman | M | 8 | - | .13 | .13 | .38 | .00 | - | .13 | - |
| 18 | Uziel Alache | Sophomore | F | 11 | 1 | .18 | .09 | .45 | .18 | 1.000 | .18 | 1.000 |
| 19 | Daniel Cerdas | Freshman | M | 14 | 1 | .14 | .07 | .36 | .29 | .500 | .21 | .750 |
| 20 | Justin Fuentes | Freshman | M | 11 | - | .00 | .27 | .27 | .45 | .000 | .45 | 1.000 |
| 21 | Adrian Raymondi | Freshman | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Nelson Salvador | Freshman | M | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .60 | 3.000 |
| 23 | Folakunmi Folami | Freshman | M | 10 | - | .20 | .00 | .40 | .30 | .667 | .40 | 1.333 |
| 25 | Hans Lucien | Freshman | D | - | - | - | - | - | - | - | - | - |
| 99 | Daniel Correa | Freshman | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 3.60 | 2.73 | 9.93 | 2.00 | 1.800 | 10.80 | 5.400 | |||
| Opponent | 15 | 15 | 3.60 | 1.00 | 4.20 | 2.80 | .571 | 3.87 | 1.381 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mateo Echavarria | Freshamn | GK | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| 0 | Maksym Hrunskyi | Freshman | GK | 8 | 5 | 65:45 | 1.25 | 1.71 | 4.75 | .792 |
| 1 | Sebastian Grisales | Freshman | GK | 12 | 10 | 66:10 | 1.17 | 1.59 | 4.67 | .800 |
| 99 | Daniel Correa | Freshman | GK | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 15 | 15 | 90:00 | 1.60 | 1.60 | 6.40 | .800 | |||
| Opponent | 15 | 15 | 90:00 | 3.47 | 3.47 | 6.73 | .660 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mateo Echavarria | Freshamn | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Maksym Hrunskyi | Freshman | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sebastian Grisales | Freshman | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Benjamin Coutinho | Sophomore | D | 15 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Justin Griguoli | Freshman | D | 15 | 14 | 3 | 3 | 9 | 5 | .600 | 7 | 1.400 | 0 | 0 | 0-0 | 1 |
| 4 | Isaiah Scott | Sophomore | D | 15 | 14 | 5 | 2 | 12 | 4 | 1.250 | 7 | 1.750 | 1 | 0 | 3-3 | 0 |
| 5 | Tiago Capela | Sophomore | M | 13 | 7 | 3 | 4 | 10 | 5 | .600 | 11 | 2.200 | 0 | 1 | 0-0 | 0 |
| 6 | Miguel Restrepo | Freshman | M | 15 | 12 | 2 | 4 | 8 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 7 | Jayvian Mandry | Freshman | F | 15 | 13 | 7 | 4 | 18 | 19 | .368 | 23 | 1.211 | 0 | 0 | 0-0 | 2 |
| 9 | Samuel Rodriguez | Freshman | F | 13 | 12 | 10 | 7 | 27 | 17 | .588 | 29 | 1.706 | 2 | 0 | 0-0 | 3 |
| 10 | Joseph Garcia | Freshman | F | 15 | 5 | 10 | 1 | 21 | 12 | .833 | 22 | 1.833 | 1 | 0 | 0-0 | 2 |
| 11 | Ezequiel Caballero | Freshman | F | 12 | 9 | 1 | 3 | 5 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 12 | Collins Oriola | Freshman | D | 12 | 11 | 1 | 1 | 3 | 0 | - | 2 | - | 2 | 0 | 0-0 | 0 |
| 13 | Angel Trejo | Freshman | D | 15 | 13 | 0 | 2 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 14 | Xavier Toapanta Procel | Freshman | M | 15 | 2 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 15 | Adrian Torres | Freshman | F | 14 | 13 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| 16 | Miguel Rodriguez | Freshman | M | 8 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| 18 | Uziel Alache | Sophomore | F | 11 | 1 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Daniel Cerdas | Freshman | M | 14 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 20 | Justin Fuentes | Freshman | M | 11 | - | 0 | 3 | 3 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Adrian Raymondi | Freshman | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Nelson Salvador | Freshman | M | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 23 | Folakunmi Folami | Freshman | M | 10 | - | 2 | 0 | 4 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 25 | Hans Lucien | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 99 | Daniel Correa | Freshman | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 54 | 41 | 149 | 30 | 1.800 | 162 | 5.400 | 8 | 2 | 3-3 | 10 | |||
| Opponent | 15 | 15 | 24 | 15 | 63 | 42 | .571 | 58 | 1.381 | 17 | 0 | 0-0 | 3 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mateo Echavarria | Freshamn | GK | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Maksym Hrunskyi | Freshman | GK | 8 | 5 | 526:00 | 10 | 1.71 | 38 | .792 | 4 | 1 | 0 | 0/2 |
| 1 | Sebastian Grisales | Freshman | GK | 12 | 10 | 794:00 | 14 | 1.59 | 56 | .800 | 6 | 2 | 2 | 3/3 |
| 99 | Daniel Correa | Freshman | GK | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 15 | 15 | 1350:00 | 24 | 1.60 | 96 | .800 | 0 | 0 | 0 | 6 | |||
| Opponent | 15 | 15 | 1350:00 | 52 | 3.47 | 101 | .660 | - | - | - | 1 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Rutgers Newark | - | - | - | - | - | - | - | |
| Aug 22 # | Kean University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | 2 | 0 | - | 13 | 0 | 2 | 0 |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | 2 | 23 | .087 | 11 | 3 | 2 | 1 |
| Sep 6 | Brookdale Community College | W, 4-1 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 9 | at Sussex County Community College | L, 4-2 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 13 | vs. Essex County College | L, 6-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 20 | at Delaware County Community College | W, 5-3 | 3 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 27 | Union College | W, 2-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | 2 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 4 | vs. Ocean County College | L, 4-3 | 2 | 7 | .429 | 8 | 3 | 0 | 0 |
| Oct 8 | vs. County College of Morris | W, 8-2 | 7 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 11 | Northampton Community College | W, 8-0 | 7 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 15 | vs. Drew University JV | L, 2-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 18 | vs. Camden County College | L, 4-0 | 0 | 0 | - | 7 | 0 | 0 | 1 |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | 4 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Title | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 30 | 54 | 3.00 | 41 | 149 | 34 | 1.89 | 1.800 | 1.7 | 6 | 124 | 6 | 8 | 2 |
| Conference | 15 | 30 | 54 | 3.60 | 41 | 149 | 24 | 1.60 | 1.800 | 2.0 | 6 | 96 | 6 | 8 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 3 | 0 | 14 | 4.67 | 12 | 40 | 1 | 0.33 | - | 0.0 | 0 | 13 | 2 | 0 | 0 |
| Away | 6 | 23 | 15 | 2.50 | 10 | 40 | 11 | 1.83 | .652 | 3.8 | 3 | 45 | 2 | 5 | 1 |
| Neutral | 9 | 7 | 25 | 2.78 | 19 | 69 | 22 | 2.44 | 3.571 | 0.8 | 3 | 66 | 2 | 3 | 1 |
| Wins | 10 | 0 | 45 | 4.50 | 35 | 125 | 8 | 0.80 | - | 0.0 | 0 | 55 | 6 | 6 | 0 |
| Losses | 6 | 7 | 5 | 0.83 | 2 | 12 | 22 | 3.67 | .714 | 1.2 | 3 | 50 | 0 | 0 | 1 |
| August | 2 | 0 | 7 | 3.50 | 4 | 18 | 2 | 1.00 | - | 0.0 | 0 | 18 | 1 | 3 | 0 |
| September | 8 | 23 | 22 | 2.75 | 15 | 59 | 16 | 2.00 | .957 | 2.9 | 3 | 54 | 3 | 5 | 1 |
| October | 8 | 7 | 25 | 3.13 | 22 | 72 | 16 | 2.00 | 3.571 | 0.9 | 3 | 52 | 2 | 0 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Rutgers Newark | - | |
| Aug 22 | Kean University | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | 0 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | 0 |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | 0 |
| Sep 6 | Brookdale Community College | W, 4-1 | 0 |
| Sep 9 | at Sussex County Community College | L, 4-2 | 0 |
| Sep 13 | vs. Essex County College | L, 6-0 | 0 |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | 0 |
| Sep 20 | at Delaware County Community College | W, 5-3 | 0 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | 0 |
| Sep 27 | Union College | W, 2-0 | 0 |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | 0 |
| Oct 4 | vs. Ocean County College | L, 4-3 | 0 |
| Oct 8 | vs. County College of Morris | W, 8-2 | 0 |
| Oct 11 | Northampton Community College | W, 8-0 | 0 |
| Oct 15 | vs. Drew University JV | L, 2-0 | 0 |
| Oct 18 | vs. Camden County College | L, 4-0 | 0 |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | 26 |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | 0 |