2022-23 Volleyball Statistics - Middlesex College

Matches
18
Kills per set
9.67
Hitting %
.199
Assists per set
8.82
Blocks per set
1.77
Service Aces per set
2.16
Digs per set
16.67
Team Summary
Title Record
Overall 9-9 (.500)
Conference 4-3 (.571)
Streak Lost 1
Home 5-3
Away 3-4
Neutral 1-2
Recent Results
Date Opponent Result
Mar 16 Mount Saint Vincent College W, 3-2
Mar 20 Union County College W, 3-0
Mar 22 at Northampton Community College L, 3-1
Mar 27 Ocean County College L, 3-0
Mar 30 Union County College W, 3-1
Apr 1 at Ocean County College L, 3-1
Team Stats
Statistics Overall Conf
Matches 18 7
Sets 61 24
Kills 590 261
Kills per set 9.67 10.88
Errors 239 100
Total Attacks 1766 830
Hitting Percentage .199 .194
Assists 538 246
Assists per set 8.82 10.25
Service Aces 132 52
Service Errors 195 61
Service Aces per set 2.16 2.17
Receptions 1121 461
Reception Errors 165 52
Digs 1017 522
Digs per set 16.67 21.75
Block Solo 66 33
Block Assist 84 39
Block Total 108 53
Blocks per set 1.77 2.19
Block Errors 29 11
Ball Handling Errors 101 45
Points 830.0 365.5
Points per set 13.6 15.2
Home Attendance 68 0
Home Attendance average 9 0
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2 Daniel Tasarek Freshman DS/L 13 44 0 0.00 2 9 -.222 9 0.20 2 0.05 235 33 138 3.14 0 0 0 0.00 2.0 0.0
3 Deivy Perez Freshman OH 18 61 48 0.79 46 222 .009 300 4.92 27 0.44 92 15 151 2.48 3 22 25 0.41 89.0 1.5
4 Tyler Ryan Freshman OH/MB 18 60 191 3.18 32 437 .364 19 0.32 22 0.37 270 14 283 4.72 8 6 14 0.23 224.0 3.7
5 Cristofer Agurto Freshman S/OH 18 60 20 0.33 24 121 -.033 164 2.73 12 0.20 99 20 84 1.40 0 2 2 0.03 33.0 0.6
6 Jasdeep Jaspal Freshman DS 4 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 4 3 1 0.20 0 0 0 0.00 0.0 0.0
8 Dhruv Rawal Freshman OH/MB 13 39 36 0.92 23 151 .086 6 0.15 17 0.44 56 9 59 1.51 1 8 9 0.23 58.0 1.5
10 Luis Pena Freshman OH 18 54 7 0.13 8 36 -.028 6 0.11 2 0.04 184 36 101 1.87 0 1 1 0.02 9.5 0.2
12 David Cabrera Freshman S/ DS 11 26 3 0.12 1 17 .118 10 0.38 1 0.04 48 6 24 0.92 0 0 0 0.00 4.0 0.2
15 Adrian Navedo Freshman MB 18 55 45 0.82 31 178 .079 8 0.15 20 0.36 19 4 42 0.76 14 17 31 0.56 87.5 1.6
20 Michael Nycz Freshman OH/MB 18 61 195 3.20 58 460 .298 11 0.18 21 0.34 81 16 90 1.48 14 18 32 0.52 239.0 3.9
23 Vinicius Carfi Freshman DS 8 10 0 0.00 0 4 .000 1 0.10 0 0.00 16 3 5 0.50 0 0 0 0.00 0.0 0.0
24 Clayton Davis Freshman MB 18 50 45 0.90 13 130 .246 4 0.08 8 0.16 14 3 39 0.78 26 10 36 0.72 84.0 1.7
Totals     18 61 590 9.67 239 1766 .199 538 8.82 132 2.16 1121 165 1017 16.67 66 84 108 1.77 830.0 13.6
Opponent     18 61 431 7.07 235 1218 .161 380 6.23 111 1.82 - 77 540 8.85 80 78 119 1.95 661.0 10.8
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2 Daniel Tasarek Freshman DS/L 6 21 0 0.00 0 3 .000 7 0.33 0 0.00 123 14 81 3.86 0 0 0 0.00 0.0 0.0
3 Deivy Perez Freshman OH 7 24 15 0.63 17 87 -.023 150 6.25 11 0.46 18 4 80 3.33 2 10 12 0.50 33.0 1.4
4 Tyler Ryan Freshman OH/MB 7 23 94 4.09 12 214 .383 3 0.13 11 0.48 128 4 139 6.04 5 4 9 0.39 112.0 4.9
5 Cristofer Agurto Freshman S/OH 7 24 9 0.38 13 54 -.074 71 2.96 5 0.21 55 11 36 1.50 0 2 2 0.08 15.0 0.6
6 Jasdeep Jaspal Freshman DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 1 1 1.00 0 0 0 0.00 0.0 0.0
8 Dhruv Rawal Freshman OH/MB 5 15 15 1.00 13 74 .027 1 0.07 6 0.40 21 3 29 1.93 1 4 5 0.33 24.0 1.6
10 Luis Pena Freshman OH 7 21 0 0.00 3 6 -.500 1 0.05 0 0.00 53 10 51 2.43 0 0 0 0.00 0.0 0.0
12 David Cabrera Freshman S/ DS 5 12 2 0.17 1 10 .100 6 0.50 0 0.00 17 1 14 1.17 0 0 0 0.00 2.0 0.2
15 Adrian Navedo Freshman MB 7 23 17 0.74 13 89 .045 2 0.09 5 0.22 3 0 19 0.83 4 7 11 0.48 29.5 1.3
20 Michael Nycz Freshman OH/MB 7 24 93 3.88 24 230 .300 4 0.17 11 0.46 38 4 49 2.04 6 6 12 0.50 113.0 4.7
23 Vinicius Carfi Freshman DS 3 3 0 0.00 0 1 .000 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 0.0 0.0
24 Clayton Davis Freshman MB 7 19 16 0.84 4 62 .194 1 0.05 3 0.16 2 0 23 1.21 15 6 21 1.11 37.0 1.9
Totals     7 24 261 10.88 100 830 .194 246 10.25 52 2.17 461 52 522 21.75 33 39 53 2.19 365.5 15.2
Opponent     7 24 231 9.63 102 612 .211 198 8.25 42 1.75 - 33 269 11.21 56 31 72 2.98 344.5 14.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 3 at Monroe College L, 3-0 3 17 21 64 -.063 15 0 7 70 12 21 1 2 0 2 7 19.0
Feb 3 vs. Finger Lakes Community College L, 3-0 3 14 17 60 -.050 13 4 10 55 14 25 0 2 0 1 2 19.0
Feb 4 vs. College of DuPage L, 3-0 3 17 15 91 .022 15 2 10 61 11 30 0 0 1 0 1 19.0
Feb 4 vs. Union County College W, 3-0 3 35 15 105 .190 33 4 17 52 7 56 4 10 1 9 0 48.0
Feb 17 Atlantic Cape Community College W, 3-0 3 34 10 65 .369 30 17 16 39 4 24 3 4 3 5 9 56.0
Feb 22 at Union County College W, 3-1 4 40 20 123 .163 36 7 8 77 5 60 4 4 3 6 9 53.0
Feb 27 Passaic County Community College   - - - - - - - - - - - - - - - - -
Mar 1 at Ocean County College L, 3-1 4 43 18 150 .167 42 8 19 75 15 82 5 10 1 10 5 61.0
Mar 3 Monroe College L, 3-0 3 14 6 60 .133 13 4 15 57 16 40 1 6 3 4 6 22.0
Mar 8 Northampton Community College L, 3-0 3 28 9 79 .241 28 8 12 63 16 46 1 4 1 3 4 39.0
Mar 11 Passaic County Community College W, 3-0 3 40 11 90 .322 40 10 10 61 3 61 4 8 2 8 5 58.0
Mar 13 at Passaic County Community College W, 3-0 3 23 7 88 .182 23 13 5 56 6 73 4 2 2 5 6 41.0
Mar 15 at Atlantic Cape Community College W, 3-0 3 34 9 67 .373 27 17 10 40 4 47 6 4 1 8 5 59.0
Mar 16 Mount Saint Vincent College W, 3-2 5 49 15 130 .262 43 12 17 83 8 78 8 10 5 13 9 74.0
Mar 20 Union County College W, 3-0 3 40 12 116 .241 40 7 9 46 2 82 3 4 0 5 7 52.0
Mar 22 at Northampton Community College L, 3-1 4 36 12 89 .270 29 4 12 69 12 50 2 0 1 2 3 42.0
Mar 27 Ocean County College L, 3-0 3 31 16 106 .142 31 4 7 68 11 59 5 6 3 8 6 43.0
Mar 30 Union County College W, 3-1 4 51 10 126 .325 46 8 8 71 9 78 7 3 2 9 10 67.5
Apr 1 at Ocean County College L, 3-1 4 44 16 157 .178 34 3 3 78 10 105 8 5 0 11 7 57.5
Title m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 61 590 9.67 239 1766 .199 538 8.82 132 2.16 1121 165 1017 16.67 66 84 108 1.77 830.0 13.6
Conference 7 24 261 10.88 100 830 .194 246 10.25 52 2.17 461 52 522 21.75 33 39 53 2.19 365.5 15.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 27 287 10.63 89 772 .256 271 10.04 70 2.59 488 69 468 17.33 32 45 55 2.02 411.5 15.2
Away 7 25 237 9.48 103 738 .182 206 8.24 52 2.08 465 64 438 17.52 30 27 44 1.74 332.5 13.3
Neutral 3 9 66 7.33 47 256 .074 61 6.78 10 1.11 168 32 111 12.33 4 12 10 1.11 86.0 9.6
 
Wins 9 31 346 11.16 109 910 .260 318 10.26 95 3.06 525 48 559 18.03 43 49 68 2.18 508.5 16.4
Losses 9 30 244 8.13 130 856 .133 220 7.33 37 1.23 596 117 458 15.27 23 35 41 1.35 321.5 10.7
 
February 6 19 157 8.26 98 508 .116 142 7.47 34 1.79 354 53 216 11.37 12 22 23 1.21 214.0 11.3
March 11 38 389 10.24 125 1101 .240 362 9.53 95 2.50 689 102 696 18.32 46 57 75 1.96 558.5 14.7
April 1 4 44 11.00 16 157 .178 34 8.50 3 0.75 78 10 105 26.25 8 5 11 2.63 57.5 14.4
Date Opponent Score Attend
Feb 3 at Monroe College L, 3-0 43
Feb 3 vs. Finger Lakes Community College L, 3-0 29
Feb 4 vs. College of DuPage L, 3-0 0
Feb 4 vs. Union County College W, 3-0 39
Feb 17 Atlantic Cape Community College W, 3-0 0
Feb 22 at Union County College W, 3-1 0
Feb 27 Passaic County Community College   -
Mar 1 at Ocean County College L, 3-1 0
Mar 3 Monroe College L, 3-0 68
Mar 8 Northampton Community College L, 3-0 0
Mar 11 Passaic County Community College W, 3-0 0
Mar 13 at Passaic County Community College W, 3-0 0
Mar 15 at Atlantic Cape Community College W, 3-0 0
Mar 16 Mount Saint Vincent College W, 3-2 0
Mar 20 Union County College W, 3-0 0
Mar 22 at Northampton Community College L, 3-1 0
Mar 27 Ocean County College L, 3-0 0
Mar 30 Union County College W, 3-1 0
Apr 1 at Ocean County College L, 3-1 0