14 Matias Barreiros
-
- Height:
- 5'7
-
- Hometown:
- Sayreville, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 5
-
- a
- 9
-
- pts
- 19
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 12 | 10 | ||
| Goals | 5 | 4 | ||
| Assists | 9 | 5 | ||
| Points | 19 | 13 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .833 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | William Paterson University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Centenary University | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Ulster County Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Salem Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Ocean County College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Rutgers Newark JV | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Bergen Community College | W, 4-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Sep 18 | at Sussex County Community College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 21 | at Rowan College of South Jersey-Cumberland | W, 9-0 | 1 | 1 | 3 | 5 | 0 | - | 0-0 | 1 |
| Sep 25 | County College of Morris | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Camden County College | - | - | - | - | - | - | - | - | |
| Sep 30 | Raritan Valley Community College | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Drew University JV | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Delaware County Community College | W, 5-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 9 | Union County College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 11 | Camden County College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Brookdale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 12 | .33 | .60 | 1.27 | .40 | .833 | 1.87 | 4.667 |
| Total | 15 | 12 | .33 | .60 | 1.27 | .40 | .833 | 1.87 | 4.667 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 12 | 5 | 9 | 19 | 6 | .833 | 28 | 4.667 | 0 | 0 | 0-0 | 3 |
| Total | 15 | 12 | 5 | 9 | 19 | 6 | .833 | 28 | 4.667 | 0 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .33 | .60 | 1.27 | .40 | .833 | 1.87 | 4.667 |
| Conference | 11 | 10 | .36 | .45 | 1.18 | .36 | 1.000 | 2.18 | 6.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .38 | .50 | 1.25 | .75 | .500 | 2.13 | 2.833 |
| Away | 7 | 6 | .29 | .71 | 1.29 | .00 | - | 1.57 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .67 | 1.33 | 2.67 | .67 | 1.000 | 2.50 | 3.750 |
| Losses | 7 | 5 | .00 | .14 | .14 | .29 | .000 | 1.00 | 3.500 | |
| Month | September | 8 | 5 | .50 | .75 | 1.75 | .50 | 1.000 | 1.88 | 3.750 |
| October | 7 | 7 | .14 | .43 | .71 | .29 | .500 | 1.86 | 6.500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 5 | 9 | 19 | 6 | .833 | 28 | 4.667 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 10 | 4 | 5 | 13 | 4 | 1.000 | 24 | 6.000 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 3 | 4 | 10 | 6 | .500 | 17 | 2.833 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 6 | 2 | 5 | 9 | 0 | - | 11 | - | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 4 | 8 | 16 | 4 | 1.000 | 15 | 3.750 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 5 | 0 | 1 | 1 | 2 | .000 | 7 | 3.500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 5 | 4 | 6 | 14 | 4 | 1.000 | 15 | 3.750 | 0 | 0 | 0-0 | 2 |
| October | 7 | 7 | 1 | 3 | 5 | 2 | .500 | 13 | 6.500 | 0 | 0 | 0-0 | 1 |
News Mentions
GEORGE MANGANDI NAMED NJCAA MENS SOCCER D3 PLAYER OF THE WEEK
October 13, 2021
MANGANDI (TWO GOALS, TWO ASSISTS) LEADS MIDDLESEX PAST UNION
October 9, 2021
FOUAD, LOPEZ LEAD MIDDLESEX MENS SOCCER PAST DREW
October 5, 2021
FOUAD, VASSALLO LEAD MIDDLESEX IN 4-0 SHUTOUT OVER RARITAN VALLEY
September 30, 2021
MATIAS BARREIROS NAMED GSAC D3 PLAYER OF THE WEEK
September 22, 2021
OLEMEDO NETS TWO GOALS TO LEAD MIDDLESEX OVER RCSJ-CUMBERLAND
September 21, 2021
MIDDLESEX TIES NO. 9 SUSSEX 1-1
September 18, 2021
BARREIROS NETS TWO GOALS IN COLTS 4-0 WIN OVER BERGEN COMMUNITY
September 16, 2021