10 Joseph Garcia
-
- Height:
- 6'0
-
- Hometown:
- South Plainfield, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- South Plainfield
-
- g
- 10
-
- a
- 1
-
- pts
- 21
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 15 | ||
| Games started | 7 | 5 | ||
| Goals | 10 | 10 | ||
| Assists | 1 | 1 | ||
| Points | 21 | 21 | ||
| Shots | 14 | 12 | ||
| Shot Pct | .714 | .833 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 22 | Kean University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | Brookdale Community College | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 9 | at Sussex County Community College | L, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Essex County College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 20 | at Delaware County Community College | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 27 | Union College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | vs. Ocean County College | L, 4-3 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. County College of Morris | W, 8-2 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 11 | Northampton Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Drew University JV | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | vs. Camden County College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 7 | .56 | .06 | 1.17 | .78 | .714 | 1.33 | 1.714 |
| Total | 18 | 7 | .56 | .06 | 1.17 | .78 | .714 | 1.33 | 1.714 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 7 | 10 | 1 | 21 | 14 | .714 | 24 | 1.714 | 1 | 0 | 0-0 | 2 |
| Total | 18 | 7 | 10 | 1 | 21 | 14 | .714 | 24 | 1.714 | 1 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 7 | .56 | .06 | 1.17 | .78 | .714 | 1.33 | 1.714 |
| Conference | 15 | 5 | .67 | .07 | 1.40 | .80 | .833 | 1.47 | 1.833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| Away | 6 | 4 | .67 | .00 | 1.33 | .83 | .800 | 2.00 | 2.400 | |
| Neutral | 9 | 2 | .56 | .11 | 1.22 | .56 | 1.000 | 1.11 | 2.000 | |
| Result | Wins | 10 | 2 | .70 | .00 | 1.40 | 1.00 | .700 | 1.30 | 1.300 |
| Losses | 6 | 4 | .33 | .00 | .67 | .33 | 1.000 | 1.67 | 5.000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | 1.00 | 2.000 |
| September | 8 | 4 | .75 | .00 | 1.50 | .88 | .857 | 1.38 | 1.571 | |
| October | 8 | 3 | .50 | .13 | 1.13 | .75 | .667 | 1.38 | 1.833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 7 | 10 | 1 | 21 | 14 | .714 | 24 | 1.714 | 1 | 0 | 0-0 | 2 |
| Conference | 15 | 5 | 10 | 1 | 21 | 12 | .833 | 22 | 1.833 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 4 | 0 | 8 | 5 | .800 | 12 | 2.400 | 1 | 0 | 0-0 | 1 | |
| Neutral | 9 | 2 | 5 | 1 | 11 | 5 | 1.000 | 10 | 2.000 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 10 | 2 | 7 | 0 | 14 | 10 | .700 | 13 | 1.300 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 4 | 2 | 0 | 4 | 2 | 1.000 | 10 | 5.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 6 | 0 | 12 | 7 | .857 | 11 | 1.571 | 1 | 0 | 0-0 | 2 | |
| October | 8 | 3 | 4 | 1 | 9 | 6 | .667 | 11 | 1.833 | 0 | 0 | 0-0 | 0 |
News Mentions
MIDDLESEX COLLEGE MOVES TO 6-2-1 WITH 5-0 WIN OVER HACC
September 23, 2025
MIDDLESEX COLLEGE UPENDS #8 RCSJ-GLOUCESTER 2-0
September 18, 2025